Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,265 organizations.
| Ixom Watercare, Inc | Business | Environment & Conservation | — | $124K |
| Park Place Installations, Inc. | Business | Environment & Conservation | — | $124K |
| ACUTECH GROUP INC | Business | Environment & Conservation, Health | — | $124K |
| Chinese American Social Services Center, Inc. | Nonprofit | Human Services, Public Safety & Justice | $86K | $38K |
| LINCOLN SQUARE DISTRICT MANAGEMENT ASSOCIATION, INC. | Business | Environment & Conservation, Human Services, Youth & Families | — | $123K |
| Harris A. Sanders, Architects P.C. | Business | — | — | $123K |
| UNIVERSITY AT BUFFALO FOUNDATION INCUBATOR INC | Business | — | — | $123K |
| MED-IQ INC. | Business | Health | — | $123K |
| LADY LIBERTY EQUIPMENT LLC | Business | — | — | $123K |
| TA Instruments - Waters L.L.C. | Business | — | — | $123K |
| RS&A, Inc | Business | — | — | $123K |
| NIDA CORP | Business | — | — | $123K |
| VILLAGE OF PAINTED POST | Government | Housing & Community Development, Public Safety & Justice, Transportation & Infrastructure | $36K | $87K |
| METROPOLITAN DOOR INDUSTRIES CORP | Business | Housing & Community Development | — | $123K |
| Funding would help prepare, inform and educate New Yorkers about the 2030 Census and the NYCC redistricting processes, and assure that the new districts will be fairer, equitable and representative of New York City’s diverse communities. Felder Chai Lifeline, Inc. | Education | Civic & Democracy | $123K | — |
| HOOVER BLANKET INC | Business | — | — | $123K |
| RIZING LLC | Business | Energy | — | $123K |
| Napach Architect PC dba Napach Design | Business | Economic Development | — | $123K |
| SOFTWARE DIVERSIFIED SERVICES | Business | — | — | $123K |
| DROPSA NORTH AMERICA INC | Business | — | — | $123K |
| TEN EYCK INSURING AGENCY INC | Government | — | — | $123K |
| AZAR DECORATING INC | Business | — | — | $123K |
| Nathan Hale Post No. 1469, Veterans of Foreign | Nonprofit | Veterans | $123K | — |
| ATTS AUTOMOTIVE TECH.TRAINING SER. INC. | Business | Public Safety & Justice | — | $123K |
| NYS DEFERRED COMPENSATION PLAN NATIONWIDE | Government | — | — | $123K |
| STATE OF CONNECTICUT DEPARTMENT OF | Government | — | — | $123K |
| MKJ COMMUNICATIONS INC | Business | Technology & Cybersecurity | — | $123K |
| New York Center for Children., The | Nonprofit | Housing & Community Development, Youth & Families | $100K | $23K |
| Relationship & Psychology Consulting PLLC | Business | Health, Workforce & Education | — | $123K |
| SWISSLOG HEALTHCARE SOLUTIONS | Business | Health | — | $122K |
| K2 TOWERS II LLC | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $122K |
| Zoom Video Communication, Inc. | Business | — | — | $122K |
| Corrigan Moving Systems- New York LLC | Business | — | — | $122K |
| Ardsley Union Free School District | Education | Workforce & Education, Youth & Families | $122K | — |
| DIMAGI INC | Business | Health, Human Services | — | $122K |
| Penguin Players, Ltd. | Nonprofit | Arts & Culture, Sports & Recreation | $122K | — |
| The Center at West Park, Inc | Nonprofit | Human Services, Youth & Families | $85K | $38K |
| YESHIVAS BOYAN TIFERETH MORDECHAI SHLOMO | Business | Public Safety & Justice | — | $122K |
| HUNTINGTON BAY VILLAGE OF | Government | Public Safety & Justice, Transportation & Infrastructure | — | $122K |
| BRANDSAFWAY SERVCE LLC DBA FOR SAFWAY INTERMEDIATE HOLDING | Business | Energy, Transportation & Infrastructure | — | $122K |
| Amplify Federal | Business | — | — | $122K |
| INTERSTATE COMMISSION FOR ADULT OFFENDER SUPERVISION | Government | Public Safety & Justice | — | $122K |
| WATTEREDGE LLC | Business | Energy | — | $122K |
| RAVANTI HOLDINGS LLC | Business | Health, Human Services | — | $122K |
| KAL-HABOUR INC HARBOUR ROADS | Business | Energy, Transportation & Infrastructure | — | $122K |
| GENERAL PACIFIC INC | Business | Energy, Technology & Cybersecurity | — | $122K |
| SID'S SUPPLY COMPANY INC | Business | Human Services | — | $122K |
| TURRI MATTHEW | Business | Health | — | $122K |
| Plan Architectural Studio, PC | Business | Economic Development | — | $122K |
| CONDUCTIX - WAMPFLER | Business | Transportation & Infrastructure | — | $122K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
