Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,107 organizations · Business.
| Smiths Detection Inc.OGS | Business | Human Services, Public Safety & Justice, Technology & Cybersecurity | — | $23.0M |
| LIBERTY RESOURCES INC | Business | Health, Human Services, Mental Health & Substance Use | — | $23.0M |
| Hardesty & Hanover Construction Services LLC | Business | Transportation & Infrastructure | — | $22.9M |
| CENTER MORICHES SCHOOL DISTRICT | Business | Workforce & Education | — | $22.9M |
| GLITRA INC | Business | Mental Health & Substance Use, Sports & Recreation, Technology & Cybersecurity | — | $22.9M |
| PAIDGE STEELE, LLC STEEL EQUITIES | Business | Public Safety & Justice | — | $22.8M |
| BURGIO & CAMPOFELICE INC | Business | Housing & Community Development, Sports & Recreation, Transportation & Infrastructure | — | $22.8M |
| MATCO ELECTRIC CORPORATION | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $22.8M |
| CORRECTIONAL DIALYSIS SERVICES LLC | Business | Health | — | $22.8M |
| HINCK ELECTRICAL CONTRACTOR INC | Business | Transportation & Infrastructure | — | $22.8M |
| ST JOSEPHS HOSPITAL HEALTH CENTER | Business | Health, Housing & Community Development, Mental Health & Substance Use | — | $22.8M |
| AD-TECH ENTERPRISES, LTD | Business | Transportation & Infrastructure | — | $22.8M |
| Accord Power Inc | Business | Energy | — | $22.8M |
| GLAXOSMITHKLINE LLC | Business | Health | — | $22.8M |
| PROTIVITI GOVERNMENT SERVICES INC | Business | Human Services, Transportation & Infrastructure, Workforce & Education | — | $22.8M |
| SEDARA LLCOGS | Business | Civic & Democracy, Public Safety & Justice, Technology & Cybersecurity | — | $22.7M |
| REAL DADS NETWORK | Business | Housing & Community Development, Human Services, Youth & Families | — | $22.7M |
| NORTH SHORE UNIVERSITY HOSPITAL | Business | Health, Human Services | — | $22.7M |
| Parking Systems Plus Inc. | Business | Human Services, Transportation & Infrastructure | — | $22.6M |
| Polaris Electrical Construction Inc. | Business | Environment & Conservation, Public Safety & Justice, Transportation & Infrastructure | — | $22.6M |
| LEMOYNE COLLEGE | Business | Food & Agriculture, Technology & Cybersecurity, Workforce & Education | — | $22.6M |
| D&H PAVING LLCOGS | Business | Transportation & Infrastructure | — | $22.6M |
| Deere and Company | Business | Environment & Conservation | — | $22.6M |
| ENL Mechanical Incorporated | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $22.6M |
| VARIAN MEDICAL SYSTEMS | Business | Health, Technology & Cybersecurity, Workforce & Education | — | $22.5M |
| NAES CORPORATION | Business | Energy | — | $22.5M |
| HOP ENERGY LLC | Business | Energy, Human Services | — | $22.5M |
| NOVARTIS PHARMACEUTICALS CORPORATION | Business | Health | — | $22.5M |
| RUSSELL REID INC | Business | Transportation & Infrastructure | — | $22.5M |
| JENNER AND BLOCK LLP | Business | Economic Development, Energy, Workforce & Education | — | $22.5M |
| O'Brien & Gere Engineers, Inc. | Business | Economic Development, Energy, Environment & Conservation | — | $22.4M |
| SUPPLEMENTAL HEALTH CARE | Business | Health | — | $22.4M |
| NEW FLYER INDUSTRIES LIMITED | Business | Energy | — | $22.4M |
| OPEN TEXT, INC.OGS | Business | Health, Technology & Cybersecurity | — | $22.4M |
| Mohawk Opportunities | Business | Health, Housing & Community Development, Mental Health & Substance Use | — | $22.3M |
| GLOBAL TRAFFIC TECHNOLOGIES, LLC | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $22.3M |
| New York Asian Womens Center Inc. | Business | Housing & Community Development, Human Services, Public Safety & Justice | — | $22.2M |
| HSO Enterprise Solutions LLCOGS | Business | Technology & Cybersecurity | — | $22.2M |
| RMD ELECTRIC CORPORATION | Business | Transportation & Infrastructure | — | $22.2M |
| ACP SHARED SERVICES CORPORATION | Business | Human Services, Workforce & Education | — | $22.2M |
| UNIV. @ BFLO SURGEONS, INC. | Business | Health | — | $22.2M |
| Mindboard IncOGS | Business | Human Services, Technology & Cybersecurity | — | $22.2M |
| Blenderbox Inc | Business | Energy, Technology & Cybersecurity | — | $22.1M |
| FST-HEA LLC | Business | Arts & Culture, Public Safety & Justice, Transportation & Infrastructure | — | $22.1M |
| GRIDER SUPPORT SERVICES, LLC | Business | Health | — | $22.0M |
| BRILJENT LLCOGS | Business | Technology & Cybersecurity | — | $22.0M |
| COOLSOFT LLCOGS | Business | Technology & Cybersecurity | — | $22.0M |
| INTERNATIONAL PROJECTS CONSULTANCY SVCS INC | Business | Technology & Cybersecurity | — | $22.0M |
| NETIZEN CORPORATIONOGS | Business | Technology & Cybersecurity | — | $22.0M |
| TETRUS CORPOGS | Business | Technology & Cybersecurity | — | $22.0M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
