Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,265 organizations.
| JOANNA PERTZ LANDSCAPE ARCHITECTURE, P..C. | Business | Economic Development | — | $250K |
| John Jermain Memorial Library | Nonprofit | Arts & Culture | $250K | — |
| KAL-BRO INC | Business | Arts & Culture, Environment & Conservation | — | $250K |
| Korean American Immigration Heritage Foundation | Cultural | Arts & Culture, Immigration & Legal Services | $250K | — |
| Lake Placid Biologicals, Inc. | Nonprofit | Research & Higher Education, Technology & Cybersecurity | $250K | — |
| Lakeview Fire District | Nonprofit | Public Safety & Justice | $250K | — |
| Langston Hughes Institute, Inc. | Nonprofit | Arts & Culture, Housing & Community Development | $250K | — |
| LEADING FROM THE HEART LLC | Business | Human Services, Workforce & Education | — | $250K |
| Learning Disabilities Association of Western New | Community | Human Services | $250K | — |
| Let All the Children Play, Inc. | Nonprofit | Housing & Community Development, Sports & Recreation | $250K | — |
| Liberty Affordable Housing, Inc. | Nonprofit | Housing & Community Development, Seniors & Aging | $250K | — |
| Liberty Public Library | Government | Arts & Culture, Civic & Democracy, Workforce & Education | $250K | — |
| Lincoln Square Neighborhood Center | Civic | Housing & Community Development, Human Services | $250K | — |
| LN Pro Services LLC | Business | Human Services | — | $250K |
| Long Beach Public Library | Government | Energy, Research & Higher Education | $250K | — |
| Luv Michael Inc. | Nonprofit | Human Services, Workforce & Education | $250K | — |
| Lynbrook Union Free School District | Education | Workforce & Education, Youth & Families | $250K | — |
| Magnatag, Inc. | Nonprofit | Technology & Cybersecurity | $250K | — |
| Make it Zesty LLC | Business | Health, Human Services | — | $250K |
| Medical Motor Service of Rochester and Monroe | Health | Health, Transportation & Infrastructure | $250K | — |
| Menands Union Free School District | Education | Transportation & Infrastructure, Workforce & Education | $250K | — |
| Mercy House of the Southern Tier, Inc. | Nonprofit | Housing & Community Development | $250K | — |
| Mid-Hudson Family Health Institute, Inc. | Health | Health, Housing & Community Development | $250K | — |
| MIIL Corp. | Nonprofit | Human Services, Workforce & Education | $250K | — |
| Monaghan Medical Corporation | Health | Technology & Cybersecurity | $250K | — |
| Montauk Library | Nonprofit | Research & Higher Education | $250K | — |
| Moreau Emergency Squad, Inc. | Nonprofit | Public Safety & Justice | $250K | — |
| Mount Vernon Urban Renewal Agency | Government | Housing & Community Development | $250K | — |
| Mt. Pleasant Public Library | Government | Arts & Culture | $250K | — |
| NASSAU AUTO SPRING CO., INC. | Business | — | — | $250K |
| National Purple Heart Hall of Honor, Inc. | Nonprofit | Arts & Culture, Veterans | $250K | — |
| National Urban League, Inc. | Nonprofit | Economic Development, Human Services, Workforce & Education… | $250K | — |
| New York City Department for the Aging | Nonprofit | Housing & Community Development, Seniors & Aging | $250K | — |
| New York City Department of Citywide | Government | Economic Development | $250K | — |
| New York Racing Association, Inc., The | Community | Economic Development, Sports & Recreation | $250K | — |
| New York University School of Medicine | Education | Research & Higher Education | $250K | — |
| Newstead Ranch, Inc. | Nonprofit | Sports & Recreation, Youth & Families | $250K | — |
| NEXT LEVELED CONSULTING LLC | Business | Workforce & Education | — | $250K |
| NEXUS GLOBAL BUSINESS SOLUTIONS INC | Business | Economic Development, Energy, Public Safety & Justice | — | $250K |
| Niagara Falls Veterans Memorial Commission, Inc. | Nonprofit | Civic & Democracy, Veterans | $250K | — |
| Niskayuna Central School District | Education | Transportation & Infrastructure, Workforce & Education | $250K | — |
| NYS Unified Court System | Nonprofit | Public Safety & Justice | $250K | — |
| Oak Hill-Durham Volunteer Fire Company, Inc. | Nonprofit | Public Safety & Justice, Transportation & Infrastructure | $250K | — |
| Oneonta Lodge No. 1312, Benevolent and | Nonprofit | Civic & Democracy | $250K | — |
| OptiPro Systems LLC | Nonprofit | Economic Development, Technology & Cybersecurity | $250K | — |
| Paleontological Research Institution | Nonprofit | Environment & Conservation, Research & Higher Education | $250K | — |
| Park Slope Neighborhood Family Center | Civic | Housing & Community Development, Human Services, Youth & Families | $250K | — |
| Penfield Central School District | Education | Energy, Transportation & Infrastructure, Workforce & Education | $250K | — |
| People's Community Development Corporation, The | Community | Arts & Culture, Housing & Community Development | $250K | — |
| Pittsford Fire District | Nonprofit | Public Safety & Justice | $250K | — |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
