Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,195 organizations.
| SPECIAL CARE FAMILY & CHILDREN | Business | Health, Human Services | — | $421K |
| ELKUS MANFREDI ARCHITECTS LTD | Business | Housing & Community Development | — | $421K |
| WHITECAP SEARCH HOLDINGS LLC | Business | — | — | $421K |
| FIRST STEPS TO HEAL | Business | Human Services | — | $421K |
| AMERICANEAGLE.COM NEW YORK INC | Business | Energy, Technology & Cybersecurity | — | $421K |
| NUANCED INTERPRETATION LLC | Business | — | — | $421K |
| ARTWALK CENTER LLC | Business | Workforce & Education | — | $421K |
| HeartShare Human Services of NY, R.C. Diocese of Brooklyn | Faith-Based | Human Services, Youth & Families | $421K | — |
| NORTHERN LIGHT PRODUCTIONS | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $420K |
| A ROYAL FLUSH INC | Business | Environment & Conservation, Transportation & Infrastructure | — | $420K |
| BACKSTRETCH EMPLOYEE SERVICE TEAM OF NEW YORK INC | Business | Food & Agriculture, Health | — | $420K |
| BOYD RESEARCH LLC | Business | Research & Higher Education | — | $420K |
| BOYS' AND GIRLS' CLUB OF NORTHERN WESTCH | Business | Human Services, Workforce & Education, Youth & Families | — | $420K |
| Doula Program to Accompany and Comfort Inc. | Nonprofit | Health, Human Services, Youth & Families | $140K | $280K |
| Friends of the Public Square Hudson Inc. | Nonprofit | Civic & Democracy, Housing & Community Development, Veterans | $420K | — |
| Huhtamaki, Inc. | Nonprofit | Economic Development | $420K | — |
| Kingsbridge Riverdale Van Cortland Development Corp | Nonprofit | Economic Development, Housing & Community Development | $420K | — |
| Lexington Center for Mental Health Services, Inc. | Health | Mental Health & Substance Use | $210K | $210K |
| Pitkin Avenue District Management Association, Inc. | Community | Economic Development, Housing & Community Development | $30K | $390K |
| STUPPLE POTTERY | Business | Human Services | — | $420K |
| YAMTEP, Inc. | Business | — | — | $420K |
| BLUEMARK LLC | Business | Economic Development, Health | — | $420K |
| Niagara Mohawk | Business | — | — | $420K |
| FULL FINISH PAINTING CORP | Business | Human Services | — | $420K |
| OM GENERAL CONTRACTORS CORP | Business | Transportation & Infrastructure | — | $420K |
| ANTHONY EPPOLITO | Business | Health, Human Services | — | $419K |
| JOINT COMMISSION RESOURCES | Business | Health, Mental Health & Substance Use | — | $419K |
| STARCHASE LLC | Business | Public Safety & Justice | — | $419K |
| REWORLD SOLUTIONS LLC | Business | Public Safety & Justice | — | $419K |
| Operation Oswego County, INc. | Business | — | — | $419K |
| M.K.S. Plumbing Corporation | Business | Transportation & Infrastructure | — | $419K |
| EVOLUTION DENTAL SCIENCE | Business | Economic Development, Health | — | $419K |
| Surpass Chemical Co. | Business | Environment & Conservation | — | $419K |
| ONE ELEVEN HOLDINGS LLC | Business | — | — | $419K |
| MACFI SOLUTIONS LLC | Business | Arts & Culture, Environment & Conservation, Mental Health & Substance Use | — | $419K |
| UNIVERSAL MACHINE COMPANY | Business | — | — | $419K |
| Shootin School Inc. | Business | Human Services, Workforce & Education, Youth & Families | — | $418K |
| HARD Manufacturing Co., Inc. | Nonprofit | Economic Development | $18K | $400K |
| GIDSON CONSTRUCTION INC | Business | — | — | $418K |
| FREE UP MD, LLC | Business | Economic Development, Health | — | $418K |
| A & B Heritage Inc dba ASI Signage | Business | — | — | $418K |
| THOMAS COLE HISTORIC SITE | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $418K |
| PACKAGE PAVEMENT CO INC | Business | — | — | $418K |
| RONSEN PIANO HAMMER CO INC | Business | Environment & Conservation, Health | — | $418K |
| WIB INC | Business | — | — | $417K |
| Shmira Civilian Volunteer Patrol of Boro Park | Nonprofit | Human Services, Public Safety & Justice | $155K | $262K |
| Bright Horizons Children's Centers LLC | Business | — | — | $417K |
| UNIFIED AIR INDUSTRIES CORP | Business | Environment & Conservation, Technology & Cybersecurity | — | $417K |
| BKC INDUSTRIES INC | Business | Veterans | — | $417K |
| EXAN ENTERPRISES INCORPROATED | Business | Technology & Cybersecurity | — | $416K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
