Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| COUNTY WASTE AND RECYCLING SERVICE IN | Business | Energy | — | $165K |
| CPCS Transcom, Inc | Business | — | — | $165K |
| D. Seaton and Associates, P. A, P.C. | Business | Economic Development, Technology & Cybersecurity | — | $165K |
| POLICY RESEARCH ASSOCIATES INC | Business | — | — | $165K |
| ROCKFLEET FINANCIAL SERVICES INC | Business | Economic Development, Energy | — | $165K |
| UTILITY AUTOMATION SOLUTIONS LLC | Business | Energy | — | $165K |
| VERACITY GROUP INC | Business | Health, Mental Health & Substance Use | — | $165K |
| DMJ PROPERTY SERVICES INC | Business | Energy | — | $165K |
| Princely Environmental Inc | Business | Health, Transportation & Infrastructure | — | $165K |
| LEAF CAPITAL FUNDING, LLC | Business | Environment & Conservation | — | $164K |
| LAWRENCE J POSSELT | Business | Health, Human Services | — | $164K |
| Blink Supplies Inc | Business | Sports & Recreation, Transportation & Infrastructure | — | $164K |
| Municipal Emergency Svcs Inc | Business | Public Safety & Justice | — | $164K |
| PROMETEK INC | Business | Energy | — | $164K |
| HARVEY MATERIAL CORP | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $164K |
| Esther Krieger Nutrition LLC | Business | Seniors & Aging | — | $164K |
| Accurate Window Services Inc. | Business | Energy, Environment & Conservation, Public Safety & Justice | — | $164K |
| Uniti Group, LP | Business | — | — | $164K |
| Hunt Engineering | Business | Transportation & Infrastructure | — | $163K |
| REVOLUTIONARY ASSOCIATES LLC | Business | Transportation & Infrastructure | — | $163K |
| MEKIMI | Business | Human Services, Youth & Families | — | $163K |
| Open Door Family Life Center Inc | Business | Food & Agriculture, Human Services, Youth & Families | — | $163K |
| CELL ELECTRIC SUPPLIES AND STORAGE LLC | Business | Energy | — | $163K |
| U S MATERIALS HANDLING CORPORATION | Business | Energy | — | $163K |
| PIEZOSURGERY INCORPORATED | Business | Health, Workforce & Education | — | $163K |
| WASTE HARMONICS LLC | Business | — | — | $163K |
| NY Party Works LLC | Business | Human Services, Sports & Recreation | — | $163K |
| 747 N BROADWAY LLC | Business | Transportation & Infrastructure | — | $163K |
| PAULS MOTORS | Business | Economic Development, Health | — | $163K |
| DIAGNOSTICS DIRECT LLC | Business | Health | — | $163K |
| STATLAB MEDICAL PRODUCTS | Business | Health | — | $163K |
| VF ONEONTA LLC | Business | Transportation & Infrastructure | — | $163K |
| SIGHT SCIENCES, INC | Business | Health | — | $162K |
| TEAMSTERS LOCAL 804 REALTY CORPORATION | Business | — | — | $162K |
| FRSIX LLC | Business | Energy, Transportation & Infrastructure | — | $162K |
| National Children's Advocacy Center | Business | Public Safety & Justice | — | $162K |
| GENERAL SECURITY | Business | Environment & Conservation, Public Safety & Justice | — | $162K |
| MUSCULOSKELETAL TRANSPLANT FOUND | Business | Health | — | $162K |
| Allium US Holding LLC | Business | Environment & Conservation, Health | — | $162K |
| Politico Media Group Holding Inc | Business | Health | — | $162K |
| AUNT BERTHA, PUB BENEFIT CORP DBA FINDHE | Business | Economic Development, Health, Technology & Cybersecurity | — | $162K |
| HINCK | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $161K |
| BURLINGTON MEDICAL LLC | Business | Health | — | $161K |
| Rise to Equity Excellence LLC | Business | Energy, Research & Higher Education | — | $161K |
| S AND A SCHARFSTEIN GRAPHIC SUPPLY INC | Business | — | — | $161K |
| EXACTECH US INC | Business | Health | — | $161K |
| YORK SIGN INDUSTRIES | Business | — | — | $161K |
| LINCOLN M S OF BUFFALO | Business | — | — | $161K |
| Avidity Science LLC | Business | Technology & Cybersecurity | — | $161K |
| LOCKPORT LOCKS HERITAGE DISTRICT CORPORATION | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $161K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
