Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,195 organizations.
| NYBDC LDC dba Pursuit Community Finance | Community | Economic Development, Human Services | $530K | — |
| GHP 145 H LLC | Business | Health | — | $530K |
| US BANK | Business | Transportation & Infrastructure | — | $530K |
| NAYNME INC | Business | Food & Agriculture | — | $530K |
| TC Energy Marketing Inc | Business | Energy | — | $530K |
| VILLAGE OF EAST HAMPTON | Government | Environment & Conservation, Transportation & Infrastructure | — | $529K |
| Ars Nova Theater I Inc. | Nonprofit | Arts & Culture | $324K | $205K |
| Market Ventures, Inc. | Business | Economic Development, Technology & Cybersecurity | — | $529K |
| Western New York Pennslyvania Railroad | Business | Transportation & Infrastructure | — | $529K |
| JEWISH FAMILY SERVICE OF ROCHESTER INC | Business | Seniors & Aging, Workforce & Education | — | $529K |
| 5801 FLATLANDS LLC | Business | — | — | $529K |
| STANDARD DUPLICATING MACH | Business | Public Safety & Justice | — | $529K |
| CITY OF AUBURN WATER DEPARTMENT | Government | Environment & Conservation | — | $529K |
| WNY UROLOGY ASSOCIATES LLC | Business | Economic Development, Health | — | $528K |
| Devicor Medical Products Inc | Business | Economic Development, Health | — | $528K |
| AQUA COOLERS LLC | Business | Human Services | — | $528K |
| CARDIAC LIFE PRODUCTS | Business | Public Safety & Justice | — | $528K |
| WM T SPAEDER CO INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $528K |
| Northline Ventures, Inc. | Business | — | — | $528K |
| RICHARD P WHALEN | Business | Public Safety & Justice | — | $528K |
| Community Help in Park Slope, Inc. | Community | Food & Agriculture, Human Services, Immigration & Legal Services | $122K | $405K |
| Southside Community Mission, Inc. | Community | Housing & Community Development, Human Services | $200K | $327K |
| WINTERS BROS RECYCLING OF LONG ISLAND LLC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $527K |
| WNY CLINICAL | Business | Health, Technology & Cybersecurity | — | $527K |
| Diehl Development, Inc. | Business | Transportation & Infrastructure | — | $527K |
| RELAY GRADUATE SCHOOL OF EDUCATION | Business | Human Services, Workforce & Education | — | $527K |
| FINISHING TRADES INSTITUTE OF WESTERN AND CENTRAL NEW YORK | Business | Health | — | $526K |
| Queens Symphony Orchestra, Inc. | Cultural | Arts & Culture | $523K | $3K |
| POLYPLY COMPOSITES INC | Business | Transportation & Infrastructure | — | $526K |
| Town of Montgomery | Government | Civic & Democracy, Housing & Community Development, Public Safety & Justice | $329K | $197K |
| 1925 WILLIAMSBRIDGE ROAD LLC | Business | Transportation & Infrastructure | — | $525K |
| Alert Engine, Hook & Ladder Company, No. 1 | Nonprofit | Public Safety & Justice, Technology & Cybersecurity | $525K | — |
| AMERICAN INSTITUTE OF CHEMICAL ENGINEERS | Business | Economic Development, Energy, Public Safety & Justice | — | $525K |
| BROCKPORT CHILD DAY CARE CENTER INC | Business | Human Services, Workforce & Education | — | $525K |
| CAMPUS & COMMUNITY CHILDRENS CTR INC | Business | Human Services, Workforce & Education | — | $525K |
| Crandell Theatre, Inc. | Nonprofit | Arts & Culture, Housing & Community Development | $525K | — |
| CRUZ BUSINESS SOLUTIONS LLC | Business | Workforce & Education | — | $525K |
| Edgewater Park Volunteer Hose Co. No. 1, Inc. | Nonprofit | Public Safety & Justice | $525K | — |
| FUTURES AND OPTIONS INC. | Business | Human Services, Workforce & Education | — | $525K |
| INTERPRETING SERVICES LLC | Business | Health, Workforce & Education | — | $525K |
| KELEIDOSCOPE MULTI MEDIA LLC | Business | Human Services, Workforce & Education | — | $525K |
| Parent Child Relationship Association | Community | Civic & Democracy, Youth & Families | $150K | $375K |
| Response Alert LLC | Business | Human Services | — | $525K |
| STOREFRONT ACADEMY CHARTER SCHOOL | Business | Housing & Community Development, Human Services, Workforce & Education | — | $525K |
| THE AFYA FOUNDATION | Business | Health | — | $525K |
| Utica Center for Development, Inc., The | Nonprofit | Housing & Community Development | $125K | $400K |
| Village of Airmont | Government | Civic & Democracy, Energy, Sports & Recreation… | $525K | — |
| PRESCHOOL EARLY DEVELOPMENT AND SCREENING PROGRAM | Business | Health, Human Services | — | $525K |
| MIKERI GROUP INC | Business | Health, Mental Health & Substance Use | — | $524K |
| NOWAK INDUSTRIAL LLC | Business | Energy, Environment & Conservation | — | $524K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
