Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| PROVIDENCE HEALTH & SERVICES - WA | Business | Health | — | $225K |
| SAVVAS LEARNING COMPANY LLC | Business | Human Services, Workforce & Education | — | $225K |
| SCRIBBLE ART WORKSHOP CORPORATION | Business | Arts & Culture, Human Services, Workforce & Education | — | $225K |
| STATEN ISLAND NFP ASSOCIATION INC | Business | Economic Development, Human Services | — | $225K |
| TADACA EDUCATIONAL SOLUTIONS LLC | Business | Human Services, Workforce & Education | — | $225K |
| THE MINOR COLLECTIVE LLC | Business | Human Services, Workforce & Education | — | $225K |
| THE MINORITY BUSINESS COLLABORATIVE LLC | Business | Human Services, Workforce & Education | — | $225K |
| TRANSCEND BS LLC | Business | Workforce & Education | — | $225K |
| TUTORED BY TEACHERS INC | Business | Human Services, Workforce & Education | — | $225K |
| CMLABS SIMULATIONS INC | Business | Public Safety & Justice | — | $225K |
| BNB 111 LLC | Business | — | — | $225K |
| RMG CUSTOM METAL LLC | Business | Workforce & Education | — | $225K |
| BATTERY COMMERCIAL ASSOCIATES LLC | Business | — | — | $225K |
| MJ RAYMOND CONSTRUCTION LLC | Business | — | — | $225K |
| VITAL TECH DENTAL LABORATORY | Business | Economic Development, Health | — | $225K |
| LED SMART INC | Business | — | — | $225K |
| VOICEBROOK INC | Business | Economic Development, Health | — | $224K |
| International Data Corporation | Business | Technology & Cybersecurity | — | $224K |
| SEVEN SEAS TECHNOLOGIES INC | Business | Health, Mental Health & Substance Use, Technology & Cybersecurity | — | $224K |
| GUARDIANSHIP CORP | Business | Seniors & Aging | — | $224K |
| REACTION AUTO AND TRUCK CENTER | Business | — | — | $224K |
| TROPHY POINT LLC | Business | Energy, Transportation & Infrastructure | — | $224K |
| ROBERT KNEBEL GENERAL CONTRACTOR INC | Business | — | — | $224K |
| Marriott Hotel Services | Business | Energy, Research & Higher Education, Workforce & Education | — | $224K |
| BILLS TOWING SERVICE INC | Business | Transportation & Infrastructure | — | $224K |
| THERMO KING EAST INC | Business | Technology & Cybersecurity | — | $224K |
| LeChase Construction | Business | Transportation & Infrastructure | — | $224K |
| NUAIR ALLIANCE NE UAS INEGRATION RES AAC INC | Business | Economic Development, Energy | — | $224K |
| Time Warner Cable of NYC | Business | Technology & Cybersecurity | — | $224K |
| PLANK ROAD CENTRE LLC | Business | Transportation & Infrastructure | — | $224K |
| AD4K LLC | Business | Workforce & Education | — | $223K |
| MOHAWK LTD | Business | Environment & Conservation, Transportation & Infrastructure | — | $223K |
| Power Solve Inc. | Business | — | — | $223K |
| QUINN EMANUEL URQUHART & SULLIVAN LLP | Business | — | — | $223K |
| BLEULER PSYCHOTHERAPY CENTER INC | Business | Health, Mental Health & Substance Use | — | $223K |
| W AND S SUPPLY COMPANY INC | Business | Energy, Technology & Cybersecurity | — | $223K |
| ORTHOFIX, INC. | Business | Health | — | $223K |
| MELOON FOUNDRIES LLC | Business | — | — | $223K |
| ECODRIVE II LLC D/B/A SUNRISE CHEVROLET | Business | Public Safety & Justice, Transportation & Infrastructure | — | $223K |
| RECONROBOTICS INC | Business | — | — | $223K |
| NYMAT MACHINE TOOL CORP | Business | Workforce & Education | — | $223K |
| RSM US | Business | Environment & Conservation, Technology & Cybersecurity | — | $223K |
| Tote Construction Services | Business | — | — | $222K |
| New York Scores | Business | Human Services, Workforce & Education, Youth & Families | — | $222K |
| KAREN A DAVIS | Business | — | — | $222K |
| BOATING INDUSTRIES OF UPSTATE NY INC | Business | Food & Agriculture | — | $222K |
| AMERICAN MACHINE TOOL REPAIR AND | Business | — | — | $222K |
| ELLIOTT INT'L EQUIPMENT CORP. | Business | — | — | $222K |
| BROWNELL PARTNERS PLLC | Business | Economic Development | — | $222K |
| French Trucking, LLC | Business | — | — | $222K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
