Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| HUNTER BUILDINGS AND MANUFACTURING LP | Business | — | — | $238K |
| EASTERN ALLIANCE LLC | Business | — | — | $238K |
| AIMS COMPOSITES LLC | Business | Public Safety & Justice | — | $238K |
| SAGAMORE INST OF THE ADIRONDAC KS | Business | Arts & Culture, Environment & Conservation, Health | — | $237K |
| WOCSTAR Capital LLC | Business | — | — | $237K |
| ROLANDS ELECTRIC INC | Business | Energy, Environment & Conservation, Transportation & Infrastructure | — | $237K |
| ALFRED C WADE | Business | — | — | $237K |
| STACK CONSTRUCTION TECHNOLOGIES INC | Business | Energy, Technology & Cybersecurity | — | $237K |
| VOLUNTEER AMBULANCE CORPS OF LIVINGSTON MANOR INC | Business | Public Safety & Justice | — | $237K |
| THE NASH GROUP | Business | Health | — | $237K |
| SWIGER COIL SYSTEMS LTD | Business | — | — | $237K |
| WHITMORE FENCE COMPANY INC | Business | Arts & Culture, Environment & Conservation, Public Safety & Justice | — | $237K |
| CENTRAL RADIOPHARMACEUTICAL SVC | Business | Health | — | $237K |
| Cook Group Incorporated | Business | Health | — | $237K |
| Casella Waste Systems | Business | — | — | $237K |
| ITSA SOLUTIONS LLC | Business | Public Safety & Justice | — | $236K |
| DELFORD INDUSTRIES, INC | Business | Energy | — | $236K |
| Hurwitz and Fine, P.C. | Business | Economic Development | — | $236K |
| Indeed Inc. | Business | Energy, Research & Higher Education, Workforce & Education | — | $236K |
| Priority Software Inc | Business | Technology & Cybersecurity | — | $236K |
| READING PARTNERS | Business | Human Services, Workforce & Education, Youth & Families | — | $236K |
| KG POWER SYSYEMS | Business | Environment & Conservation, Transportation & Infrastructure | — | $236K |
| DSI INTERNATIONAL INC | Business | Health, Human Services, Immigration & Legal Services | — | $236K |
| Auroran Environmental LLC | Business | Environment & Conservation, Health | — | $236K |
| Creative Office Pavilion LLC | Business | Arts & Culture | — | $235K |
| WJ COMMERCIAL CLEANING SERVICE LLC | Business | Economic Development, Health | — | $235K |
| EFPR GRUOP, CPAs, PLLC | Business | — | — | $235K |
| Greater Rochester Chamber of Commerce Foundation | Business | — | — | $235K |
| PHILIP VASSALLO, ED. D. | Business | — | — | $235K |
| THE NEW YORK LAW INSTITUTE | Business | — | — | $235K |
| HENICHAND BOODRAM | Business | — | — | $235K |
| Frank P Langley Co Inc | Business | — | — | $235K |
| CBD CONSTRUCTION LLC | Business | Health, Workforce & Education | — | $235K |
| VIDEOJET TECHNOLOGIES | Business | Technology & Cybersecurity | — | $235K |
| Evertz Microsystems Ltd | Business | Technology & Cybersecurity | — | $235K |
| BROAD CROSSING INCOGS | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $235K |
| MSC INDUSTRIAL SUPPLY CO | Business | Environment & Conservation, Transportation & Infrastructure | — | $234K |
| ALLEN CHASE ENTERPRISES INC | Business | Energy, Environment & Conservation | — | $234K |
| A PLACE FOR KIDS INC. | Business | Human Services, Workforce & Education, Youth & Families | — | $234K |
| SPENCER TECHNOLOGIES INC | Business | — | — | $234K |
| B&H Foto & Electronics Corp. | Business | Energy, Research & Higher Education, Sports & Recreation | — | $234K |
| ASSA ABLOY Entrance Systems | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $234K |
| MID ATLANTIC MACHINERY INC | Business | — | — | $234K |
| DONALD R MORERE | Business | Health | — | $234K |
| NEAVE GROUP | Business | — | — | $234K |
| A1 Works in Progress Associates, LLC. | Business | Transportation & Infrastructure | — | $234K |
| TRUE NORTH CONSULTING GROUP LLC | Business | — | — | $233K |
| SUPERIOR GROUP OF CO DBA FASHION SEAL HE | Business | Health | — | $233K |
| POWER DELIVERY CONSULTANTS INC | Business | Economic Development, Energy | — | $233K |
| AMN Healthcare Physician Permanent Placement LLC | Business | — | — | $233K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
