Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| SAVING GRACE MINISTRIES OF ROCHESTER INC | Business | Housing & Community Development, Human Services | — | $260K |
| EFPR GROUP | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $260K |
| Burrows Bros, Inc | Business | Environment & Conservation | — | $260K |
| MIDTOWN TOWER LLC | Business | Transportation & Infrastructure | — | $259K |
| ELITE TEXTILE TRADING LLC | Business | — | — | $259K |
| Cristi Cleaning Service Corp. | Business | Human Services, Sports & Recreation | — | $259K |
| Intelligent Technology Solutions | Business | Technology & Cybersecurity | — | $259K |
| EXACTMED, INC. | Business | Health, Technology & Cybersecurity | — | $259K |
| YOKOGAWA FLUID IMAGING TECHNOLOGIES INC | Business | Environment & Conservation, Health | — | $259K |
| IROQUOIS EMPIRE VOLLEYBALL ASSOCIATION | Business | Food & Agriculture | — | $258K |
| EFK GROUP LLC | Business | Workforce & Education | — | $258K |
| PFEIFFER NATURE CENTER | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $258K |
| MAPCO Auto Parks, LTD | Business | Transportation & Infrastructure | — | $258K |
| MSCI INC | Business | Technology & Cybersecurity | — | $258K |
| PROLITERACY WORLDWIDE | Business | Workforce & Education | — | $258K |
| LIGHTHOUSE 2000 LLC | Business | Arts & Culture, Environment & Conservation, Food & Agriculture | — | $258K |
| MEYERS RV CENTERS LLC | Business | Food & Agriculture | — | $258K |
| STEPHEN T MOTTO | Business | Workforce & Education | — | $257K |
| USALCO ASHTSBULA PLANT LLC | Business | Environment & Conservation | — | $257K |
| FERGUSON WATERWORKS | Business | Environment & Conservation | — | $257K |
| CUSTOM CREWS INC | Business | Transportation & Infrastructure | — | $257K |
| 1609 UNION STREET LLC | Business | — | — | $257K |
| VENTURE PROPERTIES SARANAC LAKE LLC | Business | Health | — | $257K |
| Restroom Facilities Ltd. | Business | Transportation & Infrastructure | — | $257K |
| EIF CONSTRUCTION CO INC | Business | Mental Health & Substance Use, Workforce & Education | — | $257K |
| CAPITAL MILESTONES CHILD CARE | Business | Human Services | — | $256K |
| BUFFALO & ERIE CO NAVAL & MILITARY PARK | Business | Arts & Culture, Environment & Conservation, Veterans | — | $256K |
| Congregations Linked in Urban Strategy to Effect Renewal Inc | Business | Human Services, Youth & Families | — | $256K |
| EHRLICH | Business | Health, Transportation & Infrastructure | — | $256K |
| MOODYS ECONOMY COM INC | Business | Technology & Cybersecurity | — | $256K |
| THE PROPHET CORPORATION GOPHERSPORT/PLAY W/A PURPOSE | Business | Human Services, Sports & Recreation, Workforce & Education | — | $256K |
| GAT Airline Ground Support-Corp | Business | — | — | $256K |
| SOCOTEC ENGINEERING INC | Business | Arts & Culture, Economic Development, Energy | — | $256K |
| KIDD SOLUTIONS INC | Business | Economic Development, Technology & Cybersecurity, Workforce & Education | — | $255K |
| ENERGY CONSERVATION AND SUPPLY | Business | Energy | — | $255K |
| QUEENS COUSELING FOR CHANGE LCSW LLP | Business | Mental Health & Substance Use | — | $255K |
| W. Allen Engineering PLLC | Business | Economic Development | — | $255K |
| EZ DOCKS UNLIMITED | Business | — | — | $255K |
| ADVANCED MEDICAL NUCLEAR PHYSICS | Business | Economic Development, Health | — | $255K |
| LUX AETERNA | Business | — | — | $255K |
| USA LAMP AND BALLAST RECYCLING INC D/B/A CLEANLITES RECYCLING INC | Business | Energy | — | $255K |
| GETINGE USA SALES LLC F/K/A GETINGE GROUP USA LLC | Business | Health, Workforce & Education | — | $255K |
| AUTOMOTIVE REALTY CORP | Business | Transportation & Infrastructure | — | $255K |
| Simply Prescriptions | Business | — | — | $255K |
| TURBO IMAGES CORPORATION | Business | — | — | $255K |
| XTANT MEDICAL, INC | Business | Health | — | $254K |
| ARROW SHEET METAL WORKS INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $254K |
| SEON SYSTEMS SALES INC | Business | — | — | $254K |
| MEDXWASTE-NY LLC | Business | Environment & Conservation, Health, Workforce & Education | — | $254K |
| GRAY DECISION INTELLIGENCE INC | Business | Technology & Cybersecurity, Workforce & Education | — | $254K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
