Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| YOFI BOOK PUBLISHING, INC. | Business | Workforce & Education | — | $300K |
| YOUNG ISRAEL OF PLAINVIEW INC | Business | Public Safety & Justice | — | $300K |
| G2 TELECOM INC | Business | Health | — | $300K |
| New Horizons Learning LLC | Business | Technology & Cybersecurity | — | $300K |
| Lishawns Cupcakes LLC | Business | Food & Agriculture, Human Services | — | $300K |
| MT VERNON BATTERY CO | Business | — | — | $300K |
| Tech-Ed Systems Incorporated | Business | — | — | $300K |
| WEB CONSTRUCTION CORP | Business | Environment & Conservation, Transportation & Infrastructure | — | $300K |
| B & W SUPPLY CO | Business | Health, Workforce & Education | — | $300K |
| DUSA Phamaceuticals Inc | Business | — | — | $300K |
| YESHIVA OF KASHO | Business | Public Safety & Justice | — | $300K |
| KIMLEY-HORN ENGINEERING AND LANDSCAPE ARCHITECTURE OF NEW YORK P.C. | Business | — | — | $300K |
| TownSquare Media of Buffalo | Business | — | — | $300K |
| GLENS FALLS PRODUCE CO INC | Business | — | — | $300K |
| ORANGE COUNTY COUNCIL ON ALCOHOLISM INC | Business | Health, Mental Health & Substance Use | — | $299K |
| UPSTATE DAY CARE CENTER INC | Business | Health, Human Services, Workforce & Education | — | $299K |
| RINGCENTRAL, INC. | Business | Environment & Conservation | — | $299K |
| GREATER LENOX AMBULANCE SERVICES INC | Business | Public Safety & Justice | — | $299K |
| IRIS POWER LP | Business | Energy, Technology & Cybersecurity | — | $299K |
| Logical Efficiency LLC | Business | Energy, Environment & Conservation, Research & Higher Education | — | $299K |
| HEYWOOD HOLDINGS LLC | Business | — | — | $299K |
| PayScale, Inc. | Business | Economic Development, Health, Technology & Cybersecurity | — | $299K |
| HealthLinx, Inc. | Business | Health | — | $299K |
| A-LINE E D S INC | Business | Energy | — | $299K |
| NYE AUTOMOTIVE GROUP INC | Business | Energy | — | $299K |
| MILLBROOK SCHOOL TREVOR ZOO | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $298K |
| CRANBERRY LAKE MOUNTAINEERS INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $298K |
| GATEWAY INDUSTRIES INC | Business | — | — | $298K |
| GRIMCO INC | Business | Sports & Recreation | — | $298K |
| NELSON ASSOCIATES ARCHITECTURAL ENGINEERING PC | Business | Health, Workforce & Education | — | $298K |
| ALLHOO CORPORATION | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $298K |
| Wood Mackenzie Inc | Business | Energy, Research & Higher Education | — | $298K |
| Tri-State Clearing & Tree Service | Business | — | — | $297K |
| CORRECTIONS CONSULTING SERVICES LLC | Business | Public Safety & Justice, Technology & Cybersecurity | — | $297K |
| WILLOWOOD PARK LLC | Business | Public Safety & Justice | — | $297K |
| Creative Bus Sales, Inc. | Business | — | — | $297K |
| NATIONAL FIRE ADJUSTMENT CO INC | Business | — | — | $297K |
| ALLIED TELECOM CORP | Business | — | — | $297K |
| NEW YORK CAREER TRAINING SCHOOL LLC | Business | Economic Development | — | $297K |
| VACO LLC | Business | Seniors & Aging, Technology & Cybersecurity | — | $297K |
| CARA V. ENTELES | Business | — | — | $296K |
| GREATER NEW YORK HOSPITAL | Business | Economic Development, Health | — | $296K |
| CORNELL COOPERATIVE EXTENSION OF CORTLA ND COUNTY | Business | Food & Agriculture, Transportation & Infrastructure, Workforce & Education | — | $296K |
| 853 FOREST AVENUE LLC | Business | — | — | $296K |
| SWENEY GROUP LLC | Business | Public Safety & Justice, Technology & Cybersecurity | — | $296K |
| RMB HEATING & COOLING LLC | Business | Public Safety & Justice, Transportation & Infrastructure | — | $296K |
| LANGAN ENGINEERING, ENVIRONMENTAL SURVEYING, LANDSCAPE ARCHITECTURE | Business | Economic Development, Energy | — | $296K |
| KLW APPRAISAL GROUP, INC. | Business | — | — | $295K |
| STRAUMANN USA LLC | Business | Health | — | $295K |
| Empire State Realty OP, LP | Business | Energy, Research & Higher Education | — | $295K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
