Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,195 organizations.
| Touchtel Technology Group, Inc. | Business | Human Services | — | $750K |
| Town of North East | Government | Housing & Community Development, Transportation & Infrastructure | $750K | — |
| Transnational Villages Network-Red de Pueblos Trasnacionales | Business | Human Services | — | $750K |
| Troy Public Library | Government | Arts & Culture, Civic & Democracy | $125K | $625K |
| TVS MECHANICAL CORP | Business | Transportation & Infrastructure | — | $750K |
| VARYSBURG FIRE DISTRICT | Government | Public Safety & Justice | — | $750K |
| Village of Menands | Government | Environment & Conservation, Sports & Recreation | $750K | — |
| Vincent Sapienza | Business | Economic Development, Environment & Conservation | — | $750K |
| WATSON ENGINEERING P C | Business | Transportation & Infrastructure | — | $750K |
| Writers' Retreat, LLC | Nonprofit | Arts & Culture, Housing & Community Development | $750K | — |
| YANKWITT LLP | Business | — | — | $750K |
| YESHIVA BETH HILLEL OF KRASNA | Business | Public Safety & Justice | — | $750K |
| Zeta Zeta Lambda Company, Inc. | Nonprofit | Housing & Community Development, Seniors & Aging | $750K | — |
| Catholic Charities of Orange, Sullivan & Ulster, Inc. | Faith-Based | Housing & Community Development, Human Services | $200K | $550K |
| LGD CONSULTING LLC | Business | — | — | $749K |
| BURNS AND MCDONNELL CONSULTANTS INC BURNS AND MCDONNELL CONSULTANTS PC | Business | Economic Development, Energy | — | $749K |
| NORTHCOAST CLEANING LLC | Business | — | — | $748K |
| Ogletree, Deakins, Nash, Smoak & Stewart, PC | Business | — | — | $748K |
| TALX CORP | Business | — | — | $748K |
| IST OHIO INC INTEGRATED SYSTEMS TECHNOLOGIES (IST) US | Business | Technology & Cybersecurity | — | $748K |
| PROFESSIONAL MANAGEMENT CONSULTING SERVICES LLC | Business | Health, Workforce & Education | — | $748K |
| PRIORITY ONE AMBULANCE INC | Business | Health | — | $748K |
| Maeda Construction, Inc. | Business | Transportation & Infrastructure | — | $748K |
| New York City Center, Inc. | Nonprofit | Arts & Culture | $139K | $608K |
| Foxy Delivery Services Inc | Business | — | — | $747K |
| CHROMIUM DENTAL II LLC | Business | — | — | $747K |
| ERDY MCHENRY ARCHITECTURE LLC | Business | Transportation & Infrastructure, Workforce & Education | — | $747K |
| RM JANITORIAL CORP | Business | Health | — | $747K |
| FF THOMPSON HEALTH SYSTEM INC | Business | Health | — | $746K |
| Bay Ridge Community Development Center Inc. | Community | Housing & Community Development, Human Services | $210K | $536K |
| NIXON GEAR LLC | Business | Health, Human Services | — | $746K |
| MIC GENERAL CONTRACTING INC | Business | Transportation & Infrastructure | — | $746K |
| SUPERSTRUCTURES ENGINEERING + ARCHITECTU | Business | Health, Transportation & Infrastructure | — | $746K |
| Village of Trumansburg | Government | Environment & Conservation, Transportation & Infrastructure | $350K | $396K |
| Pro Tech Consulting Inc | Business | Economic Development | — | $746K |
| Syracuse Community Health Center, Inc. | Health | Health, Housing & Community Development | $746K | — |
| SURESCRIPTS LLC | Business | Health, Technology & Cybersecurity | — | $745K |
| Infinera Corporation | Business | — | — | $745K |
| ARC XVI Fort Washington, Inc. | Education | Human Services, Youth & Families | $745K | — |
| DYNASTY CHEMICAL CORP.OGS | Business | — | — | $745K |
| FAGRON COMPOUNDING SVCS DBA FAGRON STERI | Business | Health | — | $745K |
| SRI Group LLC | Business | — | — | $745K |
| SISSCO / PERMADUR INDUSTRIES | Business | Transportation & Infrastructure | — | $744K |
| AMTON UNIVERSAL CORPORATION | Business | Transportation & Infrastructure | — | $744K |
| COURT RECORD AND DATA MANAGEMENT SVCS IN | Business | — | — | $744K |
| JEWEL ELECTRIC, LLC | Business | — | — | $744K |
| PREFCONNECT | Business | Health | — | $744K |
| College of American Pathologists | Business | Technology & Cybersecurity | — | $743K |
| CITY GRID ELECTRIC CORP | Business | Transportation & Infrastructure | — | $743K |
| DOUBLE WINGS REALTY CORP | Business | Health, Human Services | — | $743K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
