Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| VOYCE, INC. | Business | Economic Development, Health | — | $465K |
| Thru-Way Spring | Business | — | — | $465K |
| VISONE CONSTRUCTION INC | Business | Environment & Conservation, Transportation & Infrastructure | — | $465K |
| READY EDUCATION LLC | Business | Technology & Cybersecurity, Workforce & Education | — | $465K |
| 737 DELAWARE LLC | Business | Health, Mental Health & Substance Use | — | $465K |
| ATLAS DIRECT MAIL | Business | — | — | $465K |
| RW PAINTING INCORPORATED | Business | Workforce & Education | — | $464K |
| Secure Communication, Inc. | Business | Human Services | — | $464K |
| ST JOSEPHS UNIVERSITY NEW YORK | Business | Technology & Cybersecurity, Workforce & Education | — | $464K |
| UNITED PROPERTIES CORP | Business | — | — | $464K |
| GEORGE J MARTIN & SON INC | Business | — | — | $464K |
| Progressive Roofing, Inc. | Business | Transportation & Infrastructure | — | $463K |
| NICHOLAS P MASSA | Business | Workforce & Education | — | $463K |
| QEI LLC | Business | — | — | $463K |
| COMPETENT SAFETY LLC | Business | Environment & Conservation, Health | — | $463K |
| H Blumenfeld Speech Services LLC | Business | Human Services, Workforce & Education | — | $463K |
| LIQUI-TECH INC | Business | Transportation & Infrastructure | — | $463K |
| ALEPH INDUSTRIES INC | Business | — | — | $462K |
| Caring Homes For The Homeless Inc | Business | Human Services, Immigration & Legal Services | — | $462K |
| JL MACHINING AND TOOLING INC | Business | — | — | $462K |
| A AND D AUTO UPHOLSTERY INC | Business | Veterans | — | $462K |
| ONE WORLD JUDICIAL SERVICES INC | Business | — | — | $462K |
| 270 Madison Avenue Associates LLC | Business | — | — | $462K |
| PTS DATA CENTER SOLUTIONS | Business | Energy | — | $462K |
| Winter Bros Recycling of Long Island LLC | Business | Environment & Conservation, Transportation & Infrastructure | — | $461K |
| KENTECH CONSULTING INC | Business | Technology & Cybersecurity | — | $461K |
| QUALITY BILLING SERVICE, INC. | Business | Health | — | $460K |
| OSSINING SCHOOL DISTRICT | Business | Workforce & Education | — | $460K |
| DNS Media Group Inc | Business | Public Safety & Justice | — | $460K |
| THE THOMAS POOLE AND CHARLES SCOTT GRIESA CENTER FOUNDATION | Business | Arts & Culture, Economic Development | — | $460K |
| MOUNTAIN VIEW PEDIATRICS | Business | Health, Mental Health & Substance Use | — | $460K |
| UNITED FEDERATION OF TEACHERS | Business | Health, Workforce & Education | — | $459K |
| Morgan Stanley Domestic Holdings Inc dba | Business | — | — | $459K |
| 3718 NORTHERN BLVD LLC | Business | — | — | $459K |
| RXR SMP OWNER LLC | Business | — | — | $459K |
| Teri Nichols Institutional Food Merchants LLC | Business | Food & Agriculture | — | $459K |
| ALIANZA SERVICES LLC | Business | Energy | — | $459K |
| LISA ARONICA | Business | Economic Development, Health | — | $459K |
| New York Concrete Corp. | Business | Transportation & Infrastructure | — | $459K |
| STRONG CHILDREN WELLNESS MEDICAL GROUP PLLC | Business | Health, Mental Health & Substance Use | — | $458K |
| K&S Communications, Inc. | Business | Public Safety & Justice, Transportation & Infrastructure | — | $458K |
| BODE Cellmark Forensics, Inc | Business | Health, Human Services, Public Safety & Justice | — | $457K |
| VENDRITE VENDING CORP | Business | Human Services | — | $457K |
| Energy and Environmental Economics, Inc. C/O Willdan Group, Inc. | Business | Energy | — | $457K |
| AARON DAVIS HALL | Business | Arts & Culture, Economic Development | — | $457K |
| NFP Property & Casualty Services Inc | Business | Environment & Conservation | — | $457K |
| THE LANDMARK GROUP INC | Business | Sports & Recreation | — | $457K |
| RODRIGUEZ DISTRIBUTION INC | Business | — | — | $456K |
| MULTI SOURCE CORP | Business | — | — | $456K |
| SPRING LAKE INC | Business | Health, Human Services | — | $456K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
