Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,194 organizations.
| NEW YORK CITY TRANSIT | Government | Environment & Conservation, Health | — | $1.3M |
| AES Northeast | Business | Economic Development, Environment & Conservation | — | $1.3M |
| Millerknoll Inc.OGS | Business | Arts & Culture, Health, Sports & Recreation | — | $1.3M |
| Spring Line Design Architecture & | Business | Economic Development | — | $1.3M |
| O'Sullivan Equipment, Inc. | Business | Environment & Conservation | — | $1.3M |
| Thalia Spanish Theatre, Inc. | Education | Arts & Culture | $1.2M | $101K |
| STUART C IRBY CO | Business | Energy, Public Safety & Justice | — | $1.3M |
| THE HOME PROGRAM INC | Business | Health, Human Services | — | $1.3M |
| North Brooklyn Development Corporation | Nonprofit | Economic Development, Housing & Community Development, Workforce & Education | $34K | $1.2M |
| SHERWIN WILLIAMS CO. | Business | Environment & Conservation, Sports & Recreation, Transportation & Infrastructure | — | $1.3M |
| STUDENT TRANSPORT INC | Business | — | — | $1.3M |
| Aesculap Inc | Business | Health, Workforce & Education | — | $1.3M |
| Patchamp Inc. | Business | Arts & Culture, Technology & Cybersecurity | — | $1.3M |
| ALL WOMENS MEDICAL OFFICE BASED SURGERY PLLC | Business | Health | — | $1.3M |
| Griffiss Institute | Nonprofit | Economic Development, Research & Higher Education, Technology & Cybersecurity | $1.0M | $258K |
| Herrick Feinstein LLP | Business | Economic Development, Environment & Conservation, Housing & Community Development | — | $1.3M |
| ROHDE & SCHWARZ USA INC | Business | Human Services | — | $1.3M |
| LANDSCAPE IMPRESSIONS ASSOC INC | Business | Transportation & Infrastructure | — | $1.3M |
| COOPERATIVE EXT SERVICES IN THE STATE OF NY NASSAU COUNTY | Business | Food & Agriculture | — | $1.3M |
| KENDALL HUNT PUBLISHING COMPANY | Business | Workforce & Education | — | $1.3M |
| ELECTRO WIRE / GENUINE CABLE GROUP LLC | Business | Energy | — | $1.3M |
| Granite Avenue Utility Corporation | Business | Environment & Conservation, Health | — | $1.3M |
| NYS OFFICE OF INFORMATION TECHNOLOGY SVC | Government | — | — | $1.3M |
| Tenaska Gas Storage, LLC | Business | Energy | — | $1.3M |
| STARTING POINT SERVICES FOR CHILDREN/THE ATLANTIC AND PACI | Business | Human Services, Workforce & Education | — | $1.3M |
| POWER-FLO TECHNOLOGIES INC | Business | Energy, Environment & Conservation, Health | — | $1.3M |
| Innovators Prep LLC | Business | Human Services, Workforce & Education | — | $1.3M |
| 101 Channel Dr LLC | Nonprofit | Economic Development | $1.3M | — |
| Amawalk Consulting Group LLC (new contract, 2024-2029) | Business | Economic Development, Environment & Conservation | — | $1.3M |
| BURROUGHS HOMESTEAD LLC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $1.3M |
| CENTER FOR GOVERNMENTAL RESEARCH INC | Business | — | — | $1.3M |
| County of Delaware Industrial Development | Government | Economic Development, Workforce & Education | $1.3M | — |
| DANNIBLE & MC KEE LLP | Business | Transportation & Infrastructure | — | $1.3M |
| DYNAMIC FABRICATION AND FINISHING LLC DBA DYNAMIC FITNESS & STRENGTH LLCOGS | Business | Sports & Recreation | — | $1.3M |
| Fuzehub | Nonprofit | Economic Development, Technology & Cybersecurity, Workforce & Education | $1.3M | — |
| G PACILLO CO INC | Business | Sports & Recreation | — | $1.3M |
| G&G FITNESS EQUIPMENT LLCOGS | Business | Sports & Recreation | — | $1.3M |
| Hunter | Nonprofit | Research & Higher Education | $1.3M | — |
| JOHNSON HEALTH TECH NORTH AMERICA INC | Business | Sports & Recreation | — | $1.3M |
| Leon I Behar, PC | Business | Economic Development | — | $1.3M |
| LEWIS BRISBOIS BISGAARD & SMITH LLP | Business | Economic Development, Health | — | $1.3M |
| Mamaroneck Union Free School District | Education | Sports & Recreation, Workforce & Education | $1.3M | — |
| MIND OVER MACHINES INC | Business | Civic & Democracy | — | $1.3M |
| New York State Education Department | Education | Health, Workforce & Education | $1.3M | — |
| NEW YORK STATE FORUM INC | Business | Technology & Cybersecurity | — | $1.3M |
| OUTDOOR-FIT EXERCISE SYSTEMS INC | Business | Sports & Recreation | — | $1.3M |
| Schenectady County Community College | Education | Research & Higher Education, Workforce & Education | $1.3M | — |
| SIEGEL PERFORMANCE SYSTEMS INC | Business | Sports & Recreation | — | $1.3M |
| STADIUM SYSTEM INC INCOGS | Business | Sports & Recreation | — | $1.3M |
| TOMPKINS LEARNING PARTNERS INCORPORATED | Business | Workforce & Education | — | $1.3M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
