Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
35,194 organizations.
| Connected Communities, Inc. | Nonprofit | Housing & Community Development | $1.3M | — |
| Town of Kirkland | Government | Sports & Recreation, Transportation & Infrastructure | $810K | $505K |
| LITERACY CONNECTIONS | Business | Workforce & Education | — | $1.3M |
| FEDERATION OF PROTESTANT WELFARE AGENCIES INC | Business | Environment & Conservation, Health, Human Services | — | $1.3M |
| Statcare Urgent & Walkin Medical | Business | Economic Development, Health, Human Services | — | $1.3M |
| E TRANSIT INC | Business | Technology & Cybersecurity | — | $1.3M |
| ROACH, BROWN, | Business | Economic Development, Health | — | $1.3M |
| Bangladeshi American Community Development & Youth Services | Business | Human Services, Immigration & Legal Services, Workforce & Education | — | $1.3M |
| LEXIA VOYAGER SOPRIS INC | Business | Human Services, Workforce & Education | — | $1.3M |
| Sundeep Construction Company, Inc. | Business | Transportation & Infrastructure | — | $1.3M |
| R & S Steel | Business | — | — | $1.3M |
| WEST SIDE COMMUNITY SERVICES INC | Business | Environment & Conservation, Food & Agriculture, Health | — | $1.3M |
| ORLEANS COUNTY SOIL & WATER CONSERVATION DISTRICT | Government | Environment & Conservation, Food & Agriculture, Health | — | $1.3M |
| GTM Intermediate Holdings Inc | Business | Public Safety & Justice | — | $1.3M |
| CENTER FOR RESEARCH LIBRARIES | Business | Arts & Culture, Technology & Cybersecurity | — | $1.3M |
| YOUNG ATHLETES INC | Business | Human Services, Youth & Families | — | $1.3M |
| SENECA LARKIN 701 LLC | Business | — | — | $1.3M |
| Playwrights Horizons Inc. | Nonprofit | Arts & Culture, Energy | $310K | $1.0M |
| LGBT Youth Out Loud | Community | Civic & Democracy, Youth & Families | $735K | $575K |
| Buffalo Go Green Inc. | Nonprofit | Environment & Conservation, Food & Agriculture, Workforce & Education | $500K | $810K |
| Shalom Task Force, Inc. | Nonprofit | Human Services, Public Safety & Justice | $862K | $447K |
| THE ADIRONDACK NORTH COUNTRY ASSOC | Business | Environment & Conservation, Food & Agriculture, Health | — | $1.3M |
| The Piling Company | Business | Transportation & Infrastructure | — | $1.3M |
| All South Shore Medical Supply Inc. | Business | Health, Public Safety & Justice, Technology & Cybersecurity | — | $1.3M |
| Fanshawe Inc. dba Rockland Electric | Business | Energy, Transportation & Infrastructure | — | $1.3M |
| Town of New Scotland | Government | Housing & Community Development, Sports & Recreation, Transportation & Infrastructure | $455K | $852K |
| COALFIRE SYSTEMS, INC | Business | Economic Development, Health | — | $1.3M |
| Montante Construction LLC | Business | Transportation & Infrastructure | — | $1.3M |
| Tempo Group, Inc. | Nonprofit | Health | $317K | $988K |
| ASCENDANT STRATEGY MANAGEMENT GROUP LLC | Business | Energy, Technology & Cybersecurity | — | $1.3M |
| Solomon R. Guggenheim Foundation, The | Nonprofit | Arts & Culture | $1.2M | $150K |
| IMEINU INC | Business | Housing & Community Development, Human Services, Youth & Families | — | $1.3M |
| GT MEDICAL TECH INC | Business | Health | — | $1.3M |
| CONTROLLED WASTE SYSTEMS INC | Business | Energy | — | $1.3M |
| JR PROPRIETORS INC | Business | Food & Agriculture, Public Safety & Justice | — | $1.3M |
| Town of Walworth | Government | Energy, Transportation & Infrastructure | $50K | $1.3M |
| Holliston Sand Company, Inc. | Business | — | — | $1.3M |
| COLOPLAST CORP | Business | Health, Workforce & Education | — | $1.3M |
| PATALAN 650 MECHANICAL CORP | Business | Environment & Conservation, Transportation & Infrastructure | — | $1.3M |
| SHERWANI CONTRACTING INC | Business | — | — | $1.3M |
| Village of Richfield Springs | Government | Housing & Community Development, Public Safety & Justice | $325K | $976K |
| WeCare Denali LLC | Business | — | — | $1.3M |
| THE OFFICE PAL INC | Business | Technology & Cybersecurity | — | $1.3M |
| Klik Technologies | Business | — | — | $1.3M |
| Town of Pike | Government | Environment & Conservation, Transportation & Infrastructure | $125K | $1.2M |
| Brooklyn Alliance d/b/a Brooklyn Chamber of Commerce | Business | Civic & Democracy, Economic Development | $1.3M | — |
| Concord Grape Belt Heritage Association, Inc. | Cultural | Arts & Culture, Environment & Conservation, Food & Agriculture… | $1.3M | — |
| Cooper Union for the Advancement of Science and | Nonprofit | Arts & Culture, Research & Higher Education | $1.3M | — |
| CREATIVE CLASSROOM SERVICES INC | Business | Human Services, Workforce & Education | — | $1.3M |
| Crowley Engineering Services Inc | Business | Environment & Conservation, Health | — | $1.3M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
