Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| ALCO SPRING INDUSTRIES INC | Business | — | — | $851K |
| Northco Products Inc. | Business | Energy, Research & Higher Education, Transportation & Infrastructure | — | $851K |
| STODA CORPORATION | Business | — | — | $851K |
| SKOPENOW INC | Business | Public Safety & Justice | — | $851K |
| THE CLARK FOUNDATION | Business | Food & Agriculture, Public Safety & Justice, Transportation & Infrastructure | — | $851K |
| ASSOCIATION OF NEW YORK STATE YOUTH BUREAUS | Business | Human Services, Youth & Families | — | $850K |
| BRIGHT FUTURE COMMUNITY INC | Business | Economic Development, Human Services | — | $850K |
| LANE ENTERPRISES LLCOGS | Business | — | — | $850K |
| SHEPPARD MULLIN RICHTER & HAMPTON LLP | Business | Economic Development, Health | — | $850K |
| SOLENO LLCOGS | Business | — | — | $850K |
| THE CNA CORPORATION | Business | Health, Public Safety & Justice | — | $850K |
| YESHIVATH VIZNITZ D'KHAL TORATH CHAIM | Business | Public Safety & Justice | — | $850K |
| HEG PROPERTIES LLC | Business | Public Safety & Justice | — | $849K |
| BELMONT INSTRUMENT LLC DBA BELMONT MED | Business | Health | — | $849K |
| Caplin and Drysdale, Chartered | Business | — | — | $849K |
| EPILEPSY FOUNDATION OF NORTHEASTERN NEW YORK INC | Business | Health, Human Services | — | $849K |
| BRANDON ASSOCIATES, INC. | Business | — | — | $849K |
| MEDTRONIC XOMED INC | Business | Health | — | $848K |
| VERNON 298 LLC | Business | Public Safety & Justice | — | $847K |
| MPREST INC | Business | Energy | — | $847K |
| LHV PRECAST INC. | Business | — | — | $847K |
| LINES AND SIGNS, INC. | Business | — | — | $846K |
| DUMAIS CONSULTING LLC | Business | Energy | — | $846K |
| Ostego Rural Housing Assistance, Inc. | Business | Housing & Community Development | — | $846K |
| ARDENT SOLUTIONS INC | Business | Health | — | $845K |
| COLLIBRA INC | Business | Energy, Technology & Cybersecurity | — | $845K |
| 258 West 97th Street Housing Development | Business | Energy, Research & Higher Education | — | $845K |
| EMMET MARVIN & MARTIN LLP | Business | Workforce & Education | — | $845K |
| Intone Networks Inc | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $844K |
| USDA -APHIS- ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Business | Arts & Culture, Environment & Conservation, Health | — | $844K |
| APPEL OSBORNE LANDSCAPE ARCHITECTURE LLP | Business | Technology & Cybersecurity, Workforce & Education | — | $844K |
| DIEKOW ELECTRIC INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $844K |
| INTERNATIONAL CERTIFICATION & RECIPROCITY CONSORTIUM | Business | Health, Mental Health & Substance Use | — | $843K |
| GEORGE F ANEY | Business | Public Safety & Justice | — | $843K |
| REMIX TECHNOLOGIES LLC | Business | Technology & Cybersecurity | — | $842K |
| UBIQUS REPORTING INC | Business | Workforce & Education | — | $842K |
| Colacino Industries | Business | Economic Development, Environment & Conservation, Health | — | $842K |
| NYS & Local Employees | Business | Environment & Conservation | — | $841K |
| Sasco Construction | Business | Transportation & Infrastructure | — | $841K |
| MCLAREN ENGINEERING GROUP | Business | Economic Development, Transportation & Infrastructure | — | $840K |
| JCDECAUX STREET FURNITURE NEW YORK LLC | Business | Housing & Community Development, Human Services, Workforce & Education | — | $840K |
| Sunbright Transportation LLC | Business | Sports & Recreation, Transportation & Infrastructure, Workforce & Education | — | $840K |
| PKI Solutions Inc | Business | Public Safety & Justice | — | $839K |
| ADULTS & CHILDREN WITH LEARNING AND DEVELOPMENTAL DISABILITIES | Business | Economic Development, Health, Human Services | — | $839K |
| VALUE MANAGEMENT STRATEGIES, INC. | Business | — | — | $839K |
| THE CHURCH OF ST BRIGID | Business | Immigration & Legal Services, Public Safety & Justice | — | $839K |
| SENTINEL CONSULTING LLC | Business | Human Services, Public Safety & Justice | — | $839K |
| WHM PLUMBING & HEATING CONTRS INC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $838K |
| RES GREAT LAKES LLC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $838K |
| ATLAS ATC ENGINEERING INC | Business | Energy, Health, Transportation & Infrastructure | — | $838K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
