Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,094 organizations · Business.
| PRESTIGE STONE AND PAVER Corp. | Business | — | — | $1.1M |
| QUAL-TRAN PRODUCTS LLC | Business | Transportation & Infrastructure | — | $1.1M |
| SAFE INC OF SCHENECTADY | Business | Human Services | — | $1.1M |
| WOMENS LEAGUE COMMUNITY RES | Business | Economic Development, Health, Human Services | — | $1.1M |
| HWF DIRECT LLC | Business | Health | — | $1.1M |
| CB MILLS ELECTRIC LLC | Business | — | — | $1.1M |
| RONALD MCDONALD HOUSE OF NEW YORK INC | Business | Health, Human Services | — | $1.1M |
| SERGEANT SAMMY CONSTRUCTION INC | Business | Public Safety & Justice, Sports & Recreation | — | $1.1M |
| Democracy at Work Institute | Business | Economic Development, Human Services | — | $1.1M |
| Bridgestone Americas Tire OPS. | Business | — | — | $1.1M |
| G-BROTHERS CONTRACTING CORP | Business | — | — | $1.1M |
| ENDOLOGIX, LLC | Business | Health, Workforce & Education | — | $1.1M |
| REFUGEE AND IMMIGRANT SUPPORT SERVICES OF EMMAUS | Business | Immigration & Legal Services, Workforce & Education | — | $1.1M |
| B & L HEALTH INC | Business | Health, Human Services, Immigration & Legal Services | — | $1.1M |
| LANTHEUS MEDICAL IMAGING INC | Business | Health, Workforce & Education | — | $1.1M |
| BUFFALO CITY MISSION | Business | Health | — | $1.1M |
| SAVING GRACE MINISTRIES INC | Business | Housing & Community Development, Human Services | — | $1.1M |
| TechProc LLC | Business | Human Services | — | $1.1M |
| VAHEY LAW OFFICES PLLC | Business | Economic Development | — | $1.1M |
| Corporate Hiring Solutions | Business | Civic & Democracy, Mental Health & Substance Use, Technology & Cybersecurity | — | $1.1M |
| FLATIRON CRANE OPERATING COMPANY DBA SIMMERS CRANE DESIGN AND SERVICES | Business | Economic Development, Energy | — | $1.1M |
| PINNEMONE LLC | Business | Public Safety & Justice | — | $1.1M |
| Kleinschmidt Associates | Business | Environment & Conservation | — | $1.1M |
| ANP REPORTINGOGS | Business | Human Services | — | $1.1M |
| LEVATA US LLC | Business | Health, Mental Health & Substance Use, Technology & Cybersecurity | — | $1.1M |
| MANHATTAN CHAMBER OF COMMERCE FOUNDATION | Business | Economic Development, Human Services | — | $1.1M |
| BLACKSTONE GROUP OF CONSTRUCTION INC | Business | — | — | $1.1M |
| Alvarez & Marsal | Business | Economic Development | — | $1.1M |
| TELADOC HEALTH INC | Business | Health | — | $1.1M |
| CG Spotless Cleaning | Business | Environment & Conservation, Health | — | $1.1M |
| KLETT WORLD LANGUAGES INC | Business | Technology & Cybersecurity, Workforce & Education | — | $1.1M |
| MAIN 38 WOODSIDE LLC | Business | — | — | $1.1M |
| DAWSON COMPLIANCE LLC | Business | Health, Human Services | — | $1.1M |
| EPS OPERATIONS LLC | Business | Human Services, Workforce & Education | — | $1.1M |
| HEIGHTS-HILL MENTAL HEALTH SERVICE SOUTH BEACH-PSYCHIATRIC CEN | Business | Health, Human Services, Mental Health & Substance Use | — | $1.1M |
| Milk for Health on the Niagara Frontier, Inc. | Business | — | — | $1.1M |
| POWER COOLING | Business | Public Safety & Justice | — | $1.1M |
| Women's Housing and Economic Development | Business | Arts & Culture, Housing & Community Development, Human Services | $1.1M | — |
| PREVENT CHILD ABUSE AMERICA | Business | Health, Human Services | — | $1.1M |
| CUCCHIARA CONSTRUCTION INC | Business | Housing & Community Development, Human Services, Transportation & Infrastructure | — | $1.1M |
| ZEE SKYLINE CONTRACTING CORP | Business | Transportation & Infrastructure | — | $1.1M |
| BORIS MECHANICAL INC | Business | Health, Human Services | — | $1.1M |
| AXOGEN CORP | Business | Health | — | $1.1M |
| LJM CONSTRUCTION LLC | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $1.1M |
| Nexstar Media Inc. | Business | Public Safety & Justice | — | $1.1M |
| Donato Marangi | Business | Environment & Conservation | — | $1.1M |
| 22 Beaver Bake Corp. | Business | Food & Agriculture, Health, Human Services | — | $1.1M |
| A1 Construction Service, Inc. | Business | Transportation & Infrastructure | — | $1.1M |
| CS BUSINESS SYSTEMS INC | Business | Economic Development, Energy, Public Safety & Justice | — | $1.1M |
| Buffalo Computer Graphics IncOGS | Business | Public Safety & Justice | — | $1.1M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
