Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
24,108 organizations · Business.
| JD POWER | Business | Energy | — | $2.1M |
| CARE SUPPLIES LLC | Business | — | — | $2.1M |
| Boomi Environmental LLC | Business | Environment & Conservation, Health, Public Safety & Justice | — | $2.1M |
| Hope Senior Center Inc | Business | Human Services, Seniors & Aging | — | $2.1M |
| THE CENTER FOR JEWISH LIFE | Business | Public Safety & Justice, Workforce & Education | — | $2.1M |
| IHS Global Inc. | Business | Energy, Research & Higher Education, Technology & Cybersecurity | — | $2.1M |
| PARATA SYSTEMS LLC | Business | Economic Development, Health, Mental Health & Substance Use | — | $2.1M |
| GC PARTNERS LLC | Business | Technology & Cybersecurity | — | $2.1M |
| ART GUILD INC | Business | Health | — | $2.1M |
| BROOKLYN PROSPECT CHARTER SCHOOL | Business | Human Services, Youth & Families | — | $2.1M |
| BURLODGE USA INC | Business | Health, Mental Health & Substance Use | — | $2.1M |
| Alert Process Service LLC | Business | Housing & Community Development | — | $2.1M |
| ETHOS PLUMBING CORP | Business | — | — | $2.1M |
| GOVERNMENT GOODS INC | Business | — | — | $2.1M |
| Billitier Electric, Inc. | Business | Energy, Transportation & Infrastructure, Workforce & Education | — | $2.1M |
| Celtic Marine Services Corporation | Business | Environment & Conservation, Health | — | $2.1M |
| SUTPHIN LLC | Business | Economic Development | — | $2.1M |
| APTIM ENVIRONMENTAL AND INFRASTRUCTURE L | Business | Environment & Conservation | — | $2.1M |
| DAVIS-ULMER SPRINKLER CO INC GRUNAU FIRE PROTECTION | Business | Energy, Public Safety & Justice, Technology & Cybersecurity | — | $2.1M |
| HYLAN DAY CARE INC | Business | Human Services, Workforce & Education | — | $2.1M |
| INTELIBS, INCOGS | Business | Technology & Cybersecurity, Transportation & Infrastructure | — | $2.1M |
| Laurus Systems Inc.OGS | Business | Environment & Conservation, Health, Public Safety & Justice | — | $2.1M |
| NY City Works LLC | Business | Environment & Conservation, Health, Transportation & Infrastructure | — | $2.1M |
| Uplift Communities LLC | Business | Human Services, Workforce & Education, Youth & Families | — | $2.1M |
| SCHALTBAU NORTH AMERICA | Business | Technology & Cybersecurity | — | $2.1M |
| GLENS FALLS PRODUCE MARKET INC | Business | — | — | $2.1M |
| New York Womens Chamber of Commerce Inc. | Business | Economic Development, Human Services, Youth & Families | — | $2.1M |
| PHILIPS MEDICAL SYSTEMS | Business | Health | — | $2.1M |
| BROOME COUNTY COUNCIL OF CHURCHES INC | Business | Food & Agriculture | — | $2.1M |
| SIRTEX MEDICAL, INC. | Business | Health | — | $2.1M |
| PREDATOR PEST CONTROL INC | Business | Energy | — | $2.0M |
| PW Grosser Consulting, Inc | Business | Environment & Conservation | — | $2.0M |
| WILLIS TOWERS WATSON US LLC | Business | — | — | $2.0M |
| Inspiring Minds | Business | Human Services, Workforce & Education | — | $2.0M |
| NY Onsites Inc. | Business | Environment & Conservation, Health, Human Services | — | $2.0M |
| HONEY CONSTRUCTION NY INC | Business | Human Services, Sports & Recreation, Transportation & Infrastructure | — | $2.0M |
| PRO-QUIP INC | Business | Energy | — | $2.0M |
| LIFE INFUSIONS CORP | Business | Economic Development, Health | — | $2.0M |
| A.F. PAREDES & CO. | Business | Health, Human Services, Technology & Cybersecurity | — | $2.0M |
| CORNELL COOPERATIVE EXTENSION OF ONONDAGA COUNTY | Business | Economic Development, Human Services | — | $2.0M |
| AMSTED RAIL COMPANY, INC | Business | Technology & Cybersecurity | — | $2.0M |
| HEALOGICS WOUND CARE & | Business | Economic Development, Health | — | $2.0M |
| ASPLUNDH TREE EXPERT LLC | Business | — | — | $2.0M |
| STRESSCON CONSTRUCTION INC | Business | Environment & Conservation, Health, Housing & Community Development | — | $2.0M |
| AMRO UNITED CORPORATION | Business | Arts & Culture, Environment & Conservation, Sports & Recreation | — | $2.0M |
| SCRUFARI CONSTRUCTION COMPANY LLC | Business | Arts & Culture, Energy, Environment & Conservation | — | $2.0M |
| Universal Protection Svc LLC DBA Allied Universal Security Svcs | Business | — | — | $2.0M |
| National Flood Protection, LLC | Business | — | — | $2.0M |
| Kaplan Hecker & Fink, LLP | Business | — | — | $2.0M |
| Liberty Moving & Storage Co., Inc. | Business | Civic & Democracy, Workforce & Education | — | $2.0M |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
