Network
Organizations
Every organization in the market (government, business, nonprofit, and civic), filterable by type and sector to find who's active in your field.
Every organization in the market: government bodies, businesses, nonprofits, and more. Filter by type to see one kind of organization, and by sector to narrow to your industry. The two combine.
SectorAllHealthMental Health & Substance UseHuman ServicesHousing & Community DevelopmentWorkforce & EducationArts & CultureFood & AgricultureEnvironment & ConservationEnergyTransportation & InfrastructurePublic Safety & JusticeTechnology & CybersecurityEconomic DevelopmentVeteransSeniors & AgingYouth & FamiliesImmigration & Legal ServicesCivic & DemocracySports & RecreationResearch & Higher Education
NY State OGS contract holdersHas retained a lobbyistOrganizations that have engaged a registered lobbyist (name-matched to the lobbying registry).
807 organizations · Business.
| Urban Dove Inc. | Business | Human Services, Sports & Recreation, Youth & Families | — | $100K |
| 1199 SEIU UNITED HEALTHCARE WORKERS EAST | Business | Environment & Conservation, Health | — | $100K |
| FARM TO PEOPLE LLC | Business | Economic Development, Health | — | $99K |
| UNITED HOSPICE INC. | Business | Health, Human Services, Veterans | — | $95K |
| GOTHAM FOOD PANTRY | Business | Environment & Conservation, Food & Agriculture, Health | — | $94K |
| FINCH PAPER LLC | Business | Environment & Conservation, Health, Workforce & Education | — | $87K |
| Nexamp Inc | Business | Energy, Environment & Conservation | — | $84K |
| KOESTER ASSOCIATES, INC. | Business | Environment & Conservation, Transportation & Infrastructure | — | $82K |
| American Heart Association Inc | Business | Health, Public Safety & Justice | — | $81K |
| LEADINGAGE NEW YORK | Business | Health | — | $80K |
| NY SMALL FARMA LTD | Business | — | — | $75K |
| Construction Clerk Inc | Business | Public Safety & Justice, Transportation & Infrastructure | — | $72K |
| Chapman Consulting | Business | — | — | $70K |
| GLOBAL INDUSTRIAL | Business | Environment & Conservation, Technology & Cybersecurity | — | $70K |
| MAID OF THE MIST CORPORATION | Business | — | — | $70K |
| Super Happy Healthy Kids | Business | Health, Human Services, Youth & Families | — | $69K |
| Standard Valuation Services | Business | — | — | $69K |
| GOOD PLUS FOUNDATION INC | Business | Human Services | — | $66K |
| EMPIRE OFFICE INC | Business | Health, Sports & Recreation | — | $61K |
| SAUTI YETU CENTER FOR AFRICAN WOMEN, INC | Business | Health | — | $58K |
| NEW YORK STATE CONFERENCE OF LOCAL MENTAL HYGIENE DIRECTORS | Business | Health | — | $58K |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP | Business | — | — | $57K |
| Zayo Group LLC | Business | — | — | $57K |
| SYLVAMO NORTH AMERICA LLC | Business | Transportation & Infrastructure | — | $57K |
| Upstate Pharmacy LtdOGS | Business | — | — | $56K |
| KEYBANK NATIONAL ASSOCIATION | Business | Environment & Conservation | — | $50K |
| Asthma and Allergy Foundation of America | Business | Energy, Research & Higher Education | — | $50K |
| BROOKLYN NETS LLC | Business | Workforce & Education | — | $50K |
| Building Decarbonization Coalition | Business | Energy, Research & Higher Education | — | $50K |
| Greater Binghamton Chamber of Commerce | Business | Civic & Democracy, Economic Development | $50K | — |
| HOUGHTON MIFFLIN HARCOURT PUBLISHING COMPANY | Business | Workforce & Education | — | $50K |
| Launch Expeditionary Learning Charter School | Business | Human Services, Youth & Families | — | $50K |
| Orange County Chamber of Commerce | Business | Economic Development | $50K | — |
| Paper Alternative Solutions, Inc. | Business | Technology & Cybersecurity, Workforce & Education | — | $50K |
| PARCARE COMMUNITY HEALTH NETWORK | Business | — | — | $50K |
| GENEDX INC | Business | Health | — | $47K |
| UNITED STAFFING SOLUTIONS INC | Business | Health, Human Services | — | $45K |
| Opus Inspection Inc | Business | Environment & Conservation, Transportation & Infrastructure | — | $43K |
| UNITED HEBREW GERIATRIC CENTER | Business | — | — | $42K |
| AAA NORTHEAST | Business | — | — | $40K |
| Delaware Engineering, D.P.C. | Business | Economic Development, Environment & Conservation | — | $38K |
| SAC SUTTON AREA COMMUNITY INC | Business | Human Services, Youth & Families | — | $38K |
| Hagerty Consulting Inc | Business | Energy | — | $36K |
| ARTS BUSINESS COLLABORATIVE | Business | Arts & Culture, Economic Development, Human Services | — | $35K |
| SECURITAS SECURITY SERVICES USA INC | Business | — | — | $33K |
| The Business Council of Westchester | Business | — | — | $31K |
| Urbane Development Group LTD | Business | Economic Development, Research & Higher Education | — | $30K |
| O'Connor Davies, LLP | Business | Technology & Cybersecurity | — | $30K |
| INMAR RX SOLUTIONS, INC | Business | Health | — | $29K |
| Idexx Laboratories | Business | Environment & Conservation | — | $27K |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
Build my strategy· $1,000
