New York City · corporation
KKR
7 offices and officials in the Network.
Offices & officials
| Office | Official | Levers | Source |
|---|---|---|---|
| Co-Chief Executive OfficerCorporate leadership | Joseph Y. Bae | capital | Sourced from sec.gov, checked September 14, 2026Claim this listingCorrect or remove |
| Chief Technology OfficerCorporate buyer | Not yet recorded | capitalprocurementpilot | —Claim this listingCorrect or remove |
| Chief Financial OfficerCorporate leadership | Robert H. Lewin | budget | Sourced from kkr.com, checked September 14, 2026Claim this listingCorrect or remove |
| ESG / sustainable investing (portfolio implementation)Corporate leadership | Alison Fenton-Willock (Director, Public Affairs (ESG/Sustainable Investing)) | validation | Sourced from kkr.com, checked September 14, 2026Claim this listingCorrect or remove |
| Government affairs / public policy leadCorporate leadership | Ken Mehlman | agenda | Sourced from kkr.com, checked September 14, 2026Claim this listingCorrect or remove |
| Impact / sustainable investing co-leadCorporate leadership | Robert Antablin | capital | Sourced from kkr.com, checked September 14, 2026Claim this listingCorrect or remove |
| Real assets / infrastructure leadCorporate leadership | Raj Agrawal (Global Head of Real Assets (Infrastructure, Real Estate and Energy)) | capital | Sourced from kkr.com, checked September 14, 2026Claim this listingCorrect or remove |
Sectors it moves
financecapital
Free account
Create a free account
Watch offices like this one and save searches across the New York Network. Free. No card required.
Want to reach the offices that decide, fund, and buy in your market? Build your Market Network Strategic Plan →
We list office-level published information only, from official sources, with a source and retrieval date on every field. See our data policy, or request a correction or removal from any listing above.
