New York State · government-agency
Department of Environmental Conservation
2 offices and officials in the Network.
Offices & officials
| Office | Official | Levers | Source |
|---|---|---|---|
| CommissionerAgency head | Amanda Lefton | regulatorypilot | Sourced from dec.ny.gov, checked August 8, 2026Claim this listingCorrect or remove |
| Executive Deputy CommissionerOperational lead | Michelle Marchello | regulatorybudget | Sourced from dec.ny.gov, checked August 8, 2026Claim this listingCorrect or remove |
Sectors it moves
environmentbiotech
What this organization has funded
$25,476,898 across 198 appropriations (FY2024–FY2025).
| FY2025 | MOTT HAVEN PORT MORRIS COMMUNITY LAND TRUST | NYS DEC — Environmental Justice | $2,500,000 |
| FY2025 | Outstanding Renewal Enterprises, Inc. | NYS DEC — Environmental Justice | $1,972,575 |
| FY2025 | KITE'S NEST, INC. | NYS DEC — Environmental Justice | $1,600,000 |
| FY2025 | Evergreens Cemetery Preservation Foundation, Inc. | NYS DEC — Environmental Justice | $1,543,700 |
| FY2025 | SOUTHAMPTON TOWNSHIP WILDFOWL ASSOC. INC. | NYS DEC — Environmental Justice | $1,200,000 |
| FY2025 | Chenango Greenway Conservancy | NYS DEC — Environmental Justice | $1,103,725 |
| FY2025 | RADIX ECOLOGICAL SUSTAINABILITY CENTER | NYS DEC — Environmental Justice | $859,040 |
| FY2025 | ENERGY JUSTICE LAW AND POLICY CENTER | NYS DEC — Environmental Justice | $694,595 |
| FY2025 | BUFFALO PRENATAL-PERINATAL NET WORK INC | NYS DEC — Environmental Justice | $500,000 |
| FY2025 | ENERGY JUSTICE LAW AND POLICY CENTER | NYS DEC — Environmental Justice | $500,000 |
| FY2025 | Schoharie River Center, Inc | NYS DEC — Environmental Justice | $475,000 |
| FY2025 | Media Alliance, Inc. | NYS DEC — Environmental Justice | $470,000 |
| FY2024 | Riverkeeper, Inc. | NYS DEC — Hudson River Estuary | $288,000 |
| FY2025 | LIMELEDGE BOTANICAL GARDEN AND ARBORETUM | NYS DEC — Environmental Justice | $272,983 |
| FY2024 | Riverkeeper, Inc. | NYS DEC — Hudson River Estuary | $210,000 |
| FY2024 | Trout Unlimited, Inc. | NYS DEC — Hudson River Estuary | $180,823 |
| FY2024 | LONG BEACH LATINO CIVIC ASSOCIATION INC | NYS DEC — Environmental Justice | $100,000 |
| FY2025 | HUMAN IMPACTS INSTITUTE | NYS DEC — Environmental Justice | $100,000 |
| FY2024 | Rockaway Waterfront Alliance, Inc. | NYS DEC — Environmental Justice | $100,000 |
| FY2024 | Otsego Land Trust | NYS Conservation Partnership Program | $100,000 |
| FY2024 | We Stay-Nos Quedamos, Inc. | NYS DEC — Environmental Justice | $100,000 |
| FY2025 | Rockaway Waterfront Alliance, Inc. | NYS DEC — Environmental Justice | $100,000 |
| FY2025 | Green Guerillas, Inc. | NYS Conservation Partnership Program | $100,000 |
| FY2024 | OPEN BUFFALO | NYS DEC — Environmental Justice | $100,000 |
| FY2024 | Brooklyn Queens Land Trust, The | NYS Conservation Partnership Program | $100,000 |
25 rows
Free account
Create a free account
Watch offices like this one and save searches across the New York Network. Free. No card required.
Want to reach the offices that decide, fund, and buy in your market? Build your Market Network Strategic Plan →
We list office-level published information only, from official sources, with a source and retrieval date on every field. See our data policy, or request a correction or removal from any listing above.
