New York State · university-research
Cornell Center for Regional Economic Advancement (CREA)
7 offices and officials in the Network.
Offices & officials
| Office | Official | Levers | Source |
|---|---|---|---|
| Executive DirectorUniversity leadership | Tom Schryver | convening | Sourced from crea.cornell.edu, checked October 12, 2026Claim this listingCorrect or remove |
| PresidentUniversity leadership | Not yet recorded | validationpilotcapital | source ↗Claim this listingCorrect or remove |
| Associate Director of Hardware Programs, Rev: Ithaca Startup WorksUniversity leadership | Deanna Kocher | validation | Sourced from crea.cornell.edu, checked October 12, 2026Claim this listingCorrect or remove |
| Director of Finance & Administration (chief financial/administrative officer)University leadership | Greta Hotopp | budget | Sourced from crea.cornell.edu, checked October 12, 2026Claim this listingCorrect or remove |
| Director, Rev: Ithaca Startup Works (incubator/accelerator)University leadership | Ken Rother | pilot | Sourced from crea.cornell.edu, checked October 12, 2026Claim this listingCorrect or remove |
| Director, Southern Tier Startup Alliance (regional economic development network)University leadership | Brad Treat | distribution | Sourced from blogs.cornell.edu, checked October 12, 2026Claim this listingCorrect or remove |
| Clean energy / sustainability programs lead (76West, NYSERDA)University leadership | Brian Bauer | capital | Sourced from revithaca.com, checked October 12, 2026Claim this listingCorrect or remove |
Free account
Create a free account
Watch offices like this one and save searches across the New York Network. Free. No card required.
Want to reach the offices that decide, fund, and buy in your market? Build your Market Network Strategic Plan →
We list office-level published information only, from official sources, with a source and retrieval date on every field. See our data policy, or request a correction or removal from any listing above.
