Lobbyist · New York
RG GROUP
23 clients · 68 registrations · 2024 onward
See every filing in the registry →
Areas of work
Technology, Telecommunications & Other Media · 12Real Estate, Construction, Engineering & Developer · 1Transportation · 1
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| Boldyn Networks Transit US LLC ; Boldyn Networks Infrastructure US LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Boldyn Networks Transit US LLC on behalf of Boldyn Networks Transit US LLC and Boldyn Networks Infrastructure US LLCTechnology, Telecommunications & Other Media | New York City | Procurement - Explore opportunities related to communication… | $0 · Total |
| CA, INC. | — | Anticipate the $5,000 threshold will be exceeded | $9500 · Monthly |
| Cablevision Lightpath LLCTechnology, Telecommunications & Other Media | New York City | Procurement - Explore opportunities with NYC agencies | $13000 · Total |
| Carahsoft Technology Corp. on behalf of Carahsoft Technology Corp. and Nutanix, Inc.Technology, Telecommunications & Other Media | New York City | Procurement - Explore opportunities in city agencies regardi… | $10500 · Total |
| Carahsoft Technology Corp.; NUTANIX, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| City Asphalt, LLCTransportation | New York City | Procurement - Help navigate changes in transportation polici… | $5000 · Total |
| Commvault Systems, Inc.Technology, Telecommunications & Other Media | New York City | Procurement - Explore opportunities for their solution | $10000 · Total |
| Compulink Technologies, Inc.Technology, Telecommunications & Other Media | New York City | Procurement - Explore opportunities in city agencies | $9000 · Total |
| Cross Fire & Security Co., Inc.Real Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Explore opportunities… | $0 · Total |
| CROSS FIRE & SECURITY CO., INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| Facilitron, Inc.Technology, Telecommunications & Other Media | New York City | Procurement - Introduce Facilitron's technology to City agen… | $0 · Total |
| KPMG LLP | — | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| M.S.Y. GROUP INC.; TRISTAR DEVELOPING INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| ORACLE AMERICA, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Red Hat, Inc.Technology, Telecommunications & Other Media | New York City | Procurement - Explore Opportunities in NYC Agencies | $17000 · Total |
| Robotic Assistance Devices, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Splunk Inc.Technology, Telecommunications & Other Media | New York City | Procurement - Explore technology opportunities in New York C… | $0 · Total |
| Splunk LLCTechnology, Telecommunications & Other Media | New York City | Procurement - Explore opportunities with city agencies for S… | $8500 · Total |
| TRANSIT WIRELESS, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| WORKDAY, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Worldwide Environmental Services, LLCTechnology, Telecommunications & Other Media | New York City | Procurement - Introduction of WES solutions to city agencies | $6000 · Total |
| WORLDWIDE ENVIRONMENTAL SERVICES, LLC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
