Lobbyist · New York
MKBS MANAGEMENT CORP DBA MCBRIDE CONSULTING & BUSINESS DEVELOPMENT GROUP
96 clients · 325 registrations · 2024 onward
See every filing in the registry →
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| American Flower Long Island | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| AXIS CONSTRUCTION CORP. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| AXON ENTERPRISE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $9500 · Monthly |
| B2K Development LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| Big Apple Cannabis | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Blue Phoenix USA, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Bolla Management Corp. | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Botanicals for Better Health and Wellness | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $0 · Monthly |
| BRIAD LODGING GROUP CENTRAL ISLIP, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Briad Lodging Group Poughkeepsie, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| BUSPATROL AMERICA, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| BX Healthy Choice | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Caiola Real Estate Group | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Cedar Swamp Redevelopment LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $12500 · One-time |
| Chirag Patel | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Citizens Debt Relief LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| CLEAR RIVER ENVIRONMENTAL Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| CLEAR RIVER ENVIRONMENTAL SERVICE CORP. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| CMS | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| CONCERN FOR INDEPENDENT LIVING, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $12000 · Monthly |
| CONIFER REALTY, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Country Pointe Smithtown North | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $16667 · Monthly |
| Cradle of Aviation Museum | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Eversource Energy Service Company | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| First Student Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $9000 · Monthly |
| FIRST STUDENT, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $9000 · Monthly |
| Four Old County Road LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| Georgica Construction, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| GEORGICA GREEN VENTURES, LLC | — | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| GRAMERCY GROUP, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6500 · Monthly |
| Habitat for Humanity of Long Island | — | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| HABITAT FOR HUMANITY OF LONG ISLAND, INC. | — | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| HAMPTON PARK VILLAGE LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Hampton Park Village, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| HOFSTRA UNIVERSITY | — | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| HUNTER SPORTS SHOOTING GROUNDS, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10500 · Monthly |
| InRhythm | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| International Asbestos Removal Inc | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| IPT LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6000 · Monthly |
| Joseph Spinelli | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Kean Development Company, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $20000 · One-time |
| KINEXION, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| Liberty Utilities (Eastern Water Holdings) Corp. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| LIBERTY UTILITIES (New York Water) Corp. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| LNK International, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Local 138 Operating Engineers Union | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Long Island Advanced Septic Association | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| LVD Acquisition, LLC d/b/a OASIS International | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| MCHUGH FURNISHINGS, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Molloy University | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| NATIONAL GRID | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| New York Electronic & Life Safety Association | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Quarterly |
| NEW YORK TRANSCO LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Nissequogue Golf Club | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| NORD Development Group | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $25000 · One-time |
| NORD DEVELOPMENT GROUP, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| NORESCO LLC of Delaware | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Northeastern Air Management Corp. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $12500 · Monthly |
| NORTHWELL HEALTH, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $35000 · Monthly |
| OPENGOV, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $13500 · Monthly |
| Orsted Wind Power North America LLC; SUNRISE WIND LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Planet Nugg, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| Prospect Sports Realty Partners, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| RECURRENT ENERGY DEVELOPMENT HOLDINGS, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Rosewood Fire Equipment Company | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| ROUX ENVIRONMENTAL ENGINEERING AND GEOLOGY, D.P.C. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| RTR FINANCIAL SERVICES INCORPORATED | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| RUSSO'S ON THE BAY | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Safeguard Self Storage | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| SCOTT J. BEIGEL MEMORIAL FUND INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| Scott J. Biegel Memorial Fund | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| Security Industry Association | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| SMITH & DEGROAT REAL ESTATE | — | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| SNL DEVELOPMENT GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8500 · Monthly |
| South Shore Charter School | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Spark Car Wash LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| STANDARD VALUATION SERVICES | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3500 · Monthly |
| STRAIN STARS LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Strain Stars, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Suez Water Long Island | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| SUFFOLK COUNTY ASSOCIATION OF MUNICIPAL EMPLOYEES POLITICAL ACTION COMMITTEE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SUFFOLK REGIONAL OFF-TRACK BETTING CORPORATION | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| SUFFOLK TRANSPORTATION SERVICE, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| SUNRISE WIND LLC | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| SYNEROID TECHNOLOGIES CORP. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| THE NRP GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5500 · Monthly |
| Top Shelf Aficionados, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| TRANSDEV SERVICES, INC. | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Uni professional I inc | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| Universal Construction Resources, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $25000 · One-time |
| Veolia Water Long Island | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| VEOLIA WATER LONG ISLAND, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| VEPO Solutions LLC | — | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Volo Inc. (d.b.a. Volo Sports) | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $20000 · One-time |
| WASTE MANAGEMENT OF NEW YORK, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| WINTERS BROS. WASTE SYSTEMS OF LONG ISLAND, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
