Lobbyist · New York
Empire Consulting Group, Inc.
29 clients · 101 registrations · 2024 onward
See every filing in the registry →
Areas of work
Real Estate, Construction, Engineering & Developer · 5Technology, Telecommunications & Other Media · 4Transportation · 3Public, Community Interest & Not-for-profit Organization · 3Environment & Natural Resources · 2Entertainment & Sports · 2Travel & Tourism · 1Communications & Consulting · 1Law · 1Trade Associations · 1
Offices it lobbies
New York offices whose current holder this firm named as a target (NYC filings, public record).
- State Senator, District 47 · Erik Bottcher21
- Council Member, District 27 · Nantasha M. Williams21
- Council Member, District 29 · Lynn C. Schulman21
- Council Member, District 32 · Joann Ariola21
- Council Member, District 33 · Lincoln Restler21
- Council Member, District 35 · Crystal Hudson21
- Council Member, District 37 · Sandy Nurse21
- Council Member, District 39 · Shahana K. Hanif21
- Council Member, District 40 · Rita C. Joseph21
- Council Member, District 41 · Darlene Mealy21
- Council Member, District 42 · Chris Banks21
- Council Member, District 43 · Susan Zhuang21
- Council Member, District 46 · Mercedes Narcisse21
- Council Member, District 48 · Inna Vernikov21
- Council Member, District 49 · Kamillah Hanks21
- Council Member, District 5 · Julie Menin21
- Council Member, District 7 · Shaun Abreu21
- Council Member, District 9 · Yusef Salaam21
- Council Member, District 1 · Christopher Marte21
- Council Member, District 11 · Eric Dinowitz21
- Council Member, District 14 · Pierina Ana Sanchez21
- Council Member, District 19 · Vickie Paladino21
- Council Member, District 20 · Sandra Ung21
- Council Member, District 23 · Linda Lee21
- Council Member, District 25 · Shekar Krishnan21
- Council Member, District 26 · Julie Won21
- Council Member, District 44 · Simcha Felder16
- Council Member, District 2 · 2024–2025 · Carlina Rivera15
- Council Member, District 51 · Frank Morano15
- Council Member, District 4 · 2024–2025 · Keith Powers15
- Council Member, District 21 · 2024–2025 · Francisco P. Moya15
- Assembly Member, District 74 · Keith Powers15
- Council Member, District 13 · 2024–2025 · Kristy Marmorato15
- Council Member, District 47 · Kayla Santosuosso14
- Council Member, District 4 · Virginia Maloney14
- Council Member, District 28 · Ty Hankerson14
- Council Member, District 13 · Shirley Aldebol14
- Council Member, District 30 · Phil Wong14
- Council Member, District 17 · Justin E. Sanchez14
- Council Member, District 2 · Harvey D. Epstein14
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| Aclima Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $22500 · Monthly |
| AGALLAS EQUITIES, LLC | State | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| AIRBNB, Inc.Real Estate, Construction, Engineering & Developer | New York City | Local Legislation (including introduction) - MATTERS PERTAIN… | $15000 · Total |
| Allied Partners Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Allied Partners, Inc.Real Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Real Estate Developm… | $20000 · Total |
| American Airlines, Inc.Travel & Tourism | New York City | Local Legislation (including introduction) - Air Travel | $48000 · Total |
| American Hotel & Lodging AssociationTrade Associations | New York City | Local Legislation (including introduction) - economic develo… | $30000 · Total |
| American Hotel & Lodging Association | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| Blackrock Funds Services Group, LLCBanking & Financial Services | New York City | Local Legislation (including introduction) - Financial Servi… | $30000 · Total |
| Brooklyn NY I SGF, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Lease Renewals | $20000 · Total |
| Brooklyn NY II SGF, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - Lease Renewals | $20000 · Total |
| Citizens for Affordable Rates, LLCPublic, Community Interest & Not-for-profit Organization | New York City | Local Legislation (including introduction) - Legislation rel… | $20000 · Total |
| DoorDash, Inc.Transportation | New York City | Local Legislation (including introduction) - App Based Deliv… | $20000 · Total |
| Exxon Mobil CorporationEnvironment & Natural Resources | New York City | Local Legislation (including introduction) - Matters involvi… | $24000 · Total |
| Five Boroughs Jobs Campaign, Inc.Public, Community Interest & Not-for-profit Organization | New York City | Local Legislation (including introduction) - Intro 991 (last… | $60000 · Total |
| Fox CorporationTechnology, Telecommunications & Other Media | New York City | Local Legislation (including introduction) - Policy Issues r… | $15000 · Total |
| Indelible Solutions | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| INDELIBLE SOLUTIONS LLP | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7000 · Monthly |
| Indelible Solutions, L.P.Communications & Consulting | New York City | Local Legislation (including introduction) - Consulting Serv… | $0 · Total |
| Reworld Waste, LLCEnvironment & Natural Resources | New York City | Local Legislation (including introduction) - Legislation rel… | $10000 · Total |
| Scientific Games LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $17500 · Monthly |
| Scientific Games, LLCEntertainment & Sports | New York City | Local Legislation (including introduction) - Laws/regulation… | $0 · Total |
| SSP America, Inc.Transportation | New York City | Local Legislation (including introduction) - Air Transportat… | $50000 · Total |
| Taxpayers for an Affordable New York, Inc.Law | New York City | Local Legislation (including introduction) - rent regulation… | $0 · Total |
| Verizon Corporate Resources Group LLCTechnology, Telecommunications & Other Media | New York City | Local Legislation (including introduction) - Telecommunicati… | $20000 · Total |
| Vital Services Contractors | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $20000 · Monthly |
| Wildflower JFK North LLCReal Estate, Construction, Engineering & Developer | New York City | Determination regarding real property - NYC Property Develop… | $10000 · Total |
| Wildflower JFK, North, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly |
| Wynn Resorts Development, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $20000 · Monthly |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
