Lobbyist · New York
BRYAN CAVE LEIGHTON PAISNER LLP
28 clients · 77 registrations · 2024 onward
See every filing in the registry →
Areas of work
Real Estate, Construction, Engineering & Developer · 15Education · 2Transportation · 2Entertainment & Sports · 1Public, Community Interest & Not-for-profit Organization · 1Technology, Telecommunications & Other Media · 1
Offices it lobbies
New York offices whose current holder this firm named as a target (NYC filings, public record).
- Council Member, District 27 · Nantasha M. Williams8
- Assembly Member, District 74 · Keith Powers7
- Council Member, District 1 · Christopher Marte7
- Council Member, District 11 · Eric Dinowitz7
- Council Member, District 13 · 2024–2025 · Kristy Marmorato7
- Council Member, District 14 · Pierina Ana Sanchez7
- Council Member, District 19 · Vickie Paladino7
- Council Member, District 20 · Sandra Ung7
- Council Member, District 21 · 2024–2025 · Francisco P. Moya7
- Council Member, District 23 · Linda Lee7
- Council Member, District 25 · Shekar Krishnan7
- Council Member, District 26 · Julie Won7
- State Senator, District 47 · Erik Bottcher7
- Assembly Member, District 41 · Kalman Yeger7
- Council Member, District 29 · Lynn C. Schulman7
- Council Member, District 32 · Joann Ariola7
- Council Member, District 33 · Lincoln Restler7
- Council Member, District 35 · Crystal Hudson7
- Council Member, District 37 · Sandy Nurse7
- Council Member, District 39 · Shahana K. Hanif7
- Council Member, District 4 · 2024–2025 · Keith Powers7
- Council Member, District 40 · Rita C. Joseph7
- Council Member, District 41 · Darlene Mealy7
- Council Member, District 42 · Chris Banks7
- Council Member, District 43 · Susan Zhuang7
- Council Member, District 44 · 2024–2025 · Kalman Yeger7
- Council Member, District 46 · Mercedes Narcisse7
- Council Member, District 48 · Inna Vernikov7
- Council Member, District 49 · Kamillah Hanks7
- Council Member, District 5 · Julie Menin7
- Council Member, District 7 · Shaun Abreu7
- Council Member, District 9 · Yusef Salaam7
- Council Member, District 2 · 2024–2025 · Carlina Rivera4
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| 1010 Tenants Corp.Real Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Lobbying activities i… | $0 · Total |
| 102 Fleet Realty LLCReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - BSA application for a… | $0 · Total |
| 15 Nox LLC | — | Anticipate the $5,000 threshold will be exceeded | $550 - 1,225 · Range |
| 620 W 153 Realty LLCReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - In connection with se… | $14874 · Total |
| Bais Ruchel D'Satmar Inc.Education | New York City | Determination of Board or Commission - Seek approval from th… | $0 · Total |
| Breaking Ground II Housing Development Fund CorporationReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Seek an administrativ… | $0 · Total |
| Consolidated Edison Company of New York, Inc.Real Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Seek proposed changes… | $0 · Total |
| EDUCATIONAL HOUSING SERVICES, INC. | — | Anticipate the $5,000 threshold will be exceeded | $$480 - $1,135 per hour · Range |
| GOVERNORS ISLAND CORPORATION d/b/a THE TRUST FOR GOVERNORS ISLAND | — | Anticipate the $5,000 threshold will be exceeded | $707 - 766 · Range |
| HUDSON COMPANIES, INC. (THE); Carmel Partners Management, LLC; Type A Projects LLC | — | Anticipate the $5,000 threshold will be exceeded | $$550 - $1,225 per hour · Range |
| Kent Riverview LLCReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Application to rezone… | $0 · Total |
| METROPOLITAN TRANSPORTATION AUTHORITY | — | Anticipate the $5,000 threshold will be exceeded | $344 - 848 · Range |
| Nostrand Green LLCReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Provide zoning advice… | $0 · Total |
| ONH 2226 THIRD AVE LLC | — | Anticipate the $5,000 threshold will be exceeded | $$480 - $1,135 per hour · Range |
| Orange Barrel Media, LLC | — | Anticipate the $5,000 threshold will be exceeded | $550 - 1,225 · Range |
| SILVERSTEIN PROPERTIES, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $$550 - $1,225 · Range |
| Silverstein Properties, LLC for the benefit of Silverstein Properties, LLC and Greenwood Gaming and Entertainment, Inc.Real Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Provide zoning advice… | $0 · Total |
| SILVERSTEIN PROPERTIES, LLC; Greenwood Gaming and Entertainment, Inc. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $$480 - $1,135 per hour · Range |
| ST. NICKS ALLIANCE CORP; WILLIAMSBURG COURT HOUSING DEVELOPMENT FUND CORPORATION | — | Anticipate the $5,000 threshold will be exceeded | $$480 - $1,135 per hour · Range |
| St. Nicks Alliance Corp. on behalf of St. Nicks Alliance Corp. and Williamsburg Court Housing Development Fund CorporationReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Application to rezone… | $0 · Total |
| SUCCESS ACADEMY CHARTER SCHOOLS, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $$550 - $1,225 per hour · Range |
| TDC FC2 LLCReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Proposed modification… | $0 · Total |
| THALO LABS, INC. | — | Anticipate the $5,000 threshold will be exceeded | $495 - 1,102 · Range |
| The Hudson Companies Incorporated, on behalf of itself, Carmel Partners Management, LLC and Type A Projects LLCReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Provide zoning advice… | $0 · Total |
| The Trust for Governors IslandPublic, Community Interest & Not-for-profit Organization | New York City | Determination of Board or Commission - Lobbying activities i… | $0 · Total |
| TWO PIKE LLC | — | Anticipate the $5,000 threshold will be exceeded | $$480 - $1,135 per hour · Range |
| Village Acquisition II, LLCReal Estate, Construction, Engineering & Developer | New York City | Determination of Board or Commission - Application for an am… | $0 · Total |
| WRE Management LLCEntertainment & Sports | New York City | Determination of Board or Commission - Possible modification… | $0 · Total |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
