Lobbyist · New York
ADVANCE GROUP, INC.
22 clients · 88 registrations · 2024 onward
See every filing in the registry →
Clients
| Client | Level | On | Compensation |
|---|---|---|---|
| 3976 10th Avenue, LP | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| 601 Realty, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| 601-142 REALTY LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| AG HOLDINGS GROUP | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly |
| ARTBRIDGE PROJECTS, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| Bally's Corporation | — | Anticipate the $5,000 threshold will be exceeded | $25000 · One-time |
| COMMUNITIES FOR CHANGE, INC. (NEW YORK) | State | Do not anticipate exceeding the $5,000 threshold | $1000 · One-time |
| CORE SCAFFOLD SYSTEMS INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| Depth of Field | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $2500 · Monthly |
| Derive Technologies, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| DEXTER 345 INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| FMS ENVIRONMENTAL SERVICES INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| Hotel and Gaming Trades Council, AFL-CIO | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| Hotel, Gaming, Restaurant & Club Employees and Bartenders Union Local 6, AFL-CIO | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1500 · Monthly |
| JAMAICA HOSPITALITY GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4000 · Monthly |
| LOCAL 1180, CWA, AFL-CIO (Communications Workers of America Local 1180) | Both (State and Municipal) | Do not anticipate exceeding the $5,000 threshold | $1000 · Monthly |
| MET COUNCIL RESEARCH & EDUCATIONAL FUND, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly |
| New Hampton LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $3000 · Monthly |
| NEW WHITEHALL APARTMENTS L.L.C. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $1000 · Monthly |
| SAVE AFFORDABLE RENT LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SCAN-HARBOR, INC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly |
| SM I MMS, L.L.C. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $6250 · Monthly |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
