Lobbying client · New York
The Nightingale-Bamford School
3 lobbyists engaged · 7 registrations · Education
See every filing in the registry →
Who it has engaged
| Lobbyist | Level | On | Compensation | Term |
|---|---|---|---|---|
| Kasirer LLC | New York City | Determination of Board or Commission - Community Relations | $16000 · Total | Mar 2026 – Dec 2026 |
| KASIRER LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly | Mar 2026 – Mar 2027 |
| THE PARKSIDE GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly | Aug 2025 – Oct 2025 |
| The Parkside Group, LLC | New York City | Determination regarding real property - Community engagement | $5000 · Total | Jan 2026 – Dec 2026 |
| The Parkside Group, LLC | New York City | Determination regarding real property - Community engagement | $0 · Total | Aug 2025 – Dec 2025 |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
