Lobbying client · New York
Motion Picture Association, Inc.
3 lobbyists engaged · 21 registrations · Trade Associations
See every filing in the registry →
Offices lobbied on its behalf
New York offices whose current holder a lobbyist named as a target for this client (NYC filings, public record).
- Comptroller · Mark Levine
- Council Member, District 5 · Julie Menin
Who it has engaged
| Lobbyist | Level | On | Compensation | Term |
|---|---|---|---|---|
| BOGDAN AND LASKY LLC | State | Anticipate the $5,000 threshold will be exceeded | $44969 · Quarterly | Jan 2025 – Dec 2025 |
| BOGDAN AND LASKY LLC | State | Anticipate the $5,000 threshold will be exceeded | $44970 · Quarterly | Jan 2023 – Dec 2023 |
| Kasirer LLC | New York City | Determination of Board or Commission - Relationship Building | $23833 · Total | Jan 2026 – Dec 2026 |
| KASIRER LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000/monthly - 11,916.67/monthly · Range | Jan 2015 – Dec 2025 |
| Kasirer LLC | New York City | Determination of Board or Commission - Advocacy; Relationshi… | $23833.34 · Total | Jan 2025 – Dec 2025 |
| Kasirer LLC | New York City | Determination of Board or Commission - Media issues; relatio… | $23833 · Total | Jan 2024 – Dec 2024 |
| KASIRER LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10,000/monthly - 11,917/monthly · Range | Nov 2013 – Dec 2023 |
| Motion Picture Association, Inc. | State | Anticipate the $5,000 threshold will be exceeded | $$150-250 · Range | Oct 2025 – Dec 2025 |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
