Lobbying client · New York
Helm Equities LLC
3 lobbyists engaged · 14 registrations · Real Estate, Construction, Engineering & Developer
See every filing in the registry →
Who it has engaged
| Lobbyist | Level | On | Compensation | Term |
|---|---|---|---|---|
| BUCKNER GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4500 · Monthly | Jan 2025 – Dec 2025 |
| Buckner Group LLC | New York City | Local Legislation (including introduction) - Introductions | $0 · Total | Jan 2025 – May 2025 |
| Buckner Group LLC | New York City | Local Legislation (including introduction) - Introductions | $4500 · Total | Feb 2024 – Dec 2024 |
| BUCKNER GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $4500 · Monthly | Feb 2024 – Dec 2024 |
| CMW STRATEGIES LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly | Jan 2025 – Dec 2025 |
| CMW Strategies LLC | New York City | Local Legislation (including introduction) - Introductions | $0 · Total | Jan 2025 – May 2025 |
| CMW Strategies LLC | New York City | Local Legislation (including introduction) - Introductions | $8000 · Total | Feb 2024 – Dec 2024 |
| CMW STRATEGIES LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly | Feb 2024 – Dec 2024 |
| Goldman Harris LLC | New York City | Determination regarding real property - ULURP/re-zoning at 2… | $0 · Total | Jan 2025 – Jun 2025 |
| Goldman Harris LLC | New York City | Determination regarding real property - ULURP Re-Zoning at … | $1410 · Total | Dec 2024 – Dec 2024 |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
