Lobbying client · New York
ESSENCE DEVELOPMENT, LLC
4 lobbyists engaged · 12 registrations · Real Estate, Construction, Engineering & Developer
See every filing in the registry →
Offices lobbied on its behalf
New York offices whose current holder a lobbyist named as a target for this client (NYC filings, public record).
- Council Member, District 1 · Christopher Marte
- Council Member, District 2 · 2024–2025 · Carlina Rivera
- State Senator, District 47 · Erik Bottcher
Who it has engaged
| Lobbyist | Level | On | Compensation | Term |
|---|---|---|---|---|
| Campoamor & Sons LLC | New York City | Determination regarding real property - Approval of Scoping… | $5000 · Total | Jan 2024 – Sep 2024 |
| CAMPOAMOR & SONS LLC | — | Anticipate the $5,000 threshold will be exceeded | $5000 · Monthly | Jan 2024 – Sep 2024 |
| Essence Development, LLC | New York City | Determination regarding real property - Tax incentives and f… | $36 · Total | Jan 2026 – Dec 2026 |
| ESSENCE DEVELOPMENT, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Anually | Jan 2025 – Dec 2026 |
| Essence Development, LLC | New York City | Determination regarding real property - Tax incentives and f… | $0 · Total | Jan 2025 – Dec 2025 |
| Essence Development, LLC | New York City | Determination regarding real property - Tax incentives and f… | $0 · Total | Jan 2024 – Dec 2024 |
| ESSENCE DEVELOPMENT, LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Anually | Mar 2023 – Dec 2024 |
| MERCURY PUBLIC AFFAIRS LLC | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly | Jan 2024 – Sep 2024 |
| Mercury Public Affairs, LLC | New York City | Determination regarding real property - tax incentives and f… | $0 · Total | Jan 2024 – Sep 2024 |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
