Lobbying client · New York
ELECTREON WIRELESS, INC.
1 lobbyist engaged · 8 registrations · Transportation
See every filing in the registry →
Who it has engaged
| Lobbyist | Level | On | Compensation | Term |
|---|---|---|---|---|
| Cojo Strategies LLC | New York City | Procurement - Procurement opportunities | $20000 · Total | Jan 2026 – Dec 2026 |
| Cojo Strategies LLC | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly | Jan 2024 – Jan 2025 |
| Cojo Strategies LLC | New York City | Procurement - Procurement opportunities | $20000 · Total | Jan 2025 – Dec 2025 |
| Cojo Strategies LLC | New York City | Procurement - Procurement Opportunities | $20000 · Total | Jan 2024 – Dec 2024 |
| Cojo Strategies LLC | — | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly | Jan 2023 – Jan 2024 |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
