Lobbying client · New York
AMAZON.COM SERVICES LLC
11 lobbyists engaged · 59 registrations · Fashion & Retail
See every filing in the registry →
Offices lobbied on its behalf
New York offices whose current holder a lobbyist named as a target for this client (NYC filings, public record).
- Assembly Member, District 41 · Kalman Yeger
- Assembly Member, District 74 · Keith Powers
- Council Member, District 1 · Christopher Marte
- Council Member, District 11 · Eric Dinowitz
- Council Member, District 13 · Shirley Aldebol
- Council Member, District 13 · 2024–2025 · Kristy Marmorato
- Council Member, District 14 · Pierina Ana Sanchez
- Council Member, District 17 · Justin E. Sanchez
- Council Member, District 19 · Vickie Paladino
- Council Member, District 2 · Harvey D. Epstein
- Council Member, District 2 · 2024–2025 · Carlina Rivera
- Council Member, District 20 · Sandra Ung
- Council Member, District 21 · Shanel Thomas-Henry
- Council Member, District 21 · 2024–2025 · Francisco P. Moya
- Council Member, District 23 · Linda Lee
- Council Member, District 25 · Shekar Krishnan
- Council Member, District 26 · Julie Won
- Council Member, District 27 · Nantasha M. Williams
- Council Member, District 28 · Ty Hankerson
- Council Member, District 29 · Lynn C. Schulman
- Council Member, District 30 · Phil Wong
- Council Member, District 32 · Joann Ariola
- Council Member, District 33 · Lincoln Restler
- Council Member, District 35 · Crystal Hudson
- Council Member, District 37 · Sandy Nurse
- Council Member, District 39 · Shahana K. Hanif
- Council Member, District 4 · Virginia Maloney
- Council Member, District 4 · 2024–2025 · Keith Powers
- Council Member, District 40 · Rita C. Joseph
- Council Member, District 41 · Darlene Mealy
- Council Member, District 42 · Chris Banks
- Council Member, District 43 · Susan Zhuang
- Council Member, District 44 · Simcha Felder
- Council Member, District 44 · 2024–2025 · Kalman Yeger
- Council Member, District 46 · Mercedes Narcisse
- Council Member, District 47 · Kayla Santosuosso
- Council Member, District 48 · Inna Vernikov
- Council Member, District 49 · Kamillah Hanks
- Council Member, District 5 · Julie Menin
- Council Member, District 51 · Frank Morano
Who it has engaged
| Lobbyist | Level | On | Compensation | Term |
|---|---|---|---|---|
| Amazon.com Services LLC | New York City | Procurement - Issues related to contracting, information tec… | $333.83 · Total | Jan 2026 – Dec 2026 |
| AMAZON.COM SERVICES LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $$5,000-6,000 · Range | Jan 2025 – Dec 2026 |
| Amazon.com Services LLC | New York City | Procurement - Issues related to contracting, information tec… | $52.16 · Total | Jan 2025 – Dec 2025 |
| Amazon.com Services LLC | New York City | Procurement - Issues related to contracting, information tec… | $0 · Total | Jan 2024 – Dec 2024 |
| AMAZON.COM SERVICES LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $$5,000-6,000 · Range | Jan 2023 – Dec 2024 |
| B2GNY GROUP LLC | New York City | Procurement - Provision of lobbying and related services tow… | $12000 · Total | Jun 2026 – Dec 2026 |
| B2GNY GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $10000 · Monthly | Jun 2026 – May 2027 |
| CAPITOL STRATEGIES GROUP, LLC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly | Jan 2025 – Dec 2025 |
| CAPITOL STRATEGIES GROUP, LLC. | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly | Nov 2023 – Dec 2023 |
| FEATHERSTONHAUGH & MCCARDLE, LLP | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly | Jan 2025 – Dec 2025 |
| FEATHERSTONHAUGH, CLYNE & MCCARDLE, LLP | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly | Jan 2025 – Dec 2025 |
| FEATHERSTONHAUGH, CLYNE & MCCARDLE, LLP | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly | Jan 2023 – Dec 2023 |
| FEATHERSTONHAUGH, WILEY & CLYNE, LLP | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly | Jan 2023 – Dec 2023 |
| MERCURY PUBLIC AFFAIRS LLC | State | Anticipate the $5,000 threshold will be exceeded | $8000 · Monthly | Jan 2023 – Dec 2023 |
| Mirram Group LLC | New York City | Local Legislation (including introduction) - Legislation rel… | $20000 · Total | Apr 2026 – Sep 2026 |
| MIRRAM GROUP LLC | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $20000 · Monthly | Feb 2024 – Jan 2025 |
| MIRRAM GROUP LLC | State | Anticipate the $5,000 threshold will be exceeded | $20000 · Monthly | Feb 2022 – Jan 2023 |
| Sheppard Mullin Richter & Hampton LLP | New York City | Local Legislation (including introduction) - We are opposing… | $30000 · Total | Jan 2026 – Dec 2026 |
| SHEPPARD MULLIN RICHTER & HAMPTON LLP | Both (State and Municipal) | Anticipate the $5,000 threshold will be exceeded | $15000 · Monthly | Jan 2025 – Dec 2025 |
| Sheppard Mullin Richter & Hampton LLP | New York City | Determination regarding real property - We are opposing or s… | $30000 · Total | Jan 2025 – Dec 2025 |
| Sheppard Mullin Richter & Hampton LLP | New York City | Determination regarding real property - Development of a mic… | $0 · Total | Jan 2024 – Dec 2024 |
| SHEPPARD MULLIN RICHTER & HAMPTON LLP | — | Anticipate the $5,000 threshold will be exceeded | $670 · Hourly | Jan 2024 – Dec 2024 |
| WHITEMAN OSTERMAN & HANNA LLP | State | Anticipate the $5,000 threshold will be exceeded | $7500 · Monthly | Jan 2025 – Dec 2025 |
| WHITEMAN OSTERMAN & HANNA LLP | State | Anticipate the $5,000 threshold will be exceeded | $12000 · Monthly | Jan 2023 – Dec 2023 |
| Yoswein New York, Inc. | New York City | Local Legislation (including introduction) - Technology rela… | $54000 · Total | Jan 2026 – Dec 2026 |
| YOSWEIN NEW YORK, INC. | — | Anticipate the $5,000 threshold will be exceeded | $20000 · Monthly | Jan 2025 – Dec 2025 |
| Yoswein New York, Inc. | New York City | Local Legislation (including introduction) - Delivery issues… | $40000 · Total | Jan 2025 – Dec 2025 |
| Yoswein New York, Inc. | New York City | Local Legislation (including introduction) - Cloud computing… | $40000 · Total | Jan 2024 – Dec 2024 |
| YOSWEIN NEW YORK, INC. | — | Anticipate the $5,000 threshold will be exceeded | $20000 · Monthly | Jan 2023 – Dec 2023 |
Public record from the NY Ethics Commission (COELIG) and the NYC City Clerk. We publish it because it makes the influence landscape legible, not to imply that access can be bought.
