Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
89,184 contracts.
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | DYNTEK SERVICES INCMcAfee Software Renewal 3Yrs.Technology & Cybersecurity | $12,884,417ceiling$12,736,217 paid |
| FY2026 | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | Help Social Service CorporationFY'26 NAE for Keener Rapid Rehousing Shelter with HELPHuman ServicesHousing & Community Development | $12,881,661awarded$7,444,295 paid |
| FY2023 | Department of TransportationState authorityOpen Book contract search ↗ | Callanan Industries IncPavement corrective maintenance Rts 7 32 23 23A & 9J Albany Greene Rensselaer Schenectady CountiesTransportation & Infrastructure | $12,879,683awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | BOSTON PROPERTIES LIMITED PARTNERSHIPDemolish Madison Ave HQ CampusTransportation & Infrastructure | $12,864,124ceiling$2,312,215 paid |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Good Shepherd ServicesPrevention Services RenewalHuman Services | $12,850,043awarded$1,715,683 paid |
| FY2017 | Office of Information Technology ServicesState authorityOpen Book contract search ↗ | EVERBRIDGE INCMASS NOTIFICATION SYSTEMTechnology & Cybersecurity | $12,846,250awarded |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | CALGON CARBON CORPORATIONCFP-106(R): Granular Act Carbon at Croton Filtration PlantEnvironment & Conservation | $12,846,074awarded |
| FY2027 | Department of TransportationNYC agencyCheckbook NYC contract ↗ | Miller Pipeline LLCMaintenance of Street Lights Staten IslandTransportation & Infrastructure | $12,845,777awarded |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Graham WindhamPrevention Services RenewalHuman Services | $12,840,958awarded$1,714,586 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | Conduent State & Local Solutions, Inc.EasyPay MetroCard ProgramTechnology & Cybersecurity | $12,839,830ceiling$10,891,224 paid |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | J.M. Botto, Inc.Construction Contracts-PlumbingTransportation & Infrastructure | $12,831,217ceiling$12,831,217 paid |
| — | Department of TransportationState authorityOpen Book contract search ↗ | CITY OF NEW YORKFEMA - FEDERAL EMERGENCY RELIEF PROJECTSTransportation & Infrastructure | $12,821,328awarded |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Graham WindhamPrevention Services RenewalHuman Services | $12,821,062awarded$1,711,932 paid |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | PSEG LONG ISLAND LLC AS AGENT FOR LIPAElectricityEnergy | $12,820,000awarded$8,342,156 paid |
| FY2025 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | STATE STREET BANK & TRUST COMPANY NASecond NAE of the Master Custody Agreement for the Assets of | $12,816,304awarded$12,217,038 paid |
| FY2022 | Office of General Services - Design & ConstructionState authorityOpen Book contract search ↗ | BERNIER CARR AND ASSOCIATES ENGINEERS ARCHITECTS AND LAND SURVEYORS PCTerm agreement architectural services statewideTransportation & Infrastructure | $12,812,000awarded |
| FY2025 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | STATE STREET BANK & TRUST COMPANY NANAE for MCA for Assets of NYC Retirement Systems & OthersTechnology & Cybersecurity | $12,806,058awarded$12,112,405 paid |
| FY2022 | Department of TransportationState authorityOpen Book contract search ↗ | WSP USA IncConstruction inspection steel repairs & painting Gowanus Viaduct Kings CountyTransportation & Infrastructure | $12,801,000awarded |
| FY2021 | Office of General Services - Design & ConstructionState authorityOpen Book contract search ↗ | Jacobs Project Management Co.Construction management services at Creedmoor Psychiatric Center and possibly other OMH locationsTransportation & Infrastructure | $12,801,000awarded |
| FY2026 | Department of TransportationNYC agencyCheckbook NYC contract ↗ | Hellman Electric LLCFurnishing & Installing Accessible Pedestrian Signals, SI-RTransportation & Infrastructure | $12,800,828awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | TRAPEZE SOFTWARE GROUP, INC.CDMS Software Implementation for MetroNorth and Long Island RailroadsTransportation & InfrastructureTechnology & Cybersecurity | $12,800,000ceiling$358,070 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | TC ELECTRIC, LLCContract C 52144 IESS Wrap upTransportation & Infrastructure | $12,798,873ceiling$12,158,930 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | HARDESTY AND HANOVER CONSTRUCTIONBattery Parking Garage Interior _ Bridge PaintingTransportation & Infrastructure | $12,798,435ceiling$12,346,762 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Doe Fund, Inc., TheFY26 New Contract Vendor CAR NY 15/15 Congregate SupportivHuman Services | $12,796,875awarded$568,752 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | West Side Federation for Senior and Supportive Housing, Inc.NY 15/15 Congregate Supportive HousingHousing & Community DevelopmentHuman Services | $12,796,875awarded$809,727 paid |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | RBC Capital Markets **Purchase Order - 2-Way Match-Underwriter Discount | $12,787,225ceiling$12,787,045 paid |
| FY2025 | Hudson River - Black River Regulating DistrictState authorityOpen Book contract search ↗ | TIOGA CONSTRUCTION CO INCPA Filed Contract for rehabilitation of Old Forge Dam & Sixth Lake Dam in Herkimer & Hamilton CosTransportation & Infrastructure | $12,785,695awarded |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | —E25-DOE01 | $12,782,863awarded$9,710,110 paid |
| FY2020 | SUNY - Health Science Center at BrooklynState authorityOpen Book contract search ↗ | GREATER METROPOLITAN COMMUNITY BLOOD SERVICE INC"Blood productsHealth | $12,778,715awarded |
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledTEMPORARY PERSONNEL SERVICE FROM NEW YORK INDUSTRIES FOR THEHuman Services | $12,777,000awarded$1,651,415 paid |
| FY2025 | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | UNIVERSITY PATHOLOGISTS LABORATORIES LLPSMedical Services Group (MSG) agreement for pathology program medical direction and other servicesHealth | $12,775,629awarded |
| FY2024 | Power Authority of the State of New YorkState authorityState authorities procurement report ↗ | GRANITE POWER INCMATERIAL MANAGEMENT SERVICESEnergy | $12,761,955ceiling$12,698,716 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | WABTEC TRANSPORTATION SYSTEMS LLCWTS OEM SS 5-YEARTransportation & Infrastructure | $12,759,000ceiling$3,290,960 paid |
| FY2016 | Department of TransportationState authorityOpen Book contract search ↗ | Dewberry Engineers Inc.REGIONAL DESIGN SERVICES AGREEMENT REGION 11Transportation & Infrastructure | $12,758,946awarded |
| FY2020 | Office For People with Developmental DisabilitiesState authorityOpen Book contract search ↗ | JM MURRAY CENTER INCFiscal Intermediary Self Direction UnitHuman Services | $12,758,210awarded |
| FY2025 | Department of TransportationState authorityOpen Book contract search ↗ | Callanan Industries IncPavement resurfacing various locations Albany Greene Schenectady CountiesTransportation & Infrastructure | $12,755,349awarded |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | AIDS Service Center of Lower Manhattan, Inc.HOPWA Singles - Supportive HousingHousing & Community DevelopmentHuman Services | $12,750,259awarded$1,220,838 paid |
| FY2020 | Department of TransportationState authorityOpen Book contract search ↗ | MICHELS CORPBridge replace I84 over McVeigh Rd & rehab 3 bridges on I84 in Wawayanda Orange CountyTransportation & Infrastructure | $12,745,591awarded |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | JOBCO INCORPORATEDAstoria Branch Library Renovation (Medium GC PQL)Transportation & Infrastructure | $12,743,333awarded$2,039,600 paid |
| FY2025 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | Lion Totalcare, IncCleaning, Inspection, and Repair Services for FF & EMS PPGPublic Safety & Justice | $12,741,926awarded$3,155,311 paid |
| FY2027 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Brooklyn Public LibraryConstruction of the Walt Whitman Library Branch,Transportation & Infrastructure | $12,740,980awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | GANNETT FLEMING-CWA, JVDesign CSI ProjectsTransportation & Infrastructure | $12,739,492ceiling$8,198,065 paid |
| — | Long Island Power AuthorityState authorityOpen Book contract search ↗ | County of NassauExtension of payment in lieu of taxes agreement | $12,738,572awarded |
| FY2026 | New York City Transit AuthorityState authorityOpen Book contract search ↗ | LB FOSTER COMPANYPA Filed Contract for the purchase of rail tracksTransportation & Infrastructure | $12,736,650awarded |
| FY2024 | Albany County Airport AuthorityLocal authorityLocal authorities procurement report ↗ | A.O.W. Construction, LLC-CAPConcourse A Rehabilitation | $12,733,787ceiling$2,465,859 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityIDIQ Contract for Environmental Investigation @Various Dev.Housing & Community Development | $12,732,914awarded |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | O'Brien & Gere Engineers, Inc.Term Contract-EngineeringTransportation & Infrastructure | $12,724,607ceiling$9,816,923 paid |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | Northeast-Western Energy Systems USA LLCCo-gen. Engine Generators Gas Exhaust Sys. Trtmnt. (ASSGND)Energy | $12,723,809awarded$1,689,449 paid |
| FY2023 | Department of Environmental ConservationState authorityOpen Book contract search ↗ | LAND REMEDIATION INCRemediate sediment at C & D Power System site lagoon & tributary of Neversink River Orange CountyEnvironment & Conservation | $12,714,943awarded |
| FY2027 | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | Women In Need, Inc.Prov of Integrated Commercial Hotels Program- 60 unitsHuman Services | $12,708,023awarded$1,694,403 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
