Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2026 | Contract | SOCIAL EMOTIONAL WELLNESS ALLIANCE LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | LEAD NEXUS LTD3 BIDS-SERVICES-24900.Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,900 paid |
| FY2026 | Contract | SUCCESS IN MOTION 4U LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$2,000 paid |
| FY2026 | Contract | TRI-STATE TOURS INCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,500 paid |
| FY2026 | Contract | TRI-STATE TOURS INC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,425 paid |
| FY2026 | Contract | ROUND STAR INC.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | LEAP MATHEMATICS K-8 INC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | FUBU RADIO INCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,500 paid |
| FY2026 | Contract | HANSON GRANT LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,952 paid |
| FY2026 | Contract | Azadi Partners LLCCOMPETITIVE GRANT-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,500 paid |
| FY2026 | Contract | VISION 2 VISION ORGANIZING LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | SCHOLASTIC BOOK FAIRS INCPIF CONFIRMED BY VENDORHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,836 paid |
| FY2026 | Contract | DLE EVENT GROUPMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,000 paid |
| FY2026 | Contract | LINDAMOOD BELL LEARNINGNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | Grand Classroom IncNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,218 paid |
| FY2026 | Contract | BROOKLYN UNITED MUSIC AND ARTS DEVELOPMENT INC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | WHISPERROOM INCVENDOR NO LONGER ACCEPTS POSHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | TECH IN SCHOOLS INITIATIVE3 BIDS-SERVICES-2026PS6701Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,996 paid |
| FY2026 | Contract | BECAUSE WE CAN LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,460 paid |
| FY2026 | Contract | ANYTHING AMUSING INCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | TILLMAN MEDIA GROUP INCORPORATEDNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | THE VANDERBILT REPUBLIC LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FANTASTIC TOURS & TRAVELMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,976 paid |
| FY2026 | Contract | JERALD L HOOVER PRODUCTION LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FOOTWEAR FOUNDERS LLCNO LONGER NEEDEDHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,975 paid |
| FY2026 | Contract | LOVING LAUNDRY LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,195 paid |
| FY2026 | Contract | 4 WINDS GLOBAL INC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,990 paid |
| FY2026 | Contract | INTENTIONAL EDUCATION LEADERSHIPNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,990 paid |
| FY2026 | Contract | YOUNG EXEKUTIVE LLC3 BIDS-SERVICES-120NEW1000Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | ROYALE SPORTING GOODS COMPANY INC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | PEOPLES THEATRE PROJECT INCCOMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$15,545 paid |
| FY2026 | Contract | Create to Connect LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FANTASTIC TOURS & TRAVELMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,708 paid |
| FY2026 | Contract | AGAINST DA GRAIN PROJECT INCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,000 paid |
| FY2026 | Contract | Education Intervention PartnersMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | KIDD SOLUTIONS INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,700 paid |
| FY2026 | Contract | TREV CN LLC3 BIDS-SERVICES-01152026Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | ORGANIZED HUMAN LLC3 BIDS-SERVICES-005Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,990 paid |
| FY2026 | Contract | MARYPIVEN INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,239 paid |
| FY2026 | Contract | SWT LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,248 paid |
| FY2026 | Contract | MARSHALL CAVENDISH CORPORSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,502 paid |
| FY2026 | Contract | SIC FILM SCHOOL LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | SAINT-CYR ART STUDIO INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | CREATIVE CLASSROOM SOLUTIONS INCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$16,250 paid |
| FY2026 | Contract | JS CULINARY GROUP3 BIDS-SERVICES-QT11212025Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,996 paid |
| FY2026 | Contract | CLUTCH RECRUITS USA INCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,960 paid |
| FY2026 | Contract | FRANKLIN COVEY CLIENT SALES INCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,762 paid |
| FY2026 | Contract | SPIN&LEARN INCFMS INTEGRATIONHuman ServicesWorkforce & EducationTechnology & Cybersecurity | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,400 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
