Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2026 | Contract | Pratt Institute3 BIDS-SERVICES-001Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | Urban Arts PartnershipCOMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,307 paid |
| FY2026 | Contract | Man Up, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | East Flatbush Village, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | New York Center for Interpersonal Development, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | QSAC, Inc.FY26 CLOSE RELATED TAKEDOWNS PER PRGRM OFFICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$14,339 paid |
| FY2026 | Contract | Matthew Westerby Dance Company, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,997 paid |
| FY2026 | Contract | BUILDING BEATS INCORPORATEDSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,570 paid |
| FY2026 | Contract | Braata Productions, Inc.FMS INTEGRATIONHuman ServicesWorkforce & EducationTechnology & Cybersecurity | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | GRANDMAS BOY ENT LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | BRIANNA GREENSPAN INTERNATIONAL LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | VINNY'S BUS SERVICE, INC.FMS INTEGRATIONWorkforce & EducationTechnology & Cybersecurity | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,625 paid |
| FY2026 | Contract | Hello Inclusion LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,100 paid |
| FY2026 | Contract | LE RU MULTI SERVICE AGENCY LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | CDW GOVERNMENT LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,738 paid |
| FY2026 | Contract | Dance Theatre of Harlem, Inc.NEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | Elite Learners, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,440 paid |
| FY2026 | Contract | Child Center of NY, Inc., TheNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | PRISMS OF REALITY INCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,990 paid |
| FY2026 | Contract | Ballet Theatre Foundation Inc3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,760 paid |
| FY2026 | Contract | SHEARER INSPIRATION LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,975 paid |
| FY2026 | Contract | SOCIAL EMOTIONAL WELLNESS ALLIANCE LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | GREENWOOD PUBLISHING GROUP,INC HEINEMANNCANCLED PO ON THEIR ENDWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | BECAUSE WE CAN LLC3 BIDS-SERVICES-100546Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,998 paid |
| FY2026 | Contract | DEFINED LEARNING, LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | ASCENDANT ATHLETICS AND CULTURE INC3 BIDS-SERVICES-700Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | AMPLIFY EMPOWERMENT COACHING CORPMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | TEACHINGBOOKS NET LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,848 paid |
| FY2026 | Contract | AUTISM LEVEL UP LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | TREV CN LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | TRITON CONSULTING LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | BENCHMARK EDUCATION COMPANY LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | MASTERMIND CONNECTMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,900 paid |
| FY2026 | Contract | JIREH MANAGEMENT GROUPMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | MINDFULNESS & SOCIAL EMOTIONAL WELLNESS CONSULTING LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,650 paid |
| FY2026 | Contract | SIMPLY ED3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,800 paid |
| FY2026 | Contract | CRITICAL SUPPLY LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | ENRICHEDNYC LLCPAID IN FULLHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,975 paid |
| FY2026 | Contract | MY ROBIN INCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | SRSD ONLINE INCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,995 paid |
| FY2026 | Contract | The Urban Assembly IncNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FYREZONE ENTERTAINMENT INCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | ZANER-BLOSER INCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,397 paid |
| FY2026 | Contract | LEXIA LEARNING SYSTEMS INC.SOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,683 paid |
| FY2026 | Contract | Hello Inclusion LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,600 paid |
| FY2026 | Contract | WORLDCAST LIVE INCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,085 paid |
| FY2026 | Contract | Unique Comp IncNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,120 paid |
| FY2026 | Contract | SIMPLY ED3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,000 paid |
| FY2026 | Contract | GARDYN INCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,850 paid |
| FY2026 | Contract | VISION 2 VISION ORGANIZING LLCFMS INTEGRATIONWorkforce & EducationTechnology & Cybersecurity | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
