Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
44,478 awards.
| FY2026 | Contract | Aztec Software LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,347 paid |
| FY2026 | Contract | THE CORE COLLABORATIVE INC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,000 paid |
| FY2026 | Contract | PRISMS OF REALITY INCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,490 paid |
| FY2026 | Contract | VIBRANT ED CONSULTINGNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | PROJECT RECESS INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,000 paid |
| FY2026 | Contract | PRISMS OF REALITY INCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,720 paid |
| FY2026 | Contract | Teens for Food Justice, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | Yaffa Cultural Arts Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | MENTORING PARTNERSHIP OF NEW YORK INCFMS INTEGRATIONWorkforce & EducationTechnology & Cybersecurity | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | Urbanglass New York Contemporary Glass Center, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,880 paid |
| FY2026 | Contract | Environmental Systems Research Institute IncSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | OLA EXECUTIVE CONSULTING SERVICES LLC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | EDUCATION CONSULTING PARTNERS LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | HIRE CAUSE INCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | DEFINED LEARNING, LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | AHA MOMENTS INCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,000 paid |
| FY2026 | Contract | Josephine Herrick Project, Inc.3 BIDS-SERVICES-JOS001Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,998 paid |
| FY2026 | Contract | MINDFULNESS & SOCIAL EMOTIONAL WELLNESS CONSULTING LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,000 paid |
| FY2026 | Contract | Rocking the Boat, Inc.RE-CREATE PY DOCUMENTS (WO250098571)Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,960 paid |
| FY2026 | Contract | Queens Theatre In The Park, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | IDEAL INSTRUCTION LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | EDUCATION BUSINESS CONSULTANTS LLC3 BIDS-SERVICES-SCOTT001Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | Harlem School of the Arts, Inc., TheCOMPETITIVE GRANT-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | INCLUSIVE MEDIA SOLUTIONS LLCTAKE DOWN REMAINING INVOICE PAIDWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,990 paid |
| FY2026 | Contract | WOMEN EXCELLING IN LEADERSHIPMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,000 paid |
| FY2026 | Contract | MUSICAL IQ LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,000 paid |
| FY2026 | Contract | IMAGINE LEARNING LLCFMS INTEGRATIONHuman ServicesWorkforce & EducationTechnology & Cybersecurity | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | STRATEGIC EDUCATION RESEARCH PARTNERSHIP INSTITUTESOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,599 paid |
| FY2026 | Contract | PER DEV PERCEPTUAL DEVELOPMENT CENTER3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,000 paid |
| FY2026 | Contract | PRINCIPAL BLUEPRINT ACADEMY LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,470 paid |
| FY2026 | Contract | BRIANNA GREENSPAN INTERNATIONAL LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | ROBERT MERCEDES GROUP INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | ALL POINTS LICENSED BEHAVIOR ANALYSTS PLLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,125 paid |
| FY2026 | Contract | WOMEN EXCELLING IN LEADERSHIPVENDOR NO LONGER APPROVEDWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | ESSENTIAL EDUCATIONSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,500 paid |
| FY2026 | Contract | MAXIMUM TRAVEL TOURS INC3 BIDS-SERVICES-3DVA0924Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,980 paid |
| FY2026 | Contract | LYTTLE SOLUTIONS LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | REALLY GREAT READING COMPANY LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,300 paid |
| FY2026 | Contract | ROUND STAR FOUNDATIONNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FABLEVISION LEARNING LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | EXERCISE BUDDY LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | AMPLIFY EDUCATION INC.SOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,441 paid |
| FY2026 | Contract | TRUE NORTH BROOKLYN LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | LIBERATED SUCCESS INCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,100 paid |
| FY2026 | Contract | TEACHING MATTERS, INC.3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,550 paid |
| FY2026 | Contract | YONDR INCREMADE WITH NEW BUDGET LINEHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | ORTIZ S&L LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,000 paid |
| FY2026 | Contract | COMPTIA INCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,600 paid |
| FY2026 | Contract | PROJECT PAWN, LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | Harmony ProgramNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
