Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | KAN YOU HEAR ME LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | ALL ACCESS GOLF LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,948 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Banjo Hay Consulting LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | BIZZEE CONSULTING3 BIDS-SERVICES-202511990Workforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | ARTS IN BLUE3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$20,160 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | CLUB GETAWAY OPERATINGCO LLC3 BIDS-SERVICES-833505Workforce & Education | $25,000awarded$23,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | OMNILEARN CORP.COMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$23,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | VIVID IMAGINATION INCYEAR-END PRIOR YEAR CANCELLATIONSHuman ServicesWorkforce & Education | $25,000awarded$22,500 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | STELLA ADLER STUDIO OF ACTINGCOMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | HEALTHY CONNECTIONS PSYCHOLOGICAL SERVICES PLLCCOMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$23,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | SIP & PAINT WITH CLAUDINE & FRIENDS LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | KAPLAN K12 LEARNING SERVICES LLCSOLE VENDOR-COMMODITIESWorkforce & Education | $25,000awarded$24,950 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Skyline Performance LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,500 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Wekeza Holdings IncMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | KEEP RISING TO THE TOP (K.R.3T'S)3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,500 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | THE HARLEM MAGICMASTERS INTL INCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,250 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | PRINCETON GLOBAL VENTURESNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | B&H EMERGENCY MEDICAL TRAINING INC3 BIDS-SERVICES-001Human ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | SUCCESS IN MOTION 4U LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$23,100 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FRANKLIN COVEY CLIENT SALES INCYEAR-END PRIOR YEAR CANCELLATIONSWorkforce & Education | $25,000awarded$21,687 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | THE KING BENTLY LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | URBAN STREAM MEDIA LLCCOMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | OMNILEARN CORP.RCVD VENDOR CONFIRMATION 8.29.25Human ServicesWorkforce & Education | $25,000awarded$18,820 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | LYDIA K SMITH CONSULTING3 BIDS-SERVICES-0033Human ServicesWorkforce & Education | $25,000awarded$24,500 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | MINDFULNESS & SOCIAL EMOTIONAL WELLNESS CONSULTING LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Run4Fun, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$23,968 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | TK TOURS INC3 BIDS-SERVICESWorkforce & Education | $25,000awarded$21,330 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | TRIPLE F EMPOWERMENT INCYEAR-END PRIOR YEAR CANCELLATIONSHuman ServicesWorkforce & Education | $25,000awarded$22,050 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | HibusAero Systems LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,250 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | GAME OVER SPORTS AND ENTERTAINMENT LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | TRACK AND FIELD TECHNOLOGY CONSULTING INCNEGOTIATED SERVICES-SERVICESWorkforce & Education | $25,000awarded$23,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | MAZORCA COLECTIVA LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FUTURES AND OPTIONS INC.3 BIDS-SERVICES-25000Human ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | $25,000awarded$21,328 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | KITTYHAWK DIGITAL LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | DRONE CADETS LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | THE AGENCY COMMUNITY & YOUTH DEVELOPMENT LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | $25,000awarded$23,500 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | PROJECTIVITY LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | SANKOFA HAUS3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | KLEARVIEW APPLIANCE CORPCHANGE NOTICEWorkforce & Education | $25,000awarded$22,465 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | EDJUNCTURE INCFY25 CANCELLATIONWorkforce & Education | $25,000awarded$21,500 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | GENIUS POTENTIAL INCORPORATED3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$20,850 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | SIMPLY ED3 BIDS-SERVICESWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FRANKLIN COVEY CLIENT SALES INCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | EXERCISE BUDDY LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | BOLD HUES INSPIRED LLCMWBE-SERVICESWorkforce & Education | $25,000awarded$24,750 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | ELEVATED YOUTH INCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FFA GROUP LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,479 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
