Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | WILSON LANGUAGE TRAINING CORPORATIONSOLE VENDOR-COMMODITIESWorkforce & Education | $25,000awarded$23,920 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Calpulli Mexican Dance Company, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$20,560 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | PRINCIPAL PATTERSON LLCCOMPETITIVE GRANT-SERVICESWorkforce & Education | $25,000awarded$24,999 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | MINDFULNESS & SOCIAL EMOTIONAL WELLNESS CONSULTING LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | MUSICAL IQ LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$20,800 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | ORTIZ S&L LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | ENRICHEDNYC LLCPAIDHuman ServicesWorkforce & Education | $25,000awarded$24,974 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | PC UNIVERSITY DISTRIBUTORS INCSOLE VENDOR-COMMODITIESWorkforce & Education | $25,000awarded$20,985 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | LEADERS ARE BORN LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$22,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | STUDY SMART TUTORS INCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,408 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | BLUE THREAD LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | GERBER TOURS, INC.3 BIDS-SERVICES-162216Workforce & Education | $25,000awarded$21,400 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | JULES ARTHUR ARTS LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Salsa Professional Apparel LLCMS DONNA REQUESTWorkforce & Education | $25,000awarded |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | St. Francis CollegeNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FERGUS CONSULTING INC3 BIDS-SERVICESWorkforce & Education | $25,000awarded$24,900 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Toolkit Tutors Inc3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,024 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | ORTIZ S&L LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | TIARAH VERGARA CONSULTING LLC3 BIDS-SERVICES-00003Human ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | St. Francis CollegeNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | EDUQUATE LLC3 BIDS-SERVICES-MELS 25-26Human ServicesWorkforce & Education | $25,000awarded$24,999 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | SHARED SPACE PROFESSIONAL DEVELOPMENTSOLE VENDOR-COMMODITIESWorkforce & Education | $25,000awarded$21,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | LAByrinth, Inc.NEGOTIATED SERVICES-SERVICESWorkforce & Education | $25,000awarded$24,999 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | CWK NETWORK, INC.MWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$21,900 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | KAMCREST LLC3 BIDS-SERVICESWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | VISION PROJECT CONSULTING LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$22,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | EDTECH CONSULTING SERVICES LLCMWBE-SERVICESWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | MINDFULNESS & SOCIAL EMOTIONAL WELLNESS CONSULTING LLCMWBE-SERVICESWorkforce & Education | $25,000awarded$24,999 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | SOCIAL EMOTIONAL WELLNESS ALLIANCE LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | M INFANTINO & ASSOCIATES INCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | $25,000awarded$24,971 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Tropicalfete, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,500 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Child Mind Institute, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,800 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Armory Foundation, The3 BIDS-SERVICESWorkforce & Education | $25,000awarded$21,625 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Child Mind Institute, Inc.COMPETITIVE GRANT-SERVICESWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | DRONE CADETS LLCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | AKILA UNLIMITED LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$22,800 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | 4 WINDS GLOBAL INCMWBE-SERVICESWorkforce & Education | $25,000awarded$24,984 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | FAMILY LIFE THEATRE PROGRAMSMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,600 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | MINDS TOGETHER LCSW PCMWBE-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | MJ CORPORATE SALES3 BIDS-SERVICES-8714Workforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | JM CUSTOM ART STUDIO INC3 BIDS-SERVICESWorkforce & Education | $25,000awarded |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | VISION 2 VISION ORGANIZING LLCMWBE-SERVICESWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | PRAGMATECH SOUND CORPORATIONNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,857 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | IDEAL INSTRUCTION LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | JS ENT CORP3 BIDS-SERVICES-JSENT6515SHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | SEL-DM LLC3 BIDS-SERVICESWorkforce & Education | $25,000awarded$24,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Young Excellence Society, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$25,000 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Community League of the Heights Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | $25,000awarded$24,975 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | HEALTHY CONNECTIONS PSYCHOLOGICAL SERVICES PLLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | $25,000awarded$24,999 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
