Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | LALAND BAPTISTE LLCReq Contract-Consulting,Construction Mgmt & Mentoring,- CWTransportation & Infrastructure | $74,970awarded$45,641 paid |
| FY2026 | Landmarks Preservation CommissionNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledDATA IMAGING/SCANNING/TEMPORARY PERSONNELTechnology & CybersecuritySeniors & Aging | $74,943awarded$21,034 paid |
| FY2025 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | BIG TOP MANUFACTURING INCGround Level ShelterHuman ServicesHousing & Community DevelopmentPublic Safety & Justice | $74,939awarded$74,939 paid |
| FY2026 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | American Heart Association IncAHA MATERIALS FOR TRAINING : MANUALS, E-CARD AND VIDEOSPublic Safety & Justice | $74,936awarded$74,862 paid |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledEA Document Scanning5085000XHealthEnvironment & Conservation | $74,930awarded$27,136 paid |
| FY2026 | Department of SanitationNYC agencyCheckbook NYC contract ↗ | 86TH STREET BAY RIDGE DISTRICT MANAGEMENT ASSOCIATION, INCCITY COUNCIL FUNDING - BID CONTAINERIZATION PROGRAMHuman ServicesEnvironment & Conservation | $74,824awarded |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Visionations Inc256220280A - CRIME PAD LICENSESPublic Safety & Justice | $74,750awarded$74,750 paid |
| FY2026 | Department of CorrectionNYC agencyCheckbook NYC contract ↗ | CHEFS DEPOT INCBlodgett Combi-Oven Racks | $74,649awarded$74,649 paid |
| FY2025 | OFFICE OF CRIMINAL JUSTICENYC agencyCheckbook NYC contract ↗ | KSA PROTECTION CORPORATIONUNIFORMED SECURITY GUARD SERVICESPublic Safety & Justice | $74,630awarded$71,760 paid |
| FY2025 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledScanning Investigative Files and Office TempHuman Services | $74,619awarded$54,562 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityRoof Replacement construction services @Mill Brook HousesTransportation & InfrastructureHousing & Community Development | $74,476awarded |
| FY2025 | Department of FinanceNYC agencyCheckbook NYC contract ↗ | Trintech IncAutomated Reconciliation Tool | $74,400awarded$74,400 paid |
| FY2026 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | INSTITUTIONAL SHAREHOLDER SERVICES INCMSA-Governance Subscription | $74,327awarded |
| FY2026 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | Caballero & Associates LLCConsultant/Auditor Services for NYC Gives Campaign | $74,250awarded |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | ITSA SOLUTIONS LLCVEHICLE IMMOBILIZATION DEVICE, QMS 440Public Safety & Justice | $74,250awarded$74,250 paid |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Kambrian CorporationOrgChart Now Software SubscriptionHuman ServicesTechnology & Cybersecurity | $74,240awarded$74,240 paid |
| FY2026 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | Industrial Strength Industries LLCDry Suits UndergarmentsPublic Safety & Justice | $74,215awarded$74,215 paid |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | K Systems Solutions LLCGEOSERVER SUPPORT FY 25Technology & Cybersecurity | $74,160awarded$74,160 paid |
| FY2026 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | Princely Environmental IncJMC Bldg 1 11E Floor Construction of 3 New Operating RoomsHealthTransportation & Infrastructure | $74,061awarded$60,000 paid |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | —102(f) Con Ed Intersolar Connection DOE Q136 Site | $74,038awarded$74,038 paid |
| FY2025 | Department of Cultural AffairsNYC agencyCheckbook NYC contract ↗ | Accelerated Information Systems IncElectronic records management services FY25Arts & Culture | $74,000awarded$74,000 paid |
| FY2026 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | New York Common Pantry, Inc.HRMNCOMN, the purchase of one Cargo VanTransportation & Infrastructure | $73,925awarded |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | PAPERLESS SOLUTIONS INC266220031 OnBase SystemPublic Safety & Justice | $73,739awarded$57,254 paid |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | Allium US Holding LLCBEDC ACCURIS Engineering Workbench Codes 6020015XHealthEnvironment & Conservation | $73,708awarded$73,708 paid |
| FY2026 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | EME CONSULTING ENGINEERING AND ARCHITECTURE GROUPCO295FIRE - Commissioning - TOTransportation & InfrastructurePublic Safety & Justice | $73,636awarded |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | IDESCO CORPNYPD WHITE RECRUIT CARDS, QMS 613Public Safety & Justice | $73,520awarded$73,520 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | United Jewish Council of the East Side, Inc.This funding supports food/hygiene product purchases.Human ServicesFood & AgricultureYouth & Families | $73,500awarded |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | Nicole Biscardi & Company LLCNYC Restaurant AcademyEconomic Development | $73,500awarded$73,500 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Compulink Technologies IncAnnual SpendMap MaintenanceHealth | $73,500awarded$48,700 paid |
| FY2026 | Department of Homeless ServicesNYC agencyCheckbook NYC contract ↗ | EFPR GROUP CPAS PLLCAcacia Network Housing Forensic AuditHuman ServicesHousing & Community Development | $73,485awarded$6,390 paid |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | GTM Intermediate Holdings IncSoft Orange TourniquetsPublic Safety & Justice | $73,414awarded$73,414 paid |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | NICK ROBERTIS MARINEReplacement Boat Yard Trailer for The World's Fair MarinaSports & Recreation | $73,375awarded$73,375 paid |
| FY2025 | Department of City PlanningNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledMicrofilm Scanning Grant 2025 LGRMIF | $73,375awarded$73,375 paid |
| FY2025 | Department of CorrectionNYC agencyCheckbook NYC contract ↗ | AAA Emergency Supply, Co. Inc.BREATHING AIR COMPRESSOR / INSTALLATION AND TRAINING FOR LMU | $73,370awarded$73,350 paid |
| FY2026 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | Moody's Analytics, Inc.Moody's Analytics Subscription for Corporate and Structured | $73,369awarded$73,369 paid |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Raj SomasCANON DOCUMENT SCANNER, QMS 1394Public Safety & Justice | $73,350awarded$73,350 paid |
| FY2026 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | Municipal Emergency Svcs IncRope Rescue EquipmentPublic Safety & Justice | $73,312awarded$73,312 paid |
| FY2025 | Law DepartmentNYC agencyCheckbook NYC contract ↗ | NEW YORK UNIVERSITYProvision of short-term summer intern housingHousing & Community Development | $73,296awarded$73,296 paid |
| FY2025 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | FST-HEA LLCCx Services Laurelton - Exterior & Interior RenovationTransportation & Infrastructure | $73,295awarded$10,994 paid |
| FY2026 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | CONCORD CONSTRUCTION OF NEW YORK INCKQ00567 - 519 W 138 ST, MN - Side/Rear Facade RepairTransportation & InfrastructureHousing & Community Development | $73,254awarded |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Compulink Technologies IncWIRED HEADSETS, QMS 0848Public Safety & Justice | $73,186awarded$73,186 paid |
| FY2026 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityCommunity Center renovationHousing & Community Development | $73,136awarded |
| FY2025 | City CouncilNYC agencyCheckbook NYC contract ↗ | WORLD WIDE DICTATION SERVICE OF NEW YORK, INC.STENOGRAPHIC, ELECTRONIC / DIGITAL TRANSCRPTION & REPORTING | $73,065awarded$69,243 paid |
| FY2025 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityRoof Replacement @ First Houses in MHNTransportation & InfrastructureHousing & Community Development | $72,871awarded |
| FY2025 | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | Corporate Hiring SolutionsTemporary attorney who will be working w General counselCivic & Democracy | $72,800awarded$79,880 paid |
| FY2026 | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | Derive Technologies LLC1 year support Hewlett Packard Enterprices 24x7 coverageCivic & Democracy | $72,775awarded$72,775 paid |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Savant Financial Technologies Inc.Subscription renewals for AutoCAD licensesHuman Services | $72,755awarded$72,755 paid |
| FY2025 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | CENTRAL LAKE ARMOR EXPRESS INCBallistic VestsPublic Safety & Justice | $72,720awarded$55,449 paid |
| FY2026 | MayoraltyNYC agencyCheckbook NYC contract ↗ | SELECTIVE INSURANCE COMPANY OF AMERICANYC Flood Insurance Premiums FY 2026 | $72,719awarded$72,719 paid |
| FY2025 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | INTELLIGENT ULTRASOUND NORTH AMERICA INCULTRASOUND SIMULATOR PJ#29202505Health | $72,700awarded$72,700 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
