Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2025 | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | DIRAD TECHNOLOGIES INC.Remote customer service agent for Octob.2024 early votingCivic & Democracy | $93,400awarded$79,243 paid |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Haitian Americans United for Progress, Inc.Renewal - MOIA Legal Support Center Services in CBO -Model 1Human Services | $93,250awarded$91,356 paid |
| FY2026 | Financial Information Services AgencyNYC agencyCheckbook NYC contract ↗ | Unique Comp IncFISA-OPA CONSULTANT POOL-TOR#173--MAINFRAME SYST PROGRAMMER | $93,243awarded$93,243 paid |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | ROBERT E DERECKTOR INCAluminum Hull Vessel Haul & Repair servicesHealthEnvironment & Conservation | $93,180awarded$91,355 paid |
| FY2027 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Politico Media Group Holding IncPOLITICO Pro US Subscription for 65 UsersHealth | $93,000awarded |
| FY2026 | MayoraltyNYC agencyCheckbook NYC contract ↗ | Gibbons Family Fitness, LLCProvide fitness programs for City employeesSports & Recreation | $93,000awarded$22,990 paid |
| FY2025 | MayoraltyNYC agencyCheckbook NYC contract ↗ | Bodies by Brownie Wellness Institute LLCFitness programs for City employeesSports & Recreation | $93,000awarded$27,553 paid |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | CEIA USA LTDCEIA NET ID SOFTWARE LICENSE, QMS 2975Technology & CybersecurityPublic Safety & Justice | $93,000awarded$93,000 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | BronxWorks, Inc.To support youth and community programmingHuman ServicesYouth & Families | $93,000awarded |
| FY2026 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | EDGEWATER PARK VOLUNTEER HOSE CO. #1Support fire suppression and emergency medical response servHuman ServicesHealthPublic Safety & Justice | $92,914awarded$54,777 paid |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | Empire Electronics IncBWS Horiba Excitation Emission Matrix (EEM) Analyzer 6018089HealthEnvironment & Conservation | $92,913awarded |
| FY2026 | Department of TransportationNYC agencyCheckbook NYC contract ↗ | Summit Offset Service LtdPRISM P92 36 INCH GEAR DRIVE COMPUTERIZED PAPER CUTTERTransportation & Infrastructure | $92,900awarded |
| FY2027 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledOn/Off Site Secure Document Destruction ServicesHealth | $92,846awarded |
| FY2025 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Industrial Strength Industries LLCRESPONDER DEON KITS FOR NYPC-CTDPublic Safety & Justice | $92,840awarded$92,840 paid |
| FY2026 | Department of CorrectionNYC agencyCheckbook NYC contract ↗ | Pina M. IncLarge Outside Tents | $92,735awarded$67,772 paid |
| FY2026 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | B&F Office Equipment I LLCFurniture for renovation of the existing City Store.  | $92,702awarded$92,702 paid |
| FY2027 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Malone Creative Group LLCCSPEC-Advertising ServicesSports & Recreation | $92,681awarded |
| FY2026 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Prospect Park Alliance, Inc.B073-125M PPA WO #1 Lookout Hill Forest Restoration Phase 1Sports & Recreation | $92,679awarded |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | Savant Financial Technologies Inc.HOOTSUITE ENTERPRISE PLAN FY26Public Safety & Justice | $92,657awarded$92,657 paid |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledBWS PROFESSIONAL CLEANING SERVICES 6012034XHealthEnvironment & Conservation | $92,643awarded$92,643 paid |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | K Systems Solutions LLCBWS Closed Circuit TV Equipment 5014006XHealthEnvironment & Conservation | $92,610awarded |
| FY2026 | City University of New YorkNYC agencyCheckbook NYC contract ↗ | DORMITORY AUTHORITY STATE OF NYHU002-023 HUNTER COLL CAMPUS BEAUTIFICATION EFFORTSTransportation & Infrastructure | $92,600awarded |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | TRILLIUM INVASIVE SPECIES MANAGEMENT INCINVASIVE SPECIES MANAGEMENT SERVICE BIDHealthEnvironment & Conservation | $92,600awarded$76,000 paid |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | EAST COAST EMERGENCY LIGHTING INCKENNEL INSERTS INCLUDING INSTALATION, QMS 2142Public Safety & Justice | $92,565awarded$92,565 paid |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | KNZ Solutions Inc.Purchase of hardware-Poly Edge phonesHuman Services | $92,564awarded$92,564 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | MinKwon Center for Community Action, Inc.To provide programming for Asian American and Pacific IslandHuman ServicesYouth & Families | $92,500awarded$92,500 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | NYC First, Inc.To provide STEM education programs for the youths.Human ServicesWorkforce & EducationYouth & Families | $92,500awarded$92,500 paid |
| FY2026 | Fire DepartmentNYC agencyCheckbook NYC contract ↗ | Crescent Contracting Corp.TO74083 HVBR-6 Brooklyn CO HVAC Compressors ReplacementPublic Safety & Justice | $92,398awarded |
| FY2026 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityRoofing Replacement and Rooftop Structures RepairTransportation & InfrastructureHousing & Community Development | $92,374awarded |
| FY2026 | City CouncilNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledMAIL FULFILLMENT SERVICES FOR NL PRODUCED BY THE COUNCIL | $92,215awarded |
| FY2026 | City CouncilNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledMAIL FULFILLMENT SERVICES FOR NL PRODUCED BY THE COUNCIL | $92,215awarded$33,718 paid |
| FY2026 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationLMCR- Battery Contract (101710001)Economic Development | $92,150awarded$92,150 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | BOROUGH OF MANHATTAN COMMUNITY COLLEGE FUND, INC.ALLIED HEALTH SERVICESHuman ServicesHealthWorkforce & Education | $92,055awarded$92,055 paid |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | LEEDS PRECISION INSTRUMENTS INC265641000, CRIMINALISTIC COMPARISON MICROSCOPEPublic Safety & Justice | $91,977awarded$91,977 paid |
| FY2026 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Kambrian CorporationSeamless GovOS â¿" E forms PlatformHuman Services | $91,924awarded$91,924 paid |
| FY2025 | Health and Hospitals CorporationNYC agencyCheckbook NYC contract ↗ | EPIC SYSTEMS CORPORATIONDANIEL RAPUANO BOOST SERVICES FOR DERMATOLOGYHealth | $91,900awarded$81,285 paid |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | ATLANTIC SCALE COMPANY INCSERVICE, REPAIR & CERTIFICATION OF TRUCK LOADING SCALESHealthEnvironment & Conservation | $91,870awarded$35,526 paid |
| FY2026 | Police DepartmentNYC agencyCheckbook NYC contract ↗ | GTM Intermediate Holdings IncFY26 SoF TOURNIQUETS (ORANGE)_NYPDPublic Safety & Justice | $91,860awarded$91,860 paid |
| FY2026 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | Peer Consulting Resources Inc7-858-0590A CC CONSOLIDATED MAP OF NYC UX RESEARCH, USER EXPTechnology & Cybersecurity | $91,858awarded$39,570 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Richard-Allan Scientific LLCREVOS TISSUE PROCESSOR - 25ME040Health | $91,650awarded$80,650 paid |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationFEMA 428 - Homeport Resiliency Projects - 62520001Environment & ConservationEconomic Development | $91,590awarded$53,309 paid |
| FY2025 | Independent Budget OfficeNYC agencyCheckbook NYC contract ↗ | The Drala Project IncQty 52 Dell Precision 3490 | $91,538awarded$91,538 paid |
| FY2027 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | JPC Logistics LLCSpecial Inspections - Bushwick Roof ReplacementTransportation & Infrastructure | $91,484awarded |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | Ho Penn Machinery Co. Inc.CATERPILLAR MARINE ENGINES & GENERATOR SVCEHealthEnvironment & Conservation | $91,250awarded |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | CITY SOUNDS OF NY - SPEECH LANGUAGE DEVELOPMENT CENTER INCAssessments for Special Education ServicesHuman ServicesWorkforce & Education | $91,238awarded |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Raj SomasSubject7 Enterprise - SubscriptionHuman ServicesYouth & Families | $91,225awarded$91,225 paid |
| FY2026 | Department of ProbationNYC agencyCheckbook NYC contract ↗ | New York State Industries for the DisabledJanitorial and Cleaning Service | $91,220awarded$30,407 paid |
| FY2025 | Department of Citywide Administrative ServicesNYC agencyCheckbook NYC contract ↗ | MTA BRIDGES AND TUNNELSPurchase of Electrical | $91,138awarded$22,889 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | LE RU MULTI SERVICE AGENCY LLCEmpire State After School Grant ProgramHuman ServicesWorkforce & EducationYouth & Families | $91,000awarded$91,000 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | LE RU MULTI SERVICE AGENCY LLCEmpire State After-School Grant ProgramHuman ServicesWorkforce & EducationYouth & Families | $91,000awarded$135,204 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
