Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
26,920 contracts.
| FY2026 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationNew Stapleton - 59530002Transportation & InfrastructureEconomic Development | $1,108,671awarded$199,123 paid |
| FY2025 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Samaritan Daytop Village, Inc.TO PROVIDE OLDER ADULT CENTER SERVHuman ServicesSeniors & Aging | $1,108,201awarded$715,670 paid |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Xerox CorporationProf Services for Xerox NearStar Data Server ApplicationsHuman ServicesTechnology & Cybersecurity | $1,107,385awarded$768,028 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | LIFTING UP WESTHESTERRental Assistance - Westchester CountyHealth | $1,107,266awarded |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | LSNY Bronx CorporationLEGAL ASSISTANCEHuman ServicesSeniors & Aging | $1,107,221awarded$166,484 paid |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | HARLEM VILLAGE ACADEMY WEST CHARTER SCHOOLUPK- Early Childhood Education Service - ChartersHuman ServicesWorkforce & EducationYouth & Families | $1,107,000awarded$953,250 paid |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationBush Terminal site improvements-64520002Economic Development | $1,106,878awarded$1,106,878 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | BKBNK, Inc.To support Citywide Young Adult Entrepreneurship ProgramHuman ServicesYouth & Families | $1,106,250awarded$265,752 paid |
| FY2025 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Rochdale Village Social Services, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | $1,105,702awarded$897,682 paid |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | SEBCO Development Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | $1,103,104awarded$441,241 paid |
| FY2027 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Ramapo for Children, Inc.Technical Assistance Services for Strength-based App RenewalHuman ServicesYouth & Families | $1,103,028awarded |
| FY2026 | Office of the ComptrollerNYC agencyCheckbook NYC contract ↗ | BROWN CAPITAL MANAGEMENT LLCU.S. Small Cap Active Equity Investment Management Services | $1,102,591awarded |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Sunnyside Community Services, Inc.ELDER JUSTICEHuman ServicesSeniors & Aging | $1,102,493awarded$545,622 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Samuel Field YM & YWHA, Inc.NDA Renewal FY26Human ServicesYouth & Families | $1,101,506awarded$400,649 paid |
| FY2025 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Phipps Neighborhoods, Inc.N37 - older adult programs and self-advocacy servicesHuman ServicesSeniors & Aging | $1,101,165awarded$716,645 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Center for Educational InnovationFY25 Renewals_Community Service Schools_R1408Human ServicesWorkforce & Education | $1,101,125awarded$738,330 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | North Brooklyn Development CorporationCOMPASS Program NAEHuman ServicesYouth & Families | $1,100,496awarded$858,894 paid |
| FY2027 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Hatzoloh, Inc.HLHATZBK, the purchase of 5 ambulances for HatzolohTransportation & Infrastructure | $1,100,000awarded |
| FY2026 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | Approved Oil Company of Brooklyn Inc80622B0113-Oil-Fired - Brooklyn, Queens & Staten IslandTransportation & InfrastructureHousing & Community DevelopmentPublic Safety & Justice | $1,100,000awarded$3,300 paid |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | ACV Environmental Services IncEmergency Response, Spill Cleanup, and Remediation ServHealthEnvironment & ConservationPublic Safety & Justice | $1,100,000awarded |
| FY2025 | Campaign Finance BoardNYC agencyCheckbook NYC contract ↗ | Armedia, LLCOnBase Licenses | $1,100,000awarded$388,115 paid |
| FY2025 | Board of ElectionsNYC agencyCheckbook NYC contract ↗ | TENEX SOFTWARE SOLUTIONS INCSoftware - for online poll worker training contentTechnology & CybersecurityCivic & Democracy | $1,100,000awarded$950,000 paid |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | ICF Macro IncMarket Research ExtensionHealth | $1,100,000awarded$593,652 paid |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | New York City Economic Development CorporationMOER Brownfield Incentive Grant Program (101510001)Economic Development | $1,100,000awarded$1,099,961 paid |
| FY2025 | Department of Small Business ServicesNYC agencyCheckbook NYC contract ↗ | East River Development Alliance, Inc.Construction Site Safety TrainingHuman ServicesTransportation & InfrastructureEconomic Development | $1,099,181awarded$884,345 paid |
| FY2025 | Department of Emergency ManagementNYC agencyCheckbook NYC contract ↗ | NODI SOLUTIONS LLCPreparedness Planning, Program Management, Administrative, aPublic Safety & Justice | $1,099,000awarded |
| FY2025 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Community Health Action of Staten Island, Inc.Harm Reduction ServicesHealth | $1,097,489awarded |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | Selfhelp Community Services, Inc.Renewal - Senior Affordable Housing 1488 New York Ave 36UnitHuman ServicesHousing & Community DevelopmentSeniors & Aging | $1,096,964awarded$189,192 paid |
| FY2025 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | MEYERS EMERGENCY MANAGEMENT INCThe intent is to procure mobile light towers, solar powered | $1,096,950awarded |
| FY2025 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | CAMBA, Inc.FY27-FY28 WEI, ICR, & COLA - Anna GonzalezHuman Services | $1,095,491awarded$406,152 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Child Center of NY, Inc., TheFY25 Renewal Community School Services - R1408Human ServicesWorkforce & Education | $1,095,188awarded$734,794 paid |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Child Center of NY, Inc., TheFY25 Renewal Community Schools Services - R1408Human ServicesWorkforce & Education | $1,095,188awarded$660,339 paid |
| FY2026 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | —NORTH RIVER WATER POLLUTION CONTROL PLANT, MN: DESIGNHealthTransportation & InfrastructureEnvironment & Conservation | $1,093,958awarded |
| FY2026 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Lutheran Social Services of Metropolitan New YorkFamily Child Care NetworksHuman ServicesWorkforce & Education | $1,093,843awarded$90,942 paid |
| FY2027 | City University of New YorkNYC agencyCheckbook NYC contract ↗ | DORMITORY AUTHORITY STATE OF NYBA001-023 Library Modernization-ADA ImprovementsTransportation & InfrastructureArts & Culture | $1,093,236awarded |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | HANAC, Inc.Literacy Programs BENL/ESOL: QN402Human ServicesWorkforce & EducationYouth & Families | $1,092,900awarded$360,820 paid |
| FY2026 | Housing Preservation and DevelopmentNYC agencyCheckbook NYC contract ↗ | New York City Housing AuthorityCost limitation for const of interior compactors @Castle HilHousing & Community Development | $1,092,830awarded |
| FY2025 | Administration for Children's ServicesNYC agencyCheckbook NYC contract ↗ | Caballero & Associates LLCThis contract is between MOCS, and Caballero & Associates, LHuman Services | $1,092,308awarded |
| FY2026 | Department of Social ServicesNYC agencyCheckbook NYC contract ↗ | East River Development Alliance, Inc.FY26 NAE - Youth Pathways, Service Area IV, QNHuman ServicesYouth & Families | $1,092,283awarded$297,049 paid |
| FY2027 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Kingsbridge Heights Community Center, Inc., TheStudent Support ServicesHuman ServicesWorkforce & Education | $1,092,000awarded |
| FY2026 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICENYC agencyCheckbook NYC contract ↗ | Agilent Technologies, Inc.Gas Chromatographs / Mass Spectrometers - NYPD-OGS | $1,091,311awarded |
| FY2025 | Department of EducationNYC agencyCheckbook NYC contract ↗ | Birch Family Services, Inc.4410-EnhancementHuman ServicesWorkforce & Education | $1,091,132awarded$762,883 paid |
| FY2026 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | Good Shepherd ServicesFYâ¿(TM)26 Runaway Homeless Youth ServicesHuman ServicesYouth & Families | $1,090,960awarded$436,384 paid |
| FY2025 | Department of Youth and Community DevelopmentNYC agencyCheckbook NYC contract ↗ | School Settlement Assoc IncCOMPASS Program NAEHuman ServicesYouth & Families | $1,090,606awarded$446,762 paid |
| FY2025 | Department of Information Technology and TelecommunicationsNYC agencyCheckbook NYC contract ↗ | GLOW MEDIA AND MARKETING INCEvent Management and Production ServicesTechnology & Cybersecurity | $1,090,400awarded$1,156,329 paid |
| FY2025 | Department of Environmental ProtectionNYC agencyCheckbook NYC contract ↗ | METROPOLITAN OFFICE & COMPUTER SUPPLIES INCBIT Cradlepoint Equipment 4300085X 5300045XHealthEnvironment & Conservation | $1,089,921awarded$1,089,921 paid |
| FY2026 | Department of Design and ConstructionNYC agencyCheckbook NYC contract ↗ | Parsons Transportation Group of NY Inc.Renewal-Req Contract -Large Infrastructure Projects, CWTransportation & Infrastructure | $1,089,757awarded |
| FY2025 | Department of Parks and RecreationNYC agencyCheckbook NYC contract ↗ | Stantec Consulting Services IncEngineering Design Services for Tottenville ShorelineSports & Recreation | $1,089,208awarded$371,641 paid |
| FY2026 | Department of Health and Mental HygieneNYC agencyCheckbook NYC contract ↗ | Ohel Children's Home and Family Services, Inc.FY24 Discretionary- Various initiativesHuman ServicesHealth | $1,088,873awarded$384,609 paid |
| FY2026 | Department for the AgingNYC agencyCheckbook NYC contract ↗ | Stein Senior Center, Inc.OLDER ADULT CENTERHuman ServicesSeniors & Aging | $1,088,535awarded$435,414 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
