Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
55,548 contracts.
| FY2025 | Office of Mental HealthState authorityOpen Book contract search ↗ | ALLIANCE FOR RIGHTS AND RECOVERY INCMental health professional training program Psychiatric Rehabilitation Training Academy NYPRTAHealthMental Health & Substance Use | $6,742,942awarded |
| FY2023 | Department of HealthState authorityOpen Book contract search ↗ | Mid-Erie Mental Health Services Inc.Statewide Healthcare Facility Transformation ProgramHealth | $6,740,852awarded |
| FY2022 | Department of Environmental ConservationState authorityOpen Book contract search ↗ | SYR OFFICE LLC5786 Widewaters Pkwy Town of Dewitt Onondaga CountyHealthTransportation & InfrastructureEnvironment & Conservation | $6,740,217awarded |
| FY2024 | Department of TransportationState authorityOpen Book contract search ↗ | Callanan Industries IncResurfacing of NYS Route 17 in the Towns of Liberty & Thompson in Sullivan CountyTransportation & Infrastructure | $6,739,524awarded |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | Sea Breeze General Construction, Inc.Construction Contracts-General ConstructionTransportation & Infrastructure | $6,737,810ceiling$6,733,767 paid |
| FY2026 | College at BrockportState authorityOpen Book contract search ↗ | LeChase Construction Services LLCTuttle North renovation for weight and team and locker rooms in Monroe CountyWorkforce & Education | $6,737,000awarded |
| FY2020 | Office of Information Technology ServicesState authorityOpen Book contract search ↗ | GENESYS CONSULTING SERVICES INIntegrated Eligibility System (IES) - staff augmentationTechnology & Cybersecurity | $6,736,226awarded |
| FY2025 | Office of General Services - Design & ConstructionState authorityOpen Book contract search ↗ | MASSA CONSTRUCTION INCUpgrade plumbing & fixtures and rehabilitate cell backs Clinton Correction Facility Clinton CountyTransportation & Infrastructure | $6,734,283awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | WSP USA IncI Q Plan AND Concept Engr S | $6,724,825ceiling$4,837,662 paid |
| — | Department of Motor VehiclesState authorityOpen Book contract search ↗ | CHALINE ESTATES INC145 A WEST 30TH STREET NEW YORK NEW YORK | $6,723,206awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | ATLAS ROLLOFF CORP.BALLAST,TRAP ROCK, OR GRANITE TRUCK DELIVERY,PER CURRENT MW2000 PART III, IN ACCORDANCE WITH THE CU | $6,718,500ceiling$1,806,963 paid |
| FY2020 | Office For People with Developmental DisabilitiesState authorityOpen Book contract search ↗ | ALLEGANY-STEUBEN COUNTIES CHAPTER NYSARCFiscal Intermediary Self Direction UnitHuman ServicesHealth | $6,718,270awarded |
| FY2021 | Department of HealthState authorityOpen Book contract search ↗ | FRIED FRANK HARRIS SHRIVER AND JACOBSON LLPOutside counselHealth | $6,715,247awarded |
| FY2023 | Office of General Services - Design & ConstructionState authorityOpen Book contract search ↗ | Alvion Group Inc.Replace ceilings and cell buildings 1 2 3 & 35 at Coxsackie CF in Greene CountyTransportation & Infrastructure | $6,713,215awarded |
| FY2025 | Department of HealthState authorityOpen Book contract search ↗ | ST JOSEPHS HOSPITALEmpire State Supportive Housing InitiativeHealthHousing & Community Development | $6,711,130awarded |
| FY2020 | Department of TransportationState authorityOpen Book contract search ↗ | GANNETT FLEMING MANAGEMENT SERVICES LLCOperation of the Statewide Transportation Information & Coordination Center (STICC)Transportation & Infrastructure | $6,706,614awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | COALITION FOR ASIAN AMERICAN CHILDREN & FAMILIESConsumer Assistance Health Benefit ExchangeHealth | $6,702,843awarded |
| FY2019 | Department of HealthState authorityOpen Book contract search ↗ | National Association On Drug Abuse Problems (NYS)Consumer Assistance Health Benefit ExchangeHealth | $6,702,843awarded |
| FY2025 | MTA Construction and Development CompanyState authorityOpen Book contract search ↗ | RICHARDS PLUMBING AND HEATING CO INCPA Filed Contract Replacement of fire suppression pipe East NY Bus Depot Kings CountyTransportation & InfrastructurePublic Safety & Justice | $6,702,672awarded |
| FY2018 | Department of Motor VehiclesState authorityOpen Book contract search ↗ | OPUS INSPECTION TECHNOLOGIES INCCustomer Facing Devices and Applications | $6,702,138awarded |
| FY2026 | Office of General Services - Purchasing ContractsState authorityOpen Book contract search ↗ | JUREK BROS INC"FirearmsPublic Safety & Justice | $6,700,000awarded |
| FY2025 | Central PharmacyState authorityOpen Book contract search ↗ | CENTERWELL PHARMACY INCPrescription medications for incarcerated individuals | $6,700,000awarded |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | New Style Contractors IncConstruction Contracts-General ConstructionTransportation & Infrastructure | $6,698,201ceiling$6,593,709 paid |
| FY2024 | Department of HealthState authorityOpen Book contract search ↗ | SCO Family of ServicesNYS Nurse Family Partnership ProgramHuman ServicesHealth | $6,693,720awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | AVENTURA CONSTRUCTION CORPUpgrade of CNG Facility Equip | $6,689,461ceiling$5,983,244 paid |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | JEMCO Electrical Contractors, Inc.Construction Contracts-General ConstructionTransportation & Infrastructure | $6,686,873ceiling$6,310,491 paid |
| FY2023 | Department of Environmental ConservationState authorityOpen Book contract search ↗ | LAND REMEDIATION INCGranite Pointe Subdivision remedial construction at site 360107 in Town of Somers Westchester CountyHealthTransportation & InfrastructureEnvironment & Conservation | $6,686,236awarded |
| FY2022 | Office of Mental HealthState authorityOpen Book contract search ↗ | Samaritan Daytop Village, Inc.Intensive Crisis Stabilization CenterHealthMental Health & Substance Use | $6,685,884awarded |
| FY2024 | MTA Construction and Development CompanyState authorityOpen Book contract search ↗ | LODUCA ASSOCIATES INC.PA Filed Contract East Yaphank StationTransportation & Infrastructure | $6,685,844awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | LODUCA ASSOCIATES INC.Contract 6515 Yaphank StationTransportation & Infrastructure | $6,685,844ceiling |
| FY2026 | Department of TransportationState authorityOpen Book contract search ↗ | GREENMAN-PEDERSEN INC2026-2029 large culvert inspections Regions 3 4 5 & 6 all countiesTransportation & Infrastructure | $6,683,000awarded |
| FY2023 | Department of HealthState authorityOpen Book contract search ↗ | ST JOSEPHS HOSPITALStatewide Healthcare Facility Transformation ProgramHealth | $6,680,287awarded |
| FY2024 | Department of TransportationState authorityOpen Book contract search ↗ | QUINTAL CONTRACTING CORPCrack sealing & joint overlay repair in various locations in Nassau & Suffolk CountiesTransportation & Infrastructure | $6,680,058awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | HOLLAND AND KNIGHT LLPReal Estate/Advertisement | $6,678,202ceiling$6,678,202 paid |
| FY2025 | Office of Children & Family ServicesState authorityOpen Book contract search ↗ | County of SchenectadyHealthy Families New YorkHuman ServicesHealth | $6,676,095awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | NTT DATA AMERICAS INCMercury Support Renewal 5 years (Paid annual basis) | $6,671,370ceiling$1,395,000 paid |
| FY2024 | Power Authority of the State of New YorkState authorityState authorities procurement report ↗ | M G MCLAREN ENGINEERING AND LAND SURVEYING PCSTRUCTURAL INSPECTION SUPPORT SERVICESEnergy | $6,669,130ceiling$5,739,139 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | SCHEIDT AND BACHMANN GMBHTicket Selling Machines Maint | $6,669,092ceiling$4,300,033 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | Henningson Durham & Richardson PCIQ A E Design Svcs State Fund | $6,666,798ceiling$3,873,828 paid |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | Royal Waste ServicesScheduled Rubbish Removal | $6,662,375ceiling$6,662,366 paid |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | Genesys Engineering P.C.Term Contract-EngineeringEconomic Development | $6,660,971ceiling$5,206,283 paid |
| FY2025 | Department of TransportationState authorityOpen Book contract search ↗ | POSILLICO CIVIL INCRunway pavement improvements Republic Airport Babylon Suffolk CountyTransportation & Infrastructure | $6,659,876awarded |
| FY2026 | Department of TransportationState authorityOpen Book contract search ↗ | POSILLICO CIVIL INCHighway pavement mill and fill Route 25 Kings Park Rd to NY111 Village of Branch Suffolk CountyTransportation & Infrastructure | $6,656,704awarded |
| FY2026 | College of Technology at AlfredState authorityOpen Book contract search ↗ | ALFRED STATE COLLEGE DEVELOPMENT FUNDFoundation agreement for Alfred State CollegeWorkforce & EducationTechnology & Cybersecurity | $6,652,960awarded |
| FY2023 | Department of TransportationState authorityOpen Book contract search ↗ | TUSCARORA CONSTRUCTION CO INCStandby bridge & Culvert Maintenance Contract Region 7Transportation & Infrastructure | $6,650,611awarded |
| FY2025 | Department of Environmental ConservationState authorityOpen Book contract search ↗ | CITY OF BATAVIAWater Quality Management ProgramHealthTransportation & InfrastructureEnvironment & Conservation | $6,650,000awarded |
| FY2023 | Office of Homeland Security and Emergency ServicesState authorityOpen Book contract search ↗ | CITY OF NEW YORKHazard Mitigation Grant ProgramPublic Safety & Justice | $6,650,000awarded |
| FY2024 | Office of Children & Family ServicesState authorityOpen Book contract search ↗ | ATRIUM ASSOCIATES LLC110 Salina Street Syracuse Onondaga CountyHuman Services | $6,648,047awarded |
| FY2023 | State University Construction FundState authorityOpen Book contract search ↗ | Cannon Design Architecture & EngineeringDesign services to renovate Elting Gymnasium SUNY New Paltz Ulster CountyTransportation & InfrastructureWorkforce & Education | $6,647,335awarded |
| FY2025 | Office For People with Developmental DisabilitiesState authorityOpen Book contract search ↗ | NYSARC. Inc. NYC ChapterSupported EmploymentHuman ServicesHealthEconomic Development | $6,645,137awarded |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
