Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Contracts and procurement awards flowing to vendors across New York: NYC agency contract awards from the City Record, and NY State public-authority procurements (MTA, NYPA, Thruway, health systems, and more). Every vendor links to its profile.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
55,523 contracts.
| FY2021 | Office of Parks Recreation & Historic PreservationState authorityOpen Book contract search ↗ | Staten Island Zoological Society, Inc.Natural Heritage Trust PGMS - ZBGA Cultural OutreachEnvironment & ConservationArts & CultureSports & Recreation | $1,461,076awarded |
| FY2015 | Office of Homeland Security and Emergency ServicesState authorityOpen Book contract search ↗ | PRESO BUILDING CORPORATIONOGS NORTH COUNTRYPublic Safety & Justice | $1,461,032awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | INDEPENDENT LIVING CENTER OF THE HUDSON VALLEY INCIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | NORTHERN REGIONAL CENTER FOR INDEPENDENT LIVING INCIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | Independent Living, Inc.Independent Living CenterWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | Access to Independence of Cortland County, Inc.Independent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | Independent Living, Inc.Independent Living CenterWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | MASSENA INDEPENDENT LIVING CENTER INCIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | LIVING INDEPENDENTLY IS FOR EVERYONE AT RCIL INCIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | GLENS FALLS INDEPENDENT LIVING CENTER INCIndependent Living CenterWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | CORNING COUNCIL FOR ASSISTANCEIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | NORTH COUNTRY CENTER FOR INDEPENDENCE LTDIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | DIRECTIONS IN INDEPENDENT LIVING INCIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | FINGER LAKES INDEPENDENCE CENTERIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | ROCKLAND INDEPENDENT LIVING CENTER INCIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | CATSKILL CENTER FOR INDEPENDENCEIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2023 | State Education DepartmentState authorityOpen Book contract search ↗ | INDERA INCIndependent LivingWorkforce & Education | $1,460,964awarded |
| FY2024 | Power Authority of the State of New YorkState authorityState authorities procurement report ↗ | Infojini Inc.CONTINGENT STAFFINGEnergy | $1,460,783ceiling$1,061,481 paid |
| FY2026 | New York City Transit AuthorityState authorityOpen Book contract search ↗ | JAMAICA BEARINGS CO. INC."PA Filed Contract for roller bearingTransportation & Infrastructure | $1,460,700awarded |
| FY2023 | Department of TransportationState authorityOpen Book contract search ↗ | Town of BrightonBridge NYTransportation & Infrastructure | $1,460,200awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | JPMORGAN CHASE BANK NAComprehensive Banking Svcs | $1,460,122ceiling$389,271 paid |
| FY2021 | Office of Children & Family ServicesState authorityOpen Book contract search ↗ | Sunset Park Health Council, Inc.Healthy Families New YorkHuman ServicesHealth | $1,460,080awarded |
| FY2025 | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | UPSTATE NEUROSURGERY LLPMedical Services Group for emergency department neurosurgery on call servicesHealthWorkforce & EducationPublic Safety & Justice | $1,460,000awarded |
| FY2024 | Office For People with Developmental DisabilitiesState authorityOpen Book contract search ↗ | CARELINE SERVICES INC"Additional funds for registered nurse servicesHuman ServicesHealth | $1,460,000awarded |
| FY2023 | Division of Criminal Justice ServicesState authorityOpen Book contract search ↗ | Center for Alternative Sentencing and Employment ServicesATI/Employment/Jail CBIPublic Safety & JusticeEconomic Development | $1,460,000awarded |
| FY2025 | Department of HealthState authorityOpen Book contract search ↗ | NATUS SENSORY INCContract assignment from Natus Medical Inc effective January 7 2025Health | $1,460,000awarded |
| FY2026 | Division of Criminal Justice ServicesState authorityOpen Book contract search ↗ | NEW YORK COUNTY DEFENDERS SERVICESAid for Defense ProgramPublic Safety & Justice | $1,459,022awarded |
| FY2023 | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | ENERGO POWER & GAS LLCVendor correction from CM04093HealthWorkforce & Education | $1,458,909awarded |
| FY2024 | Department of Agriculture & MarketsState authorityOpen Book contract search ↗ | SCHOHARIE COUNTY SOIL & WATER CONSERVATION DISTRICTClimate Resilient FarmingEnvironment & ConservationFood & Agriculture | $1,458,120awarded |
| FY2025 | Division of Housing & Community RenewalState authorityOpen Book contract search ↗ | WARREN HAMILTON COUNTIES ACEO INCWeatherization Assistance Program ServicesHousing & Community Development | $1,458,066awarded |
| FY2026 | Department of HealthState authorityOpen Book contract search ↗ | New York State Technology Enterprise Corporation"New York WomenHealth | $1,457,898awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | CUMMINS SALES AND SERVICESub: Engine Power UnitEnergyTechnology & Cybersecurity | $1,457,750ceiling$1,457,750 paid |
| FY2025 | Division of Criminal Justice ServicesState authorityOpen Book contract search ↗ | NEW YORK STATE SHERIFFS ASSN INSTClean Slate ProjectPublic Safety & Justice | $1,457,496awarded |
| FY2025 | Office of Temporary & Disability AssistanceState authorityOpen Book contract search ↗ | Knowledge Builders, Inc."Hourly based IT servicesHuman ServicesTechnology & Cybersecurity | $1,457,100awarded |
| FY2022 | Office of Homeland Security and Emergency ServicesState authorityOpen Book contract search ↗ | County of RocklandPublic Safety Interoperable CommunicationsPublic Safety & Justice | $1,456,750awarded |
| FY2021 | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | OPHTHALMOLOGY MEDICAL SERVICE GROUP INCMedical Services Group (MSG) - ophthalmology provider based clinical services hybrid agreementHealthWorkforce & Education | $1,456,135awarded |
| FY2026 | Office of Mental HealthState authorityOpen Book contract search ↗ | AMERGIS HEALTHCARE STAFFING"NursesHealthMental Health & Substance Use | $1,456,000awarded |
| FY2023 | SUNY at BuffaloState authorityOpen Book contract search ↗ | Kaleida HealthAcademic & clinical research office space multiple hospital locations Buffalo Erie CountyHealth | $1,455,712awarded |
| FY2024 | New York City Transit AuthorityState authorityOpen Book contract search ↗ | CCP INDUSTRIES INCPA Filed Contract - Wiper white creped cellulose and polyester sheetsTransportation & Infrastructure | $1,455,600awarded |
| FY2024 | Metropolitan Transportation AuthorityState authorityState authorities procurement report ↗ | CCP INDUSTRIES INCWIPER,61-44-2154 | $1,455,600ceiling |
| FY2023 | Office of Indigent Legal ServicesState authorityOpen Book contract search ↗ | County of ErieIndigent Legal Services | $1,455,129awarded |
| FY2022 | Office of Indigent Legal ServicesState authorityOpen Book contract search ↗ | County of ErieIndigent Legal Services | $1,455,129awarded |
| FY2025 | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | PEDIATRIC SERVICE GROUP LLPMedical services group for pediatric ambulatory infusion and transfusion physician servicesHealthWorkforce & Education | $1,454,790awarded |
| FY2024 | Department of TransportationState authorityOpen Book contract search ↗ | SHORTLINE TRANSIT LLCMaintain Park and Ride LotsTransportation & Infrastructure | $1,454,640awarded |
| FY2025 | Department of Corrections and Community SupervisionState authorityOpen Book contract search ↗ | STAT PORTABLE X-RAY INCMobile imaging servicesPublic Safety & JusticeSeniors & Aging | $1,454,564awarded |
| FY2023 | State University Construction FundState authorityOpen Book contract search ↗ | Probuildero CorpRoof replacement at chemistry wing in the Science II building at SUNY BinghamtonTransportation & InfrastructureWorkforce & Education | $1,454,347awarded |
| FY2024 | Department of TransportationState authorityOpen Book contract search ↗ | Town of VestalFuller Hollow Road over Fuller Hollow Creek Culvert ReliningTransportation & Infrastructure | $1,454,000awarded |
| — | SUNY - Upstate Medical UniversityState authorityOpen Book contract search ↗ | JOSLIN DIABETES CENTER INC5 year renewalHealthWorkforce & Education | $1,453,927awarded |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | Collett Mechanical, Inc.Construction Contracts-HVACTransportation & Infrastructure | $1,453,778ceiling$1,016,374 paid |
| FY2024 | Dormitory Authority of the State of New YorkState authorityState authorities procurement report ↗ | David Smotrich & Partners, LLPTerm Contract-ArchitectEconomic Development | $1,453,515ceiling$439,194 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
