Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
23,216 awards in FY2026.
| FY2026 | Contract | EDTECH CONSULTING SERVICES LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,100 paid |
| FY2026 | Contract | MY ROBIN INCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | TARANTO CONSULTING LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | Drive Forward Academy LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | THE KING BENTLY LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,990 paid |
| FY2026 | Contract | ESSENTIAL EDUCATIONSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,790 paid |
| FY2026 | Contract | HANSON GRANT LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,063 paid |
| FY2026 | Contract | AUGUSTE CONSULTING GROUP LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | SUCCESS IN MOTION 4U LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | ENRICHEDNYC LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,974 paid |
| FY2026 | Contract | NEUROCAPABLE CONSULTING LLC3 BIDS-SERVICES-1Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,850 paid |
| FY2026 | Contract | MUSICAL IQ LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,000 paid |
| FY2026 | Contract | Thompson Educational Consulting3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | REDMONT SIGN LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,851 paid |
| FY2026 | Contract | Banjo Hay Consulting LLCCOMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,499 paid |
| FY2026 | Contract | ORTIZ S&L LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,500 paid |
| FY2026 | Contract | PENS OF POWER LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,750 paid |
| FY2026 | Contract | REGAL CINEMEDIA CORPCHANGE NOTICEWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,864 paid |
| FY2026 | Contract | SAINT-CYR ART STUDIO INCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | FiWe LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | LEXIA LEARNING SYSTEMS INC.SOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,952 paid |
| FY2026 | Contract | TRI-STATE TOURS INC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$23,400 paid |
| FY2026 | Contract | ENRICHEDNYC LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,975 paid |
| FY2026 | Contract | PAVE THE WAY INC3 BIDS-SERVICES-5711Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | GO SPORTS NYC LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | FROST VALLEY YMCA3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,934 paid |
| FY2026 | Contract | WE GOT GAMES "WITH A MESSAGE"COMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,850 paid |
| FY2026 | Contract | ANNAI ADVISORS LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | SOLVED CONSULTANCY LLCTO BE RECERATED AS A CONTRACTED POWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | VISION 2 VISION ORGANIZING LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,990 paid |
| FY2026 | Contract | 4 WINDS GLOBAL INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,885 paid |
| FY2026 | Contract | ELLA BAKER INSTITUTE3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,996 paid |
| FY2026 | Contract | CHAMPION EVOLUTION NETWORK LLC3 BIDS-SERVICES-8125Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | ASCEND LEARNING HOLDINGS LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,162 paid |
| FY2026 | Contract | LEADERSHIP LAB INC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,996 paid |
| FY2026 | Contract | BECAUSE WE CAN LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,800 paid |
| FY2026 | Contract | FAITH & PURPOSE PRODUCTIONS LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,800 paid |
| FY2026 | Contract | GIRL MADE SPORTS INCCOMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | TADACA EDUCATIONAL SOLUTIONS LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$10,313 paid |
| FY2026 | Contract | LITTLE GREEN TUGBOAT LICENSED BEHAVIOR ANALYSIS SERVICESPLLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | NATIONAL ACADEMY FOUNDATIONNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | ENSENA LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,300 paid |
| FY2026 | Contract | EDIA LEARNING INCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,150 paid |
| FY2026 | Contract | LCK COACHING & CONSULTING LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | POSITIVE POSITIVITY LLC3 BIDS-SERVICES-WORK ORDERWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,900 paid |
| FY2026 | Contract | THE EQUALITY EDUCATIONNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | G.V.P. CATERERS INC. EL CARIBE COUNTRY CLUB CATERER3 BIDS-SERVICES-BILAHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,400 paid |
| FY2026 | Contract | BLINDS SHADES & MORE INC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,900 paid |
| FY2026 | Contract | TECH IN SCHOOLS INITIATIVE3 BIDS-SERVICES-2026MS3160Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,996 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
