Market
Awards
Contracts and appropriations New York has awarded: who is getting funded, and who is already selling to government agencies and authorities.
Every public dollar in one place: contracts New York has awarded to vendors and discretionary appropriations directed to organizations. Search a name once to see both sides of the market, or focus on one with the toggle above.
Sources report on different bases. Public authorities and NYC agency contracts (via the Comptroller’s Checkbook) show dollars paid to date alongside the award or ceiling; state-agency contracts from OSC Open Book report the awarded value only. A contract with no paid figure isn’t missing data. That source doesn’t publish payments.
23,216 awards in FY2026.
| FY2026 | Contract | Elite Learners, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,500 paid |
| FY2026 | Contract | Elite Learners, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | GO SPORTS NYC LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,750 paid |
| FY2026 | Contract | VIVID IMAGINATION INCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,990 paid |
| FY2026 | Contract | Elite Learners, Inc.NEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,500 paid |
| FY2026 | Contract | GREEN BRONX MACHINE INTERNATIONALNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | OLA EXECUTIVE CONSULTING SERVICES LLC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | V&J CONSULTING FIRM LLC3 BIDS-SERVICES-MSE-002Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | HANSON GRANT LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,215 paid |
| FY2026 | Contract | FLINN SCIENTIFIC INCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,064 paid |
| FY2026 | Contract | Toolkit Tutors Inc3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,064 paid |
| FY2026 | Contract | MJ CORPORATE SALES3 BIDS-SERVICES-8674Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FAZIO CONSULTING LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,000 paid |
| FY2026 | Contract | THE LEAGUE OF YOUNG INVENTORS LLCSOLE VENDOR-COMMODITIESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,236 paid |
| FY2026 | Contract | TRI-STATE TOURS INC3 BIDS-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | Salsa Professional Apparel LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | JS CULINARY GROUPNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | URBAN FREQUENCY LLC3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,000 paid |
| FY2026 | Contract | MAATH INCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | LOVING LAUNDRY LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,971 paid |
| FY2026 | Contract | MJ CORPORATE SALES3 BIDS-SERVICES-8740Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | OLA EXECUTIVE CONSULTING SERVICES LLC3 BIDS-SERVICES-115339741Workforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | PEARCE MENTAL HEALTH COUNSELING SERVICESNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,990 paid |
| FY2026 | Contract | B-SMART TO WORKSMART INC3 BIDS-SERVICES-016Human ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,000 paid |
| FY2026 | Contract | New York Institute of Pet Grooming IncMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | EXCELLENCE IN EVERY THREAD LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | EDIA LEARNING INCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | BYR INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | UNIVERSITY OF FLORIDANEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$22,400 paid |
| FY2026 | Contract | AWARENESS IN MOTION LLCNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | RONALD DRAPER ART LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | FUSING MARKETING SOLUTIONS INCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | FiWe LLCSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,998 paid |
| FY2026 | Contract | LETS GROW ENRICHMENT CORPNEGOTIATED SERVICES-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | EXCELLENCE IN EVERY THREAD LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | SUCCESS IN MOTION 4U LLCMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,800 paid |
| FY2026 | Contract | CANARA PRICE LLCNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | PLATINUM EDGE TUTORING LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | FORESIGHT ADVISORY AND CONSULTING INCORPORATEDMWBE-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$25,000 paid |
| FY2026 | Contract | Tropicalfete, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,500 paid |
| FY2026 | Contract | SCHOOL OUTFITTERSSOLE VENDOR-COMMODITIESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,376 paid |
| FY2026 | Contract | St. George Theatre Restoration, Inc.CHANGE NOTICEWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$21,852 paid |
| FY2026 | Contract | 20/20 Vision For Schools, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,750 paid |
| FY2026 | Contract | 20/20 Vision For Schools, Inc.3 BIDS-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded |
| FY2026 | Contract | Success-ID LLCMWBE-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$20,400 paid |
| FY2026 | Contract | WorkED INC.COMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$4,400 paid |
| FY2026 | Contract | The Urban Assembly IncNEGOTIATED SERVICES-SERVICESWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,999 paid |
| FY2026 | Contract | International Center of PhotographyCOMPETITIVE GRANT-SERVICESHuman ServicesWorkforce & Education | Department of EducationNYC agencyCheckbook NYC contract ↗ | $25,000awarded$24,965 paid |
Everything on this site, analyzed for your organization: who is funding work like yours, who already holds the contracts, which offices decide, what policy is moving, and the sequenced actions to take.
About this data
Contracts cover fiscal year 2024 onward and refresh regularly. NYC agency contracts come from the Comptroller’s Checkbook NYC (registered contracts) — awarded value, dollars spent to date, and prime plus subcontract detail. NY State agency contracts (OASAS, OMH, OPWDD, DOT, DHCR, and more) come from the Comptroller’s Open Book New York. State and local authority procurements come from the NYS Authorities Budget Office reports on data.ny.gov: state authorities (MTA, NYPA, Thruway, health systems), local authorities, industrial development agencies, and local development corporations, which also report paid to date next to the ceiling. Amounts are labeled by basis (awarded value, contract ceiling, or paid) because these are not directly comparable. Every row links to its source.
What is not here: transaction-level payment ledgers beyond the paid-to-date figures the sources publish, contract activity before fiscal year 2024, and any award a source hasn’t published. Open Book’s state-agency data is refreshed from a periodic export rather than live, and authority reporting varies by entity and threshold, so the most recent items can lag.
